NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women High Jump (Finals) | |
Saturday 5:00 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Amy Acuff - UCLA | 1.96m (6-5 ) | 6/3/1995 |
CB | College Best | Brigetta Barrett - Arizona | 1.99m (6-6¼ ) | 5/11/2013 |
FR | Facility | Erin Aldrich - Texas | 1.95m (6-4¾ ) | 2000 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zarriea WILLIS | SR | Texas Tech | 1.88m (6-2 ) | 1 (1) | PB | ||||
2 | Nicole GREENE | JR | North Carolina | 1.87m (6-1½ ) | 1 (1) | |||||
3 | Anna Peyton MALIZIA | SR | Penn | 1.84m (6-½ ) | 1 (3) | PB | ||||
4 | Abigail KWARTENG | JR | Alabama | 1.81m (5-11¼ ) | 1 (4) | SB | ||||
5 | Karla TERAN | JR | Arizona | 1.81m (5-11¼ ) | 1 (5) | |||||
6 | Ellen EKHOLM | JR | Kentucky | 1.81m (5-11¼ ) | 1 (6) | |||||
6 | Sanaa BARNES | FR | Villanova | 1.81m (5-11¼ ) | 1 (6) | |||||
8 | Stacey DESTIN | SR | Alabama | 1.81m (5-11¼ ) | 1 (8) | SB | ||||
9 | Andrea STAPLETON-JOHNSON | SR | BYU | 1.78m (5-10 ) | 1 (9) | |||||
10 | Ann WINGELETH | JR | Oregon State | 1.78m (5-10 ) | 1 (10) | PB | ||||
11 | Iesha HAMM | SO | Cal St. Fullerton | 1.78m (5-10 ) | 1 (11) | |||||
12 | Alexus HENRY | SR | UT-Arlington | 1.78m (5-10 ) | 1 (12) | |||||
12 | Logan BOSS | SR | Miss State | 1.78m (5-10 ) | 1 (12) | |||||
12 | Kameesha SMITH | SO | Illinois State | 1.78m (5-10 ) | 1 (12) | =PB | ||||
12 | Rachel REICHENBACH | SR | Stanford | 1.78m (5-10 ) | 1 (12) | |||||
16 | Sashane HANSON | SR | Texas A&M-CC | 1.75m (5-8¾ ) | 1 (16) | |||||
16 | Tyra GITTENS | SO | Texas A&M | 1.75m (5-8¾ ) | 1 (16) | |||||
16 | Nicola ADER | SO | Nevada | 1.75m (5-8¾ ) | 1 (16) | |||||
19 | Skyler DANIEL | SR | Auburn | 1.75m (5-8¾ ) | 1 (19) | =PB | ||||
19 | Bria PALMER | SR | Long Beach St. | 1.75m (5-8¾ ) | 1 (19) | |||||
21 | Jada HARRIS | JR | UMass Amherst | 1.70m (5-7 ) | 1 (21) | |||||
21 | Sakari FAMOUS | FR | Georgia | 1.70m (5-7 ) | 1 (21) | |||||
21 | Clarissa CUTLIFF | SR | FIU | 1.70m (5-7 ) | 1 (21) | |||||
24 | Mikella LEFEBVRE-OATIS | JR | Maryland | 1.70m (5-7 ) | 1 (24) |
Women High Jump | Updated: Sat Jun 08 18:38:24 | VS19.2 | auto-update:
Sunny, 96F, Wind: 2 mph ESE, Humidity: 42%, Pressure: 29.8in