NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women Pole Vault (Finals) | |
Thursday 9:15 PM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Demi Payne - Steph F. Austin | 4.70m (15-5 ) | 6/11/2015 |
CB | College Best | Olivia Gruver - Washington | 4.73m (15-6¼ ) | 3/29/2019 |
FR | Facility | Jenn Suhr - Adidas | 4.93m (16-2¼ ) | 2018 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria HOGGARD | SR | Arkansas | 4.56m (14-11½ ) | 1 (1) | PB | ||||
2 | Bonnie DRAXLER | SR | San Diego State | 4.51m (14-9½ ) | 1 (2) | =PB | ||||
3 | Olivia GRUVER | SR | Washington | 4.45m (14-7¼ ) | 1 (3) | |||||
4 | Bridget GUY | SR | Virginia | 4.45m (14-7¼ ) | 1 (4) | SB | ||||
5 | Lucy BRYAN | SR | Akron | 4.35m (14-3¼ ) | 1 (5) | |||||
6 | Meagan GRAY | SR | Oklahoma | 4.35m (14-3¼ ) | 1 (6) | PB | ||||
7 | Helen FALDA | JR | South Dakota | 4.35m (14-3¼ ) | 1 (7) | |||||
8 | Kristen DENK | JR | Vanderbilt | 4.35m (14-3¼ ) | 1 (8) | |||||
9 | Madison PECOT | SR | Stephen F. Austin | 4.20m (13-9¼ ) | 1 (9) | |||||
9 | Alexis JACOBUS | SR | Arkansas | 4.20m (13-9¼ ) | 1 (9) | |||||
9 | Maddie GARDNER | SR | West Virginia | 4.20m (13-9¼ ) | 1 (9) | |||||
9 | Elleyse GARRETT | SR | UCLA | 4.20m (13-9¼ ) | 1 (9) | |||||
9 | Desiree FREIER | SR | Arkansas | 4.20m (13-9¼ ) | 1 (9) | |||||
14 | Reagan DARBONNE | SO | Northwestern St. | 4.20m (13-9¼ ) | 1 (14) | PB | ||||
14 | Rebekah MARKEL | SR | Tulane | 4.20m (13-9¼ ) | 1 (14) | |||||
16 | Chinne OKORONKWO | JR | Texas Tech | 4.20m (13-9¼ ) | 1 (16) | |||||
16 | Nastassja CAMPBELL | FR | Stephen F. Austin | 4.20m (13-9¼ ) | 1 (16) | |||||
16 | Lindsey MURRAY | SR | Ole Miss | 4.20m (13-9¼ ) | 1 (16) | |||||
19 | Gabriela LEON | SO | Louisville | 4.05m (13-3½ ) | 1 (19) | |||||
19 | Kayla SMITH | JR | Georgia | 4.05m (13-3½ ) | 1 (19) | |||||
19 | Nati SHEPPARD | SR | Duke | 4.05m (13-3½ ) | 1 (19) | |||||
22 | Hannah JEFCOAT | SO | Tennessee | 4.05m (13-3½ ) | 1 (22) | |||||
23 | Kaitlyn MERRITT | JR | Stanford | 4.05m (13-3½ ) | 1 (23) | |||||
Sara MCKEEMAN | SR | Ohio State | NH | 1 |
Women Pole Vault | Updated: Thu Jun 06 23:48:37 | VS19.2 | auto-update:
Clear, 75F, Wind: 6 mph SW, Humidity: 71%, Pressure: 29.83in