NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women Long Jump (Finals) | |
Thursday 9:45 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Shelia Echols - LSU | 6.94m (22-9¼ ) | 6/5/1987 |
CB | College Best | Jackie Joyner - UCLA | 6.99m (22-11¼ ) | 5/4/1985 |
FR | Facility | Blessing Okagbare - UTEP | 6.88m (22-7 ) | 2010 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yanis DAVID | SR | Florida | 6.84m (22-5¼ ) | +1.5 | 1 (1) | PB | ||||
2 | Jasmyn STEELS | JR | Northwestern St. | 6.71m (22-¼ ) | +0.5 | 2 (1) | PB | ||||
3 | Deborah ACQUAH | SO | Texas A&M | 6.63m (21-9 ) | +0.6 | 2 (5) | PB | ||||
4 | Destiny LONGMIRE | JR | TCU | 6.55m (21-6 ) | +0.9 | 2 (2) | PB | ||||
5 | Rougui SOW | SR | Florida State | 6.49m (21-3½ ) | +0.8 | 2 (6) | PB | ||||
6 | Sarea ALEXANDER | SR | Incarnate Word | 6.44m (21-1½ ) | +0.7 | 1 (3) | |||||
7 | Rhesa FOSTER | JR | Oregon | 6.43m (21-1¼ ) | +0.7 | 2 (3) | PB | ||||
8 | Aliyah WHISBY | SO | Georgia | 6.40m (21-0 ) | +0.6 | 1 (2) | |||||
9 | Jogaile PETROKAITE | SR | Florida State | 6.39m (20-11¾ ) | +1.1 | 2 (4) | |||||
10 | Kiara WILLIAMS | SR | Alabama | 6.23m (20-5¼ ) | +0.4 | 2 (7) | |||||
11 | Samiyah SAMUELS | JR | Houston | 6.21m (20-4½ ) | +0.9 | 2 (8) | |||||
12 | Nicola ADER | SO | Nevada | 6.21m (20-4½ ) | +0.6 | 1 (4) | |||||
13 | Jewel SMITH | SR | Maryland | 6.21m (20-4½ ) | +0.8 | 1 (5) | =PB | ||||
14 | Nadia WILLIAMS | JR | Central Michigan | 6.19m (20-3¾ ) | +0.8 | 1 (6) | |||||
15 | G'Auna EDWARDS | SO | Arkansas | 6.18m (20-3½ ) | +1.1 | 1 (7) | |||||
16 | Tanalaya GORDON | FR | Memphis | 6.08m (19-11½ ) | +1.0 | 1 (8) | |||||
17 | Eszter BAJNOK | JR | Virginia Tech | 6.03m (19-9½ ) | +1.1 | 2 (9) | |||||
18 | Monae' NICHOLS | SO | Bethune-Cookman | 6.03m (19-9½ ) | +0.9 | 1 (9) | |||||
19 | Sophia FALCO | SO | Texas | 6.02m (19-9 ) | +0.6 | 1 (10) | |||||
20 | Annastacia FORRESTER | JR | Western Kentucky | 5.98m (19-7½ ) | +0.8 | 2 (10) | |||||
21 | Shylia RILEY | SR | Nebraska | 5.97m (19-7 ) | +0.8 | 1 (11) | |||||
22 | Margaux JONES | SR | USC | 5.97m (19-7 ) | +0.9 | 2 (11) | |||||
23 | Jerayah DAVIS | SR | Wyoming | 5.95m (19-6¼ ) | +1.0 | 2 (12) | |||||
24 | Hope BENDER | SR | UC Santa Barbara | 5.73m (18-9¾ ) | +0.9 | 1 (12) |
Women Long Jump | Updated: Thu Jun 06 23:48:45 | VS19.2 | auto-update:
Clear, 75F, Wind: 6 mph SW, Humidity: 71%, Pressure: 29.83in