NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women Shot Put (Finals) | |
Thursday 9:10 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Raven Saunders - Ole Miss | 19.33m (63-5 ) | 6/9/2016 |
CB | College Best | Maggie Ewen - Arizona St. | 19.46m (63-10¼ ) | 4/28/2018 |
FR | Facility | Tia Brooks - Oklahoma | 18.96m (62-2½ ) | 2013 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha NOENNIG | SO | Arizona State | 18.14m (59-6¼ ) | 2 (6) | PB | |||||
2 | Portious WARREN | SR | Alabama | 18.11m (59-5 ) | 2 (1) | ||||||
3 | Sade OLATOYE | JR | Ohio State | 17.88m (58-8 ) | 2 (2) | PB | |||||
4 | Taylor LATIMER | SO | Kansas State | 17.67m (57-11¾ ) | 2 (3) | ||||||
5 | Akealy MOTON | FR | North Dakota State | 17.46m (57-3½ ) | 2 (4) | PB | |||||
6 | Khayla DAWSON | JR | Indiana | 17.24m (56-6¾ ) | 2 (7) | ||||||
7 | Alyssa WILSON | SO | UCLA | 17.13m (56-2½ ) | 2 (5) | ||||||
8 | Madison POLLARD | FR | Indiana | 16.94m (55-7 ) | 1 (1) | PB | |||||
9 | Annette ECHIKUNWOKE | SR | Cincinnati | 16.78m (55-¾ ) | 1 (2) | SB | |||||
10 | Aliyah GUSTAFSON | SR | Bowling Green | 16.63m (54-6¾ ) | 2 (8) | ||||||
11 | Haley TEEL | SR | Alabama | 16.62m (54-6½ ) | 2 (9) | ||||||
12 | Adelaide AQUILLA | FR | Ohio State | 16.59m (54-5¼ ) | 1 (3) | PB | |||||
13 | Banke OGINNI | SR | Wisconsin | 16.40m (53-9¾ ) | 1 (4) | ||||||
14 | Meia GORDON | JR | Oklahoma | 16.27m (53-4½ ) | 1 (5) | ||||||
15 | Tess KEYZERS | FR | Minnesota | 16.22m (53-2¾ ) | 2 (10) | ||||||
16 | Cassaundra ROPER | SR | Indiana State | 16.17m (53-¾ ) | 1 (6) | ||||||
17 | Nia BRITT | JR | Iowa | 16.15m (53-0 ) | 1 (7) | ||||||
18 | Gabrielle BAILEY | FR | Kent State | 15.83m (51-11¼ ) | 2 (11) | ||||||
19 | Erin HOWARD | SO | Central Michigan | 15.74m (51-7¾ ) | 1 (8) | ||||||
20 | Faith ETTE | FR | Oklahoma | 15.69m (51-5¾ ) | 1 (9) | ||||||
21 | Ashlie BLAKE | SR | UCLA | 15.68m (51-5½ ) | 1 (10) | ||||||
22 | Kayla MELGAR | SR | Abilene Christian | 15.26m (50-¾ ) | 1 (11) | ||||||
23 | Nickolette DUNBAR | SO | Alabama | 15.03m (49-3¾ ) | 1 (12) | ||||||
24 | Tarynn SIEG | FR | Colorado St. | 14.88m (48-10 ) | 2 (12) |
Women Shot Put | Updated: Thu Jun 06 23:48:47 | VS19.2 | auto-update:
Clear, 75F, Wind: 6 mph SW, Humidity: 71%, Pressure: 29.83in