NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women Hammer (Finals) | |
Thursday 6:20 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Maggie Ewen - Arizona St. | 73.32 | 6/8/2017 |
CB | College Best | Maggie Ewen - Arizon St. | 74.53 | 4/7/2018 |
FR | Facility | Brooke Anderson - Unattached | 74.18 | 2019 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camryn ROGERS | SO | California | 71.50m (234-7 ) | 2 (1) | PB | |||||
2 | Erin REESE | SR | Indiana State | 71.06m (233-2 ) | 2 (4) | PB | |||||
3 | Alyssa WILSON | SO | UCLA | 69.75m (228-10 ) | 2 (3) | ||||||
4 | Sade OLATOYE | JR | Ohio State | 69.37m (227-7 ) | 2 (6) | PB | |||||
5 | Temi OGUNRINDE | SR | Minnesota | 68.85m (225-10 ) | 2 (2) | PB | |||||
6 | Molli DETLOFF | SR | North Dakota | 67.94m (222-11 ) | 2 (5) | PB | |||||
7 | Beatrice LLANO | SO | Arizona State | 67.74m (222-3 ) | 1 (1) | ||||||
8 | Stamatia SCARVELIS | SR | Tennessee | 67.59m (221-9 ) | 2 (7) | ||||||
9 | Veronika KANUCHOVA | JR | Florida State | 67.37m (221-0 ) | 2 (8) | SB | |||||
10 | Pavla KUKLOVA | SR | Virginia Tech | 65.99m (216-6 ) | 1 (2) | SB | |||||
11 | Madi MALONE | FR | Auburn | 65.49m (214-10 ) | 2 (9) | PB | |||||
12 | Kaila BUTLER | SO | Bowling Green | 64.64m (212-1 ) | 1 (3) | ||||||
13 | Shauniece ONEAL | SO | Southern Illinois | 64.59m (211-11 ) | 1 (4) | ||||||
14 | Bailey RETZLAFF | JR | North Dakota State | 63.89m (209-7 ) | 2 (10) | PB | |||||
15 | Makenli FORREST | SO | Louisville | 62.50m (205-1 ) | 1 (5) | ||||||
16 | Onyie CHIBUOGWU | SR | Washington | 62.33m (204-6 ) | 2 (11) | ||||||
17 | Hana FEILZER | SR | Montana | 62.02m (203-6 ) | 1 (6) | ||||||
18 | Stefani VUKAJLOVIC | SR | Duke | 61.79m (202-8 ) | 1 (7) | ||||||
19 | Lara BOMAN | SR | South Dakota | 61.78m (202-8 ) | 1 (8) | ||||||
20 | Nycia FORD | SR | Indiana | 60.87m (199-8 ) | 1 (9) | ||||||
21 | Helene INGVALDSEN | JR | Kansas State | 60.69m (199-1 ) | 1 (10) | ||||||
22 | Rebecca KEATING | SR | Missouri | 58.89m (193-2 ) | 1 (11) | ||||||
23 | Annette ECHIKUNWOKE | SR | Cincinnati | 58.57m (192-2 ) | 2 (12) | ||||||
24 | Mayyi MAHAMA | FR | Penn | 55.63m (182-6 ) | 1 (12) |
Women Hammer | Updated: Thu Jun 06 23:48:44 | VS19.2 | auto-update:
Clear, 75F, Wind: 6 mph SW, Humidity: 71%, Pressure: 29.83in