NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Women Javelin (Finals) | |
Friday 2:30 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Maggie Malone - Texas A&M | 62.19 | 6/9/2017 |
CB | College Best | Maggie Malone - Texas A&M | 62.19 | 6/9/2016 |
FR | Facility | Kara Winger - Asics | 66.47 | 2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie LITTLE | SR | Stanford | 59.44m (195-0 ) | 2 (1) | ||||||
2 | Kylee CARTER | JR | Auburn | 56.40m (185-0 ) | 2 (2) | ||||||
3 | Madison WILTROUT | FR | North Carolina | 55.21m (181-1 ) | 2 (3) | ||||||
4 | Jenna GRAY | JR | Stanford | 54.79m (179-9 ) | 2 (4) | ||||||
5 | Chase WOLINSKI | SR | Nebraska | 53.75m (176-4 ) | 2 (5) | ||||||
6 | Sophia RIVERA | SO | Missouri | 53.34m (175-0 ) | 1 (1) | ||||||
7 | Laura PAREDES | SO | Florida State | 53.13m (174-3 ) | 2 (6) | ||||||
8 | Samantha ZELDEN | SO | Alabama | 52.91m (173-7 ) | 1 (2) | PB | |||||
9 | Maura FIAMONCINI | SO | Bucknell | 52.66m (172-9 ) | 2 (7) | ||||||
10 | Danielle COLLIER | JR | Miami (Ohio) | 51.21m (168-0 ) | 1 (3) | ||||||
11 | Sarah BLAKE | JR | Miss State | 51.00m (167-4 ) | 2 (8) | ||||||
12 | Mona JAIDI | JR | Memphis | 50.95m (167-2 ) | 1 (4) | ||||||
13 | Ashley PRYKE | SR | Memphis | 49.39m (162-0 ) | 2 (9) | ||||||
14 | Brittni WOLCZYK | SR | Nebraska | 49.30m (161-9 ) | 1 (5) | ||||||
15 | Sydney OTTO | SO | Nebraska | 49.05m (160-11 ) | 1 (6) | ||||||
16 | Seri GEISLER | JR | Arizona State | 48.87m (160-4 ) | 2 (10) | ||||||
17 | Keira MCCARRELL | SO | Oregon | 48.82m (160-2 ) | 1 (7) | SB | |||||
18 | Madalaine STULCE | SR | Texas A&M | 45.56m (149-6 ) | 2 (11) | ||||||
19 | Danielle KONOPELSKI | SR | Wake Forest | 45.21m (148-4 ) | 1 (8) | ||||||
20 | Akealy MOTON | FR | North Dakota State | 44.02m (144-5 ) | 2 (12) | ||||||
21 | Sara PHELAN | JR | Saint Francis | 42.82m (140-6 ) | 1 (9) | ||||||
22 | Virginia MILLER | SO | Stanford | 39.24m (128-9 ) | 1 (10) | ||||||
23 | Danielle STEFF | SO | Monmouth | 38.41m (126-0 ) | 1 (11) | ||||||
Stella WEINBERG | FR | Cal St. Northridge | DNS | 1 |
Women Javelin | Updated: Fri Jun 07 22:02:50 | VS19.2 | auto-update:
Clear, 86F, Wind: 0 mph NE, Humidity: 49%, Pressure: 29.8in