NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Dec Men Long Jump (Finals) | |
Wednesday 12:40 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johannes ERM | SO | Georgia | 7.72m (25-4 ) | +1.7 | 2 (1) | 990 | ||||
2 | TJ LAWSON | JR | Kent State | 7.41m (24-3¾ ) | +1.0 | 1 (1) | 913 | ||||
3 | Gary HAASBROEK | FR | UTSA | 7.40m (24-3½ ) | +1.5 | 1 (2) | 910 | ||||
4 | Harrison WILLIAMS | SR | Stanford | 7.32m (24-¼ ) | +1.7 | 1 (3) | 891 | ||||
5 | Isaiah MARTIN | FR | Purdue | 7.26m (23-10 ) | +1.2 | 1 (4) | 876 | ||||
6 | Aaron BOOTH | JR | Kansas State | 7.22m (23-8¼ ) | +1.5 | 1 (5) | 866 | ||||
7 | Jack LINT | SR | Michigan | 7.11m (23-4 ) | +2.0 | 1 (6) | 840 | ||||
8 | Denim ROGERS | SO | Houston Baptist | 7.10m (23-3½ ) | +1.5 | 2 (2) | 838 | ||||
9 | Ayden OWENS | FR | USC | 7.09m (23-3¼ ) | +1.1 | 2 (3) | 835 | ||||
10 | Axel HUBERT | FR | Texas Tech | 7.08m (23-2¾ ) | +1.6 | 2 (4) | 833 | ||||
11 | Gabe MOORE | SR | Arkansas | 7.01m (23-0 ) | +0.6 | 2 (5) | 816 | ||||
12 | Benjamin OSE | SR | Dartmouth | 7.00m (22-11¾ ) | +1.3 | 2 (6) | 814 | ||||
13 | Noah SWABY | FR | Penn State | 6.95m (22-9¾ ) | +1.4 | 2 (7) | 802 | ||||
14 | Max VOLLMER | FR | Oregon | 6.94m (22-9¼ ) | +1.9 | 1 (7) | 799 | ||||
15 | Trent NYTES | SR | Wisconsin | 6.93m (22-9 ) | +1.7 | 1 (8) | 797 | ||||
16 | Simone FASSINA | JR | Kansas State | 6.88m (22-7 ) | +2.5 | 1 (9) | 785 | ||||
17 | Brian MATTHEWS | JR | BYU | 6.86m (22-6¼ ) | +1.5 | 1 (10) | 781 | ||||
18 | Ben JOHNSON | SR | Wichita State | 6.78m (22-3 ) | +1.4 | 2 (8) | 762 | ||||
19 | Nathan HITE | SR | Texas A&M | 6.66m (21-10¼ ) | +1.1 | 1 (11) | 734 | ||||
20 | Charlie CARD-CHILDERS | SR | Rice | 6.64m (21-9½ ) | +1.1 | 1 (12) | 729 | ||||
21 | Wade WALDER | JR | Butler | 6.53m (21-5¼ ) | +1.1 | 2 (9) | 704 | ||||
22 | Paris WILLIAMS | JR | Kennesaw State | 6.51m (21-4¼ ) | +2.1 | 2 (10) | 700 | ||||
23 | Tyler NELSON | SR | UC Santa Barbara | 6.22m (20-5 ) | +1.2 | 2 (11) | 635 | ||||
Hunter POWELL | SR | Colorado St. | DNS | 2 | 0 |
Dec Men Long Jump | Updated: Sat Jun 08 22:09:53 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in