NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
| Event | Status |
|---|---|
| Dec Men Shot Put (Finals) | |
| Wednesday 1:55 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
| CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ LAWSON | JR | Kent State | 14.90m (48-10¾ ) | 2 (1) | 784 | |||||
| 2 | Ben JOHNSON | SR | Wichita State | 14.87m (48-9½ ) | 2 (2) | 782 | |||||
| 3 | Axel HUBERT | FR | Texas Tech | 14.84m (48-8¼ ) | 2 (3) | 780 | |||||
| 4 | Gabe MOORE | SR | Arkansas | 14.73m (48-4 ) | 1 (1) | 773 | |||||
| 5 | Johannes ERM | SO | Georgia | 14.69m (48-2½ ) | 2 (4) | 771 | |||||
| 6 | Tyler NELSON | SR | UC Santa Barbara | 14.67m (48-1¾ ) | 1 (2) | 769 | |||||
| 7 | Brian MATTHEWS | JR | BYU | 14.49m (47-6½ ) | 2 (5) | 758 | |||||
| 8 | Max VOLLMER | FR | Oregon | 14.36m (47-1½ ) | 2 (6) | 750 | |||||
| 9 | Harrison WILLIAMS | SR | Stanford | 13.84m (45-5 ) | 1 (3) | 719 | |||||
| 10 | Noah SWABY | FR | Penn State | 13.66m (44-9¾ ) | 1 (4) | 708 | |||||
| 11 | Jack LINT | SR | Michigan | 13.66m (44-9¾ ) | 2 (7) | 708 | |||||
| 12 | Nathan HITE | SR | Texas A&M | 13.54m (44-5¼ ) | 2 (8) | 700 | |||||
| 13 | Ayden OWENS | FR | USC | 13.48m (44-2¾ ) | 1 (5) | 697 | |||||
| 14 | Charlie CARD-CHILDERS | SR | Rice | 13.25m (43-5¾ ) | 1 (6) | 682 | |||||
| 15 | Simone FASSINA | JR | Kansas State | 13.22m (43-4½ ) | 1 (7) | 681 | |||||
| 16 | Trent NYTES | SR | Wisconsin | 13.17m (43-2½ ) | 2 (9) | 678 | |||||
| 17 | Aaron BOOTH | JR | Kansas State | 13.00m (42-8 ) | 2 (10) | 667 | |||||
| 18 | Wade WALDER | JR | Butler | 12.86m (42-2¼ ) | 1 (8) | 659 | |||||
| 19 | Gary HAASBROEK | FR | UTSA | 12.39m (40-7¾ ) | 2 (11) | 630 | |||||
| 20 | Isaiah MARTIN | FR | Purdue | 12.36m (40-6¾ ) | 1 (9) | 628 | |||||
| 21 | Paris WILLIAMS | JR | Kennesaw State | 12.15m (39-10½ ) | 1 (10) | 616 | |||||
| 22 | Denim ROGERS | SO | Houston Baptist | 11.95m (39-2½ ) | 1 (11) | 603 | |||||
| 23 | Benjamin OSE | SR | Dartmouth | 11.63m (38-2 ) | 1 (12) | 584 | |||||
| Hunter POWELL | SR | Colorado St. | DNS | 2 | 0 |
Dec Men Shot Put | Updated: Sat Jun 08 22:09:56 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in