NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Dec Men High Jump (Finals) | |
Wednesday 3:10 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Trent NYTES | SR | Wisconsin | 2.07m (6-9½ ) | 2 (1) | 868 | ||||
2 | Denim ROGERS | SO | Houston Baptist | 2.04m (6-8¼ ) | 2 (2) | 840 | ||||
3 | Harrison WILLIAMS | SR | Stanford | 2.01m (6-7 ) | 2 (3) | 813 | ||||
4 | TJ LAWSON | JR | Kent State | 1.98m (6-6 ) | 2 (4) | 785 | ||||
5 | Charlie CARD-CHILDERS | SR | Rice | 1.98m (6-6 ) | 2 (5) | 785 | ||||
6 | Johannes ERM | SO | Georgia | 1.95m (6-4¾ ) | 2 (6) | 758 | ||||
7 | Aaron BOOTH | JR | Kansas State | 1.95m (6-4¾ ) | 2 (7) | 758 | ||||
8 | Gary HAASBROEK | FR | UTSA | 1.95m (6-4¾ ) | 1 (1) | 758 | ||||
9 | Axel HUBERT | FR | Texas Tech | 1.92m (6-3½ ) | 1 (2) | 731 | ||||
9 | Jack LINT | SR | Michigan | 1.92m (6-3½ ) | 2 (8) | 731 | ||||
11 | Paris WILLIAMS | JR | Kennesaw State | 1.92m (6-3½ ) | 1 (3) | 731 | ||||
12 | Ben JOHNSON | SR | Wichita State | 1.92m (6-3½ ) | 2 (9) | 731 | ||||
13 | Isaiah MARTIN | FR | Purdue | 1.92m (6-3½ ) | 1 (4) | 731 | ||||
14 | Gabe MOORE | SR | Arkansas | 1.92m (6-3½ ) | 2 (10) | 731 | ||||
15 | Tyler NELSON | SR | UC Santa Barbara | 1.92m (6-3½ ) | 2 (11) | 731 | ||||
16 | Nathan HITE | SR | Texas A&M | 1.89m (6-2¼ ) | 1 (5) | 705 | ||||
17 | Simone FASSINA | JR | Kansas State | 1.89m (6-2¼ ) | 2 (12) | 705 | ||||
18 | Brian MATTHEWS | JR | BYU | 1.89m (6-2¼ ) | 1 (6) | 705 | ||||
19 | Benjamin OSE | SR | Dartmouth | 1.86m (6-1¼ ) | 1 (7) | 679 | ||||
19 | Noah SWABY | FR | Penn State | 1.86m (6-1¼ ) | 1 (7) | 679 | ||||
21 | Max VOLLMER | FR | Oregon | 1.83m (6-0 ) | 1 (9) | 653 | ||||
22 | Wade WALDER | JR | Butler | 1.80m (5-10¾ ) | 1 (10) | 627 | ||||
Hunter POWELL | SR | Colorado St. | DNS | 1 | 0 | |||||
Ayden OWENS | FR | USC | NH | 1 | 0 |
Dec Men High Jump | Updated: Sat Jun 08 22:09:50 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in