NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Dec Men Discus (Finals) | |
Thursday 1:50 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabe MOORE | SR | Arkansas | 46.21m (151-7 ) | 2 (1) | 792 | |||||
2 | Johannes ERM | SO | Georgia | 44.42m (145-9 ) | 1 (1) | 755 | |||||
3 | Ayden OWENS | FR | USC | 42.13m (138-2 ) | 2 (2) | 708 | |||||
4 | Charlie CARD-CHILDERS | SR | Rice | 41.89m (137-5 ) | 1 (2) | 703 | |||||
5 | Aaron BOOTH | JR | Kansas State | 41.54m (136-3 ) | 2 (3) | 696 | |||||
6 | Wade WALDER | JR | Butler | 40.07m (131-5 ) | 2 (4) | 666 | |||||
7 | Jack LINT | SR | Michigan | 40.07m (131-5 ) | 1 (3) | 666 | |||||
8 | Brian MATTHEWS | JR | BYU | 39.88m (130-10 ) | 2 (5) | 662 | |||||
9 | Ben JOHNSON | SR | Wichita State | 39.68m (130-2 ) | 1 (4) | 658 | |||||
10 | Harrison WILLIAMS | SR | Stanford | 39.30m (128-11 ) | 1 (5) | 650 | |||||
11 | Max VOLLMER | FR | Oregon | 39.05m (128-1 ) | 1 (6) | 645 | |||||
12 | Nathan HITE | SR | Texas A&M | 38.31m (125-8 ) | 1 (7) | 630 | |||||
13 | Trent NYTES | SR | Wisconsin | 38.18m (125-3 ) | 2 (6) | 628 | |||||
14 | Gary HAASBROEK | FR | UTSA | 37.83m (124-1 ) | 1 (8) | 621 | |||||
15 | Isaiah MARTIN | FR | Purdue | 36.41m (119-5 ) | 2 (7) | 592 | |||||
16 | Denim ROGERS | SO | Houston Baptist | 35.05m (115-0 ) | 2 (8) | 565 | |||||
17 | Axel HUBERT | FR | Texas Tech | 35.00m (114-10 ) | 1 (9) | 564 | |||||
18 | Benjamin OSE | SR | Dartmouth | 33.83m (111-0 ) | 1 (10) | 540 | |||||
Hunter POWELL | SR | Colorado St. | DNS | 1 | 0 | ||||||
TJ LAWSON | JR | Kent State | DNS | 1 | 0 | ||||||
Tyler NELSON | SR | UC Santa Barbara | DNS | 2 | 0 | ||||||
Noah SWABY | FR | Penn State | DNS | 2 | 0 | ||||||
Paris WILLIAMS | JR | Kennesaw State | DNS | 2 | 0 | ||||||
Simone FASSINA | JR | Kansas State | DNS | 2 | 0 |
Dec Men Discus | Updated: Sat Jun 08 22:09:55 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in