NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Dec Men Pole Vault (Finals) | |
Thursday 3:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison WILLIAMS | SR | Stanford | 5.11m (16-9¼ ) | 1 (1) | 944 | ||||
2 | Johannes ERM | SO | Georgia | 5.01m (16-5¼ ) | 1 (2) | 913 | ||||
3 | Benjamin OSE | SR | Dartmouth | 4.91m (16-1¼ ) | 1 (3) | 883 | ||||
4 | Aaron BOOTH | JR | Kansas State | 4.71m (15-5½ ) | 2 (1) | 822 | ||||
5 | Jack LINT | SR | Michigan | 4.71m (15-5½ ) | 1 (4) | 822 | ||||
6 | Nathan HITE | SR | Texas A&M | 4.71m (15-5½ ) | 1 (5) | 822 | ||||
7 | Denim ROGERS | SO | Houston Baptist | 4.71m (15-5½ ) | 2 (2) | 822 | ||||
8 | Charlie CARD-CHILDERS | SR | Rice | 4.61m (15-1½ ) | 1 (6) | 793 | ||||
9 | Max VOLLMER | FR | Oregon | 4.51m (14-9½ ) | 1 (7) | 763 | ||||
10 | Trent NYTES | SR | Wisconsin | 4.51m (14-9½ ) | 2 (3) | 763 | ||||
11 | Ben JOHNSON | SR | Wichita State | 4.41m (14-5½ ) | 1 (8) | 734 | ||||
11 | Ayden OWENS | FR | USC | 4.41m (14-5½ ) | 2 (4) | 734 | ||||
11 | Wade WALDER | JR | Butler | 4.41m (14-5½ ) | 2 (4) | 734 | ||||
14 | Gabe MOORE | SR | Arkansas | 4.41m (14-5½ ) | 2 (6) | 734 | ||||
15 | Brian MATTHEWS | JR | BYU | 4.21m (13-9¾ ) | 2 (7) | 676 | ||||
16 | Isaiah MARTIN | FR | Purdue | 4.11m (13-5¾ ) | 2 (8) | 648 | ||||
Axel HUBERT | FR | Texas Tech | DNS | 1 | 0 | |||||
Hunter POWELL | SR | Colorado St. | DNS | 1 | 0 | |||||
TJ LAWSON | JR | Kent State | DNS | 1 | 0 | |||||
Simone FASSINA | JR | Kansas State | DNS | 2 | 0 | |||||
Tyler NELSON | SR | UC Santa Barbara | DNS | 2 | 0 | |||||
Noah SWABY | FR | Penn State | DNS | 2 | 0 | |||||
Paris WILLIAMS | JR | Kennesaw State | DNS | 2 | 0 | |||||
Gary HAASBROEK | FR | UTSA | NH | 1 | 0 |
Dec Men Pole Vault | Updated: Sat Jun 08 22:09:50 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in