NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
Event | Status |
---|---|
Dec Men Javelin (Finals) | |
Thursday 5:30 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
MR | Meet | Ashton Eaton - Oregon | 8457 | 6/10/2010 |
CB | College Best | Lindon Victor - Texas A&M | 8539 | 5/13/2017 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max VOLLMER | FR | Oregon | 62.35m (204-6 ) | 1 (1) | 773 | |||||
2 | Charlie CARD-CHILDERS | SR | Rice | 60.50m (198-6 ) | 1 (2) | 745 | |||||
3 | Gabe MOORE | SR | Arkansas | 59.53m (195-3 ) | 2 (1) | 731 | |||||
4 | Benjamin OSE | SR | Dartmouth | 58.98m (193-6 ) | 1 (3) | 723 | |||||
5 | Brian MATTHEWS | JR | BYU | 58.00m (190-3 ) | 2 (2) | 708 | |||||
6 | Isaiah MARTIN | FR | Purdue | 56.70m (186-0 ) | 2 (3) | 688 | |||||
7 | Aaron BOOTH | JR | Kansas State | 56.66m (185-11 ) | 2 (4) | 688 | |||||
8 | Johannes ERM | SO | Georgia | 56.27m (184-7 ) | 1 (4) | 682 | |||||
9 | Trent NYTES | SR | Wisconsin | 54.70m (179-5 ) | 2 (5) | 658 | |||||
10 | Jack LINT | SR | Michigan | 52.82m (173-3 ) | 1 (5) | 630 | |||||
11 | Nathan HITE | SR | Texas A&M | 51.20m (168-0 ) | 1 (6) | 606 | |||||
12 | Denim ROGERS | SO | Houston Baptist | 49.77m (163-3 ) | 2 (6) | 585 | |||||
13 | Harrison WILLIAMS | SR | Stanford | 47.91m (157-2 ) | 1 (7) | 558 | |||||
14 | Wade WALDER | JR | Butler | 46.90m (153-10 ) | 2 (7) | 543 | |||||
15 | Ben JOHNSON | SR | Wichita State | 40.40m (132-6 ) | 1 (8) | 448 | |||||
Tyler NELSON | SR | UC Santa Barbara | DNS | 2 | 0 | ||||||
Noah SWABY | FR | Penn State | DNS | 2 | 0 | ||||||
Ayden OWENS | FR | USC | DNS | 2 | 0 | ||||||
Paris WILLIAMS | JR | Kennesaw State | DNS | 2 | 0 | ||||||
Simone FASSINA | JR | Kansas State | DNS | 2 | 0 | ||||||
Axel HUBERT | FR | Texas Tech | DNS | 1 | 0 | ||||||
TJ LAWSON | JR | Kent State | DNS | 1 | 0 | ||||||
Hunter POWELL | SR | Colorado St. | DNS | 1 | 0 | ||||||
Gary HAASBROEK | FR | UTSA | DNS | 1 | 0 |
Dec Men Javelin | Updated: Sat Jun 08 22:09:54 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in