NCAA Division I Championships
Mike A. Myers Stadium -- Austin, TX | June 5-8, 2019
| Event | Status |
|---|---|
| Hept Women Shot Put (Finals) | |
| Friday 5:30 PM | Total Flights: |
| Record | Name | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CB | College Best | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan GRAY | SR | Kennesaw State | 13.65m (44-9½ ) | 1 (1) | 771 | |||||
| 2 | Tyra GITTENS | SO | Texas A&M | 13.47m (44-2½ ) | 2 (1) | 759 | |||||
| 3 | Ashtin ZAMZOW | SR | Texas | 12.95m (42-6 ) | 1 (2) | 724 | |||||
| 4 | Michelle ATHERLEY | JR | Miami | 12.86m (42-2¼ ) | 2 (2) | 718 | |||||
| 5 | Hannah RUSNAK | SO | Washington | 12.75m (41-10 ) | 1 (3) | 711 | |||||
| 6 | Beatrice JUSKEVICIUTE | FR | Cornell | 12.50m (41-¼ ) | 2 (3) | 694 | |||||
| 7 | Sterling LESTER | FR | Georgia | 12.25m (40-2¼ ) | 1 (4) | 678 | |||||
| 8 | Tria SIMMONS | SR | Iowa | 12.16m (39-10¾ ) | 2 (4) | 672 | |||||
| 9 | Amanda FROEYNES | SO | Florida | 12.14m (39-10 ) | 1 (5) | 670 | |||||
| 10 | Amanda LEVIN | SR | North Dakota State | 12.01m (39-5 ) | 2 (5) | 662 | |||||
| 11 | Christina CHENAULT | JR | UCLA | 11.85m (38-10½ ) | 2 (6) | 651 | |||||
| 12 | Jestena MATTSON | SR | Fresno State | 11.81m (38-9 ) | 1 (6) | 649 | |||||
| 13 | Asya REYNOLDS | JR | Michigan State | 11.64m (38-2¼ ) | 1 (7) | 637 | |||||
| 14 | Nicola ADER | SO | Nevada | 11.59m (38-¼ ) | 2 (7) | 634 | |||||
| 15 | Hope BENDER | SR | UC Santa Barbara | 11.55m (37-10¾ ) | 1 (8) | 631 | |||||
| 16 | Michaela WENNING | SR | Colorado | 11.51m (37-9¼ ) | 1 (9) | 629 | |||||
| 17 | Jenny KIMBRO | JR | Iowa | 11.39m (37-4½ ) | 1 (10) | 621 | |||||
| 18 | Erin MARSH | SO | Duke | 11.39m (37-4½ ) | 2 (8) | 621 | |||||
| 19 | Lauren TAUBERT | JR | Kansas State | 11.33m (37-2¼ ) | 2 (9) | 617 | |||||
| 20 | Maja WICHHART-DONZO | SR | Colorado | 11.22m (36-9¾ ) | 1 (11) | 610 | |||||
| 21 | Erinn BEATTIE | SR | UC Davis | 11.00m (36-1¼ ) | 2 (10) | 595 | |||||
| 22 | Carly PAUL | SR | Brown | 10.88m (35-8½ ) | 2 (11) | 587 | |||||
| 23 | Emilie BERGE | JR | South Alabama | 10.50m (34-5½ ) | 2 (12) | 562 | |||||
| 24 | Ariel OKORIE | JR | Kansas State | 9.82m (32-2¾ ) | 1 (12) | 518 |
Hept Women Shot Put | Updated: Sat Jun 08 22:09:58 | VS19.2 | auto-update:
Sunny, 92F, Wind: 12 mph SE, Humidity: 46%, Pressure: 29.81in