| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 1| | +2.1 | |
| Wednesday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Lance BROOME Texas A&M [FR] |
20.42 Q =SB | |
| 2 | 6 | Courtney LINDSEY Texas Tech [SO] |
20.46 Q =SB | |
| 3 | 2 | Karayme BARTLEY Texas Tech [SR] |
20.70 Q | |
| 4 | 8 | Rieker DANIEL Oregon [JR] |
20.88 =SB | |
| 5 | 5 | Jack MARSHALL Abilene Christian [FR] |
20.90 | |
| 6 | 4 | Ivan HENRY Kansas [SR] |
21.03 | |
| 7 | 9 | Ryan CROSON Baylor [SR] |
21.25 | |
| 8 | 3 | Kenroy HIGGINS UCLA [JR] |
21.32 |