Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 4| | +1.3 | |
Wednesday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Devon ACHANE Texas A&M [FR] |
20.56 Q | |
2 | 2 | Davonte BURNETT USC [JR] |
20.62 Q | |
3 | 4 | Kamden JACKSON Baylor [FR] |
20.72 Q =PB | |
4 | 7 | Jevaughn POWELL UTEP [FR] |
20.91 | |
5 | 9 | Gabe NAVARRO Stanford [JR] |
21.07 SB | |
6 | 5 | Austin KRATZ Arizona State [FR] |
21.20 | |
7 | 3 | Dallin DRAPER BYU [FR] |
21.53 | |
DNS | 6 | Isaiah CUNNINGHAM Baylor [JR] |
- |