| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 5| | +2.3 | |
| Wednesday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Christian HAMBERLIN Houston [SO] |
20.51 Q =SB | |
| 2 | 8 | Jordan BOOKER Houston [SO] |
20.62 Q | |
| 3 | 2 | Tinotenda MATIYENGA TCU [JR] |
20.65 Q =SB | |
| 4 | 7 | Landon MAXFIELD BYU [FR] |
20.97 SB | |
| 5 | 3 | Nicholas ALEXANDER Houston [JR] |
20.98 | |
| 6 | 4 | Kundai MAGURANYANGA TCU [JR] |
21.21 | |
| 7 | 5 | Adam CLAYTON Loyola (Ill.) [JR] |
21.22 | |
| 8 | 9 | Evan MAFILAS Washington [SR] |
23.75 |