| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 6| | +1.7 | |
| Wednesday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Shaun MASWANGANYI Houston [FR] |
20.55 Q | |
| 2 | 2 | Zachary JEWELL Central Arkansas [SR] |
20.62 Q =PB | |
| 3 | 7 | Jermie WALKER Arkansas State [SO] |
20.70 Q =PB | |
| 4 | 5 | Dylan BROWN Houston [FR] |
20.79 =PB | |
| 5 | 9 | Kion BENJAMIN Minnesota [FR] |
20.97 PB | |
| 6 | 4 | Gaston BOUCHEREAU Oregon [SR] |
21.22 | |
| 7 | 8 | Davontay KENNEDY UT-Arlington [FR] |
21.44 | |
| DNS | 6 | Maxwell WILLIS Baylor [SR] |
- |