| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 3| | +2.2 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Carl ELLIOTT III Arkansas |
13.55 Q | |
| 2 | 3 | Dayo AKINDELE Houston [SR] |
13.58 Q | |
| 3 | 9 | Maliek KENDALL Texas Tech [JR] |
13.79 Q | |
| 4 | 8 | Bret DANNIS Illinois [SO] |
14.00 | |
| 5 | 6 | Jamal JANUARY Abilene Christian [SO] |
14.07 | |
| 6 | 5 | Trent DAVIS North Dakota State [FR] |
14.11 | |
| 7 | 4 | Jordan ATKINS Central Arkansas [JR] |
14.27 | |
| DNS | 2 | Grant CONWAY Iowa [FR] |
- |