Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 4| | +2.8 | |
Wednesday 6:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Jamar MARSHALL JR. Arizona State [FR] |
13.39 Q =SB | |
2 | 3 | DJ AKINDELE Houston [SO] |
13.59 Q =SB | |
3 | 8 | Kentre PATTERSON Arizona State [SO] |
13.73 Q | |
4 | 2 | Antonio NORMAN Wichita State [SO] |
13.84 | |
5 | 5 | Brandon RATLIFF Illinois State [FR] |
14.25 | |
6 | 4 | Rainey ANDERSON TCU [SO] |
14.40 | |
DQ | 9 | Denim ROGERS Houston Baptist [SR] |
- | |
DNS | 7 | Tanner CONNER Idaho State [SR] |
- |