| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 5| | +1.6 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Phillip LEMONIOUS Arkansas [FR] |
13.58 Q =PB | |
| 2 | 8 | Parker BOWDEN Eastern Washington [SR] |
13.85 Q | |
| 3 | 4 | Deshaun JONES Baylor [JR] |
13.87 Q | |
| 4 | 3 | Jonathan HARVEY Oregon [SR] |
13.93 PB | |
| 5 | 2 | Hugo MORVAN South Dakota [FR] |
14.01 | |
| 6 | 6 | Kyle LIND Southern Illinois [SO] |
14.02 PB | |
| 7 | 7 | Matheo BERNAT Incarnate Word [SO] |
14.04 PB | |
| 8 | 5 | Nick JOHNSON Washington St. [SR] |
14.08 |