| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 6| | +3.4 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Damion THOMAS - LSU | 13.36 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Joseph DANIELS Nebraska [SR] |
13.64 Q | |
| 2 | 8 | Tre'Bien GILBERT Arkansas [SO] |
13.72 Q | |
| 3 | 9 | Elijah MORRIS Baylor [FR] |
13.76 Q =SB | |
| 4 | 3 | Jasher FOSTER Oklahoma [SR] |
13.85 =SB | |
| 5 | 4 | Connor SCHULMAN Texas A&M [FR] |
13.85 | |
| 6 | 2 | Ke'Von HOLDER Arkansas State [JR] |
14.03 | |
| 7 | 5 | Ben DOUCETTE Idaho [JR] |
14.05 | |
| 8 | 7 | Derrick OLSEN Montana State [SO] |
14.26 |