Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 1|6 | +2.8 | |
Thursday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 9 | Kevona DAVIS Texas [FR] |
22.57 Q SB | |
2 | 8 | Kennedy BLACKMON Oklahoma [SO] |
22.73 Q SB | |
3 | 4 | Josephine ANOKYE Arizona State [SR] |
22.76 Q SB | |
4 | 3 | Laila OWENS Texas A&M [FR] |
23.10 SB | |
5 | 2 | Kiah DUBARRY-GAY Texas Tech [FR] |
23.17 SB | |
6 | 5 | D'Jenne EGHAREVBA Texas Tech [SR] |
23.34 SB | |
7 | 7 | Sydney WASHINGTON Baylor [JR] |
23.38 SB | |
8 | 6 | Makenzy PIERRE-WEBSTER UCLA [SO] |
23.49 SB |