| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 2|6 | +2.9 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Kynnedy FLANNEL Texas [SO] |
22.52 Q | |
| 2 | 7 | Jada BAYLARK Arkansas [JR] |
22.91 Q SB | |
| 3 | 4 | Arria MINOR Baylor [FR] |
23.00 Q SB | |
| 4 | 6 | Mariah AYERS Baylor [FR] |
23.24 | |
| 5 | 8 | Jalyn HARRIS San Diego State [JR] |
23.32 SB | |
| 6 | 9 | Sara REIFENRATH South Dakota [FR] |
23.52 | |
| 7 | 3 | Iaunia POINTER Southern Illinois [FR] |
23.62 | |
| 8 | 2 | Aisha WATT San Diego State [FR] |
23.90 |