Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 3|6 | +2.0 | |
Thursday 8:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Twanisha TERRY USC [SR] |
22.67 Q PB | |
2 | 3 | Lanae-Tava THOMAS USC [JR] |
22.86 Q SB | |
3 | 2 | Anita TAVIORE Boise State [FR] |
23.18 Q PB | |
4 | 4 | Danyel WHITE Oregon [SR] |
23.23 | |
5 | 9 | Maddy DOANE UCLA [SO] |
23.41 PB | |
6 | 8 | Ezinne ABBA California [SO] |
23.58 PB | |
7 | 6 | Amira ADUMA Illinois [JR] |
24.09 | |
FS | 7 | Danae DYER San Diego State [SO] |
- |