Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 4|6 | +1.5 | |
Thursday 8:45 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Anglerne ANNELUS USC [SR] |
23.08 Q | |
2 | 9 | Kavia FRANCIS Baylor [FR] |
23.08 Q PB | |
3 | 2 | Tianna HOLMES New Mexico [SO] |
23.12 Q PB | |
4 | 4 | Cecilia TAMAYO-GARZA Houston [JR] |
23.15 | |
5 | 7 | Peyton RICKS Texas Tech [JR] |
23.51 | |
6 | 5 | Lasarah HARGROVE Iowa [FR] |
23.66 =PB | |
7 | 8 | Olivia RIBERA Washington [JR] |
23.78 | |
8 | 6 | Emily MORGAN-KING Weber State [SR] |
24.40 |