| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 5|6 | +2.3 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Tiana WILSON Arkansas [SO] |
22.66 Q SB | |
| 2 | 5 | Rhasidat ADELEKE Texas [FR] |
22.96 Q =SB | |
| 3 | 4 | Camille RUTHERFORD Houston [FR] |
23.22 Q SB | |
| 4 | 3 | Amira YOUNG Minnesota [SO] |
23.45 | |
| 5 | 6 | Ja'Leesa GILES Oklahoma [JR] |
23.52 SB | |
| 6 | 7 | Jedah CALDWELL Kansas [SR] |
23.56 | |
| 7 | 8 | Madison MEREDITH Missouri State [SR] |
23.81 | |
| 8 | 2 | Neysia HOWARD Arizona [SO] |
23.98 |