| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 6|6 | +1.9 | |
| Thursday 8:45 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Kyra Jefferson - Florida | 22.02 | 6/10/2017 |
| FR | Facility | Tamara CLARK - Alabama | 22.55 | 5/13/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Cassondra HALL UNLV [SR] |
22.82 Q PB | |
| 2 | 6 | Brianne BETHEL Houston [JR] |
22.91 Q | |
| 3 | 5 | Alexa ROSSUM Stanford [FR] |
23.05 Q PB | |
| 4 | 9 | Jasmin REED Oregon [JR] |
23.27 SB | |
| 5 | 2 | Wurrie NJADOE Kansas State [JR] |
23.40 | |
| 6 | 3 | Jada MOORE San Diego State [FR] |
23.42 | |
| 7 | 7 | Ajah CRINER Central Arkansas [SR] |
23.66 PB | |
| DNS | 8 | Morganne MUKES Kansas [JR] |
- |