| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (First Round) | 2|6 | +2.7 | |
| Thursday 6:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Tonea MARSHALL - LSU | 12.52 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Kaylah ROBINSON Texas A&M [JR] |
12.89 Q SB | |
| 2 | 8 | Emily SLOAN Oregon [SO] |
12.98 Q SB | |
| 3 | 7 | Sasha WELLS Oral Roberts [SR] |
13.19 Q SB | |
| 4 | 3 | Camri AUSTIN Oklahoma [JR] |
13.39 | |
| 5 | 6 | Mathilde COQUILLAUD-SALOMON Stephen F. Austin [SO] |
13.43 SB | |
| 6 | 2 | Ariana EALY-PULIDO Texas State [SO] |
13.52 | |
| 7 | 9 | Adaobi TABUGBO BYU [FR] |
13.58 | |
| DNS | 4 | Tara DAVIS Texas [SO] |
- |