| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (First Round) | 3|6 | +2.2 | |
| Thursday 6:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Tonea MARSHALL - LSU | 12.52 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Mecca MCGLASTON USC [SR] |
13.05 Q SB | |
| 2 | 8 | Emelia CHATFIELD Texas [FR] |
13.24 Q | |
| 3 | 3 | Danae DYER San Diego State [SO] |
13.31 Q | |
| 4 | 5 | Kattiana EALY-PULIDO Texas State [SO] |
13.37 | |
| 5 | 9 | Ida EIKENG Washington [JR] |
13.47 SB | |
| 6 | 2 | Kaylee HINTON Texas Tech [SR] |
13.48 SB | |
| 7 | 6 | Jenny KIMBRO Iowa [SR] |
13.57 | |
| FS | 4 | Chanel BRISSETT Texas [JR] |
- |