| Event | Heat | Status | |
|---|---|---|---|
| Women 100 M Hurdles (First Round) | 5|6 | +2.3 | |
| Thursday 6:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| FR | Facility | Tonea MARSHALL - LSU | 12.52 | 5/14/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Yoveinny MOTA Arkansas [SO] |
12.75 Q SB | |
| 2 | 5 | Jernaya SHARP SMU [SR] |
13.11 Q SB | |
| 3 | 4 | Deshae WISE California [JR] |
13.17 Q | |
| 4 | 7 | Gabrielle GIBSON Oral Roberts [JR] |
13.20 SB | |
| 5 | 6 | Allie JONES Stanford [SO] |
13.23 SB | |
| 6 | 9 | Keira CHRISTIE-GALLOWAY Arizona State [SO] |
13.38 SB | |
| 7 | 8 | Naomi TAYLOR Houston [JR] |
13.47 | |
| 8 | 2 | Molly ROSS Cal Poly [SR] |
13.64 |