NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Semifinal 1   >>


EventSemiWindStatus
Men 3000 M Steeplechase (Semifinal)1|3
Friday 9:00 PM

RecordNameDate
 CB College BestHenry Rono - Washington State8:05.405/13/1978

Results: Men 3000 M Steeplechase (Semifinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
11Obsa ALISRMinnesota8:34.16 Q38.64 [38.64]1:47.41 [1:08.77]2:56.67 [1:09.27]2:59.13 [2.47]4:06.50 [1:07.37]6:24.55 [2:18.06]7:32.18 [1:07.64]8:34.16 [1:01.99]
23Alec BASTENSOMinnesota8:34.50 Q38.85 [38.85]1:47.91 [1:09.06]2:57.07 [1:09.17]4:06.68 [1:09.62]5:15.65 [1:08.97]6:25.03 [1:09.38]7:32.41 [1:07.38]8:34.50 [1:02.10]
313Alex ROGERSSRTexas8:35.25 Q38.45 [38.45]1:47.06 [1:08.62]2:56.43 [1:09.38]4:06.22 [1:09.79]5:15.32 [1:09.11]6:24.84 [1:09.52]7:32.38 [1:07.54]8:35.25 [1:02.88]
44Clayson SHUMWAYJRBYU8:36.2539.24 [39.24]1:47.07 [1:07.83]2:56.39 [1:09.32]4:06.22 [1:09.84]5:15.28 [1:09.06]6:24.61 [1:09.33]7:32.83 [1:08.23]8:36.25 [1:03.43]
516John RICEJRTexas8:38.2938.82 [38.82]1:47.36 [1:08.54]2:56.68 [1:09.33]4:06.46 [1:09.78]5:15.48 [1:09.02]6:24.80 [1:09.33]7:34.34 [1:09.55]8:38.29 [1:03.95]
611Jacob HESLINGTONJRBYU8:39.5838.33 [38.33]1:47.70 [1:09.37]2:57.05 [1:09.35]4:06.94 [1:09.90]5:15.73 [1:08.79]6:24.92 [1:09.19]7:32.85 [1:07.94]8:39.58 [1:06.73]
77Bryce MILLERSRUMKC8:48.6739.39 [39.39]1:47.63 [1:08.25]2:57.48 [1:09.86]4:07.72 [1:10.25]5:18.12 [1:10.40]6:28.69 [1:10.58]7:40.26 [1:11.58]8:48.67 [1:08.42]
85Jack MANDERSCHEIDSOMinnesota8:54.0939.35 [39.35]1:48.25 [1:08.90]2:58.75 [1:10.50]4:10.40 [1:11.66]5:23.82 [1:13.42]6:35.61 [1:11.80]7:46.77 [1:11.16]8:54.09 [1:07.32]
99Riley OSENSOPortland8:56.1439.20 [39.20]1:47.78 [1:08.58]2:57.69 [1:09.92]4:08.15 [1:10.46]5:19.55 [1:11.41]6:32.07 [1:12.53]7:45.57 [1:13.51]8:56.14 [1:10.57]
1015Kellen MANLEYSRGonzaga8:57.8438.93 [38.93]1:48.10 [1:09.17]2:58.23 [1:10.14]4:08.46 [1:10.23]5:20.45 [1:11.99]6:33.48 [1:13.04]7:46.54 [1:13.06]8:57.84 [1:11.31]
1114Simon GRANNETIASRPortland8:58.5939.45 [39.45]1:48.39 [1:08.94]2:58.07 [1:09.69]4:08.73 [1:10.66]5:19.78 [1:11.05]6:31.89 [1:12.12]7:46.23 [1:14.34]8:58.59 [1:12.37]
126Stokton SMITHSOUtah State8:58.9439.03 [39.03]1:47.97 [1:08.94]2:57.72 [1:09.76]4:07.42 [1:09.71]5:16.75 [1:09.34]6:29.11 [1:12.36]7:44.52 [1:15.42]8:58.94 [1:14.42]
1312Adam WOODSOBYU9:15.6839.13 [39.13]1:48.64 [1:09.51]2:59.15 [1:10.52]4:11.69 [1:12.55]5:28.41 [1:16.72]6:44.53 [1:16.13]8:04.45 [1:19.93]9:15.68 [1:11.23]
142Adrian JONESJRUtah Valley9:17.0538.57 [38.57]1:47.81 [1:09.24]2:58.48 [1:10.68]4:10.11 [1:11.64]5:25.23 [1:15.12]6:42.97 [1:17.74]8:01.30 [1:18.34]9:17.05 [1:15.76]
1510Anthony ALFAROJRCal St. Fullerton9:25.0638.95 [38.95]1:48.08 [1:09.14]2:58.45 [1:10.38]4:10.59 [1:12.14]5:26.81 [1:16.23]6:45.24 [1:18.43]8:06.10 [1:20.86]9:25.06 [1:18.97]
168Michael SIMPSONJRLong Beach St.9:44.3638.77 [38.77]1:48.60 [1:09.83]2:59.66 [1:11.07]4:13.81 [1:14.15]5:34.34 [1:20.54]6:55.28 [1:20.95]8:20.55 [1:25.27]9:44.36 [1:23.81]

SplitIntermediate LeaderTimeFastest SplitTime
L1Jacob HESLINGTON38.33Jacob HESLINGTON38.33
L2Alex ROGERS1:47.06Clayson SHUMWAY1:07.83
L3Clayson SHUMWAY2:56.39Alec BASTEN1:09.17
L4Obsa ALI2:59.13Obsa ALI02.47
L5Obsa ALI4:06.50Obsa ALI1:07.37
L6Obsa ALI6:24.55Jacob HESLINGTON1:09.19
L7Obsa ALI7:32.18Alec BASTEN1:07.38
3000m Obsa ALI8:34.16Obsa ALI1:01.99

Men 3000 M Steeplechase

Actual Start Time: 21:00:51 (on schedule) | Updated: Fri May 24 21:19:29 | auto-update: