NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 2   


EventSemiWindStatus
Men 3000 M Steeplechase (Semifinal)2|3
Friday 9:00 PM

RecordNameDate
 CB College BestHenry Rono - Washington State8:05.405/13/1978

Results: Men 3000 M Steeplechase (Semifinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
14Kenneth ROOKSFRBYU8:36.08 Q38.50 [38.50]1:48.09 [1:09.60]2:57.92 [1:09.83]4:07.41 [1:09.49]5:17.13 [1:09.73]6:26.06 [1:08.93]7:32.22 [1:06.17]8:36.08 [1:03.87]
210Bailey ROTHSRArizona8:39.78 Q38.70 [38.70]1:47.70 [1:09.01]2:57.73 [1:10.04]4:07.17 [1:09.44]5:16.84 [1:09.68]6:25.82 [1:08.99]7:32.41 [1:06.59]8:39.78 [1:07.37]
316Ryan SMEETONSOOklahoma State8:41.14 Q38.13 [38.13]1:47.57 [1:09.44]2:57.59 [1:10.03]4:07.30 [1:09.71]5:16.96 [1:09.67]6:25.91 [1:08.96]7:34.37 [1:08.46]8:41.14 [1:06.77]
412Alex SLENNINGFRWashington8:43.2338.43 [38.43]1:47.89 [1:09.47]2:58.67 [1:10.78]4:07.65 [1:08.99]5:17.10 [1:09.45]6:26.20 [1:09.10]7:35.32 [1:09.13]8:43.23 [1:07.92]
56Ryan CLEARYSRAbilene Christian8:44.5637.95 [37.95]1:47.38 [1:09.43]2:57.45 [1:10.08]4:07.05 [1:09.61]5:17.37 [1:10.33]6:27.06 [1:09.69]7:37.49 [1:10.44]8:44.56 [1:07.07]
61Jackson MESTLERJROregon8:44.7238.24 [38.24]1:47.99 [1:09.75]2:58.70 [1:10.72]4:08.28 [1:09.58]5:17.91 [1:09.64]6:26.81 [1:08.90]7:35.87 [1:09.06]8:44.72 [1:08.85]
79Henry HAYESSOPortland8:48.9338.72 [38.72]1:48.01 [1:09.29]2:58.44 [1:10.44]4:07.72 [1:09.28]5:18.28 [1:10.57]6:29.42 [1:11.14]7:40.00 [1:10.58]8:48.93 [1:08.94]
85Harry EWINGSOWyoming8:55.1338.34 [38.34]1:47.87 [1:09.54]2:58.16 [1:10.29]4:07.75 [1:09.59]5:17.59 [1:09.85]6:29.10 [1:11.52]7:43.36 [1:14.26]8:55.13 [1:11.77]
913Kyler LITTLESRWashington St.8:59.7139.25 [39.25]1:48.40 [1:09.16]2:59.02 [1:10.62]4:10.45 [1:11.43]5:22.89 [1:12.45]6:36.64 [1:13.76]7:49.46 [1:12.82]8:59.71 [1:10.26]
1015Garrett MARSINGSOBYU9:02.6639.13 [39.13]1:48.31 [1:09.19]2:59.37 [1:11.07]4:09.57 [1:10.21]5:22.35 [1:12.78]6:35.49 [1:13.14]7:50.65 [1:15.16]9:02.66 [1:12.02]
1111Duncan HAMILTONFRMontana State9:04.0039.03 [39.03]1:48.90 [1:09.87]2:59.29 [1:10.40]4:08.54 [1:09.25]5:21.38 [1:12.85]6:34.35 [1:12.97]7:49.38 [1:15.04]9:04.00 [1:14.62]
127Jorge SANCHEZJRCal St. Fullerton9:08.6539.41 [39.41]1:48.87 [1:09.47]2:59.82 [1:10.95]4:11.42 [1:11.61]5:24.52 [1:13.11]6:39.00 [1:14.48]7:54.33 [1:15.34]9:08.65 [1:14.32]
1314Adam HENDRICKSONSRUtah State9:10.4038.97 [38.97]1:49.26 [1:10.30]3:00.40 [1:11.14]4:11.89 [1:11.49]5:25.96 [1:14.08]6:41.52 [1:15.57]7:57.62 [1:16.10]9:10.40 [1:12.79]
142Matthew ARNOLDJRLamar9:18.0138.80 [38.80]1:48.51 [1:09.71]2:58.99 [1:10.49]4:08.86 [1:09.87]5:20.53 [1:11.67]6:38.04 [1:17.52]7:58.07 [1:20.03]9:18.01 [1:19.94]
153Takeshi OKADASRCalifornia9:22.1537.98 [37.98]1:47.67 [1:09.69]2:58.10 [1:10.44]4:08.30 [1:10.20]5:23.08 [1:14.78]6:42.04 [1:18.97]8:03.78 [1:21.75]9:22.15 [1:18.37]
168Andrew GARDNERSRGonzaga9:32.2338.73 [38.73]1:48.54 [1:09.81]2:58.20 [1:09.66]4:07.48 [1:09.29]5:17.93 [1:10.46]6:29.56 [1:11.63]7:59.64 [1:30.08]9:32.23 [1:32.60]

SplitIntermediate LeaderTimeFastest SplitTime
L1Ryan CLEARY37.95Ryan CLEARY37.95
L2Ryan CLEARY1:47.38Bailey ROTH1:09.01
L3Ryan CLEARY2:57.45Andrew GARDNER1:09.66
L4Ryan CLEARY4:07.05Alex SLENNING1:08.99
L5Bailey ROTH5:16.84Alex SLENNING1:09.45
L6Bailey ROTH6:25.82Jackson MESTLER1:08.90
L7Kenneth ROOKS7:32.22Kenneth ROOKS1:06.17
3000m Kenneth ROOKS8:36.08Kenneth ROOKS1:03.87

Men 3000 M Steeplechase

Actual Start Time: 21:13:17 (-13 ) | Updated: Fri May 24 21:22:56 | auto-update: