NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Men 3000 M Steeplechase (Semifinal) | 3|3 | ||
Friday 9:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Henry Rono - Washington State | 8:05.40 | 5/13/1978 |
Pl | Ln | Athlete | Affiliation | Time | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 3000m | 1 | 1 | Steven FAHY | SR | Stanford | 8:39.60 Q | 37.14 [37.14] | 1:45.89 [1:08.75] | 2:58.19 [1:12.30] | 4:09.98 [1:11.80] | 5:20.95 [1:10.97] | 6:31.58 [1:10.63] | 7:39.32 [1:07.75] | 8:39.60 [1:00.28] | 2 | 7 | Matt OWENS | SO | BYU | 8:39.95 Q | 37.00 [37.00] | 1:45.76 [1:08.77] | 2:58.10 [1:12.35] | 4:09.83 [1:11.73] | 5:21.06 [1:11.24] | 6:31.80 [1:10.74] | 7:39.55 [1:07.76] | 8:39.95 [1:00.40] | 3 | 6 | Nathan MYLENEK | JR | Iowa | 8:41.89 Q | 36.75 [36.75] | 1:45.51 [1:08.77] | 2:57.86 [1:12.36] | 4:09.58 [1:11.72] | 5:20.87 [1:11.29] | 6:32.07 [1:11.20] | 7:39.63 [1:07.57] | 8:41.89 [1:02.26] | 4 | 5 | Julius DIEHR | JR | Washington | 8:46.48 | 37.57 [37.57] | 1:46.74 [1:09.17] | 2:58.34 [1:11.61] | 4:10.13 [1:11.79] | 5:21.17 [1:11.05] | 6:31.92 [1:10.75] | 7:39.86 [1:07.95] | 8:46.48 [1:06.62] | 5 | 15 | Craig HUFF | SR | San Jose State | 8:48.71 | 36.75 [36.75] | 1:46.35 [1:09.61] | 2:58.45 [1:12.10] | 4:10.20 [1:11.76] | 5:21.15 [1:10.96] | 6:31.35 [1:10.21] | 7:39.84 [1:08.49] | 8:48.71 [1:08.87] | 6 | 2 | Zach LITOFF | SO | Santa Clara | 8:50.87 | 37.33 [37.33] | 1:46.53 [1:09.21] | 2:58.58 [1:12.05] | 4:10.41 [1:11.84] | 5:21.39 [1:10.99] | 6:32.44 [1:11.05] | 7:42.57 [1:10.14] | 8:50.87 [1:08.30] | 7 | 16 | Nicholas LACCINOLE | SO | Washington | 8:55.58 | 37.48 [37.48] | 1:46.91 [1:09.43] | 2:58.81 [1:11.91] | 4:10.39 [1:11.58] | 5:21.45 [1:11.07] | 6:32.51 [1:11.06] | 7:43.45 [1:10.95] | 8:55.58 [1:12.13] | 8 | 9 | Justin DOMANGUE | JR | UT-Arlington | 8:58.07 | 37.94 [37.94] | 1:46.80 [1:08.87] | 2:58.47 [1:11.67] | 4:10.28 [1:11.82] | 5:21.53 [1:11.25] | 6:32.92 [1:11.40] | 7:46.56 [1:13.64] | 8:58.07 [1:11.52] | 9 | 10 | Kai BENEDICT | JR | California | 9:00.86 | 37.79 [37.79] | 1:46.57 [1:08.78] | 2:58.34 [1:11.78] | 4:09.73 [1:11.39] | 5:20.66 [1:10.94] | 6:32.16 [1:11.50] | 7:45.88 [1:13.72] | 9:00.86 [1:14.98] | 10 | 8 | Trevor SINISCALCHI | SR | Air Force | 9:03.07 | 37.43 [37.43] | 1:47.41 [1:09.98] | 2:59.20 [1:11.79] | 4:10.89 [1:11.70] | 5:22.81 [1:11.93] | 6:36.12 [1:13.31] | 7:50.81 [1:14.69] | 9:03.07 [1:12.27] | 11 | 4 | Nick RINK | SO | Minnesota | 9:11.08 | 38.15 [38.15] | 1:47.58 [1:09.44] | 2:59.75 [1:12.18] | 4:11.67 [1:11.93] | 5:24.54 [1:12.87] | 6:41.44 [1:16.91] | 7:57.27 [1:15.84] | 9:11.08 [1:13.81] | 12 | 11 | Riley DEMEULENAERE | JR | Loyola (Ill.) | 9:11.33 | 38.23 [38.23] | 1:46.99 [1:08.76] | 2:58.62 [1:11.64] | 4:10.58 [1:11.96] | 5:21.81 [1:11.24] | 6:34.91 [1:13.10] | 7:51.88 [1:16.97] | 9:11.33 [1:19.45] | 13 | 14 | Haran DUNDERDALE | SR | Bradley | 9:15.61 | 36.87 [36.87] | 1:46.24 [1:09.37] | 2:59.84 [1:13.60] | 4:15.55 [1:15.71] | 5:31.93 [1:16.39] | 6:50.72 [1:18.79] | 8:08.68 [1:17.97] | 9:15.61 [1:06.94] | 14 | 12 | Noah SCHUTTE | SR | Portland | 9:16.62 | 38.63 [38.63] | 1:48.39 [1:09.77] | 3:00.24 [1:11.85] | 4:11.82 [1:11.59] | 5:23.91 [1:12.09] | 6:41.00 [1:17.10] | 8:01.89 [1:20.89] | 9:16.62 [1:14.74] | 15 | 13 | Jonny GLEN | JR | New Mexico | 9:17.10 | 38.06 [38.06] | 1:47.90 [1:09.84] | 2:59.47 [1:11.58] | 4:11.96 [1:12.50] | 5:26.18 [1:14.22] | 6:44.19 [1:18.02] | 8:03.56 [1:19.37] | 9:17.10 [1:13.54] | 16 | 3 | Bennett PASCOE | SO | Arkansas State | 9:18.23 | 37.81 [37.81] | 1:47.18 [1:09.38] | 2:58.99 [1:11.81] | 4:11.12 [1:12.13] | 5:23.37 [1:12.26] | 6:41.77 [1:18.41] | 8:00.55 [1:18.79] | 9:18.23 [1:17.68] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | Craig HUFF | 36.75 | Craig HUFF | 36.75 |
L2 | Nathan MYLENEK | 1:45.51 | Steven FAHY | 1:08.75 |
L3 | Nathan MYLENEK | 2:57.86 | Jonny GLEN | 1:11.58 |
L4 | Nathan MYLENEK | 4:09.58 | Kai BENEDICT | 1:11.39 |
L5 | Kai BENEDICT | 5:20.66 | Kai BENEDICT | 1:10.94 |
L6 | Craig HUFF | 6:31.35 | Craig HUFF | 1:10.21 |
L7 | Steven FAHY | 7:39.32 | Nathan MYLENEK | 1:07.57 |
3000m | Steven FAHY | 8:39.60 | Steven FAHY | 1:00.28 |
Men 3000 M Steeplechase
Actual Start Time: 21:25:15 (-25 ) | Updated: Fri May 24 21:34:54 | auto-update: