NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Semifinal 1   >>


EventSemiWindStatus
Men 5000 M (Semifinal)1|2
Saturday 8:45 PM

RecordNameDate
 CB College BestHenry Rono - Washington State13:08.405/13/1978

Results: Men 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
120Geordie BEAMISHJRNorthern Arizona14:06.00 Q32.41 [32.41]1:44.12 [1:11.72]2:56.70 [1:12.58]4:10.81 [1:14.12]5:24.87 [1:14.06]6:36.73 [1:11.87]7:42.26 [1:05.53]8:48.93 [1:06.68]9:57.69 [1:08.76]11:04.28 [1:06.59]12:08.66 [1:04.39]13:10.63 [1:01.97]14:06.00 [55.37]
27Brodey HASTYFRNorthern Arizona14:07.66 Q32.11 [32.11]1:44.78 [1:12.67]2:56.95 [1:12.18]4:10.92 [1:13.98]5:25.06 [1:14.15]6:36.50 [1:11.44]7:41.35 [1:04.85]8:48.48 [1:07.14]9:57.46 [1:08.99]11:04.39 [1:06.93]12:08.84 [1:04.45]13:10.83 [1:02.00]14:07.66 [56.83]
31Edwin KURGATJRIowa State14:07.83 Q31.84 [31.84]1:44.30 [1:12.47]2:56.96 [1:12.66]4:11.21 [1:14.26]5:25.75 [1:14.55]6:37.53 [1:11.78]7:43.49 [1:05.97]8:48.72 [1:05.23]9:57.57 [1:08.85]11:04.26 [1:06.70]12:09.04 [1:04.78]13:10.80 [1:01.76]14:07.83 [57.04]
42John DRESSELJRColorado14:07.98 Q32.06 [32.06]1:44.52 [1:12.46]2:57.07 [1:12.55]4:10.94 [1:13.88]5:25.19 [1:14.25]6:36.87 [1:11.68]7:42.29 [1:05.43]8:49.04 [1:06.75]9:57.75 [1:08.71]11:04.46 [1:06.71]12:09.24 [1:04.79]13:11.05 [1:01.81]14:07.98 [56.93]
55Clayton YOUNGSRBYU14:07.98 Q31.50 [31.50]1:43.67 [1:12.18]2:55.89 [1:12.22]4:10.00 [1:14.12]5:24.39 [1:14.39]6:36.43 [1:12.05]7:41.62 [1:05.19]8:48.61 [1:07.00]9:57.53 [1:08.92]11:04.21 [1:06.68]12:08.52 [1:04.32]13:10.42 [1:01.90]14:07.98 [57.57]
616Gilbert BOITJRArkansas14:07.9931.67 [31.67]1:43.92 [1:12.25]2:56.10 [1:12.19]4:10.25 [1:14.16]5:24.66 [1:14.41]6:36.61 [1:11.95]7:41.80 [1:05.20]8:48.69 [1:06.89]9:57.57 [1:08.89]11:04.50 [1:06.93]12:09.25 [1:04.76]13:11.10 [1:01.85]14:07.99 [56.90]
724John RENIEWICKISRArizona State14:11.7231.65 [31.65]1:43.95 [1:12.31]2:56.30 [1:12.36]4:10.08 [1:13.78]5:24.48 [1:14.40]6:36.36 [1:11.88]7:41.38 [1:05.03]8:48.38 [1:07.00]9:57.24 [1:08.87]11:04.03 [1:06.79]12:09.01 [1:04.99]13:11.55 [1:02.54]14:11.72 [1:00.18]
813Jack DAVIDSONJRSanta Clara14:13.9632.51 [32.51]1:45.17 [1:12.66]2:58.01 [1:12.84]4:11.10 [1:13.10]5:24.85 [1:13.75]6:37.07 [1:12.23]7:42.62 [1:05.55]8:49.57 [1:06.95]9:57.69 [1:08.13]11:04.66 [1:06.98]12:09.15 [1:04.49]13:11.26 [1:02.11]14:13.96 [1:02.70]
915Fearghal CURTINSOArizona State14:14.1532.01 [32.01]1:45.08 [1:13.07]2:58.16 [1:13.09]4:10.81 [1:12.65]5:25.98 [1:15.18]6:37.21 [1:11.23]7:42.51 [1:05.31]8:48.92 [1:06.41]9:58.03 [1:09.11]11:04.93 [1:06.91]12:09.45 [1:04.52]13:10.95 [1:01.51]14:14.15 [1:03.21]
109Dan CURTSSRIowa State14:14.2532.94 [32.94]1:45.50 [1:12.57]2:58.26 [1:12.76]4:11.67 [1:13.41]5:26.02 [1:14.36]6:36.85 [1:10.84]7:42.64 [1:05.79]8:49.35 [1:06.72]9:57.86 [1:08.51]11:04.78 [1:06.93]12:09.75 [1:04.97]13:12.01 [1:02.27]14:14.25 [1:02.24]
1122Tyler DAYJRNorthern Arizona14:14.2932.04 [32.04]1:44.35 [1:12.31]2:57.19 [1:12.84]4:10.29 [1:13.11]5:24.75 [1:14.46]6:36.58 [1:11.84]7:41.85 [1:05.27]8:48.91 [1:07.07]9:57.90 [1:08.99]11:04.54 [1:06.65]12:09.49 [1:04.95]13:12.37 [1:02.89]14:14.29 [1:01.92]
1214Cole ROCKHOLDSRColorado St.14:19.4332.25 [32.25]1:44.89 [1:12.65]2:58.05 [1:13.16]4:10.47 [1:12.43]5:25.35 [1:14.88]6:37.21 [1:11.86]7:43.59 [1:06.39]8:49.76 [1:06.17]9:58.29 [1:08.53]11:05.01 [1:06.73]12:10.87 [1:05.87]13:16.41 [1:05.54]14:19.43 [1:03.02]
1310Matt YOUNGSOArkansas14:20.3232.75 [32.75]1:45.54 [1:12.79]2:58.36 [1:12.83]4:11.24 [1:12.89]5:25.72 [1:14.48]6:37.42 [1:11.70]7:43.23 [1:05.82]8:49.25 [1:06.02]9:58.07 [1:08.82]11:05.06 [1:06.99]12:10.09 [1:05.04]13:13.74 [1:03.65]14:20.32 [1:06.58]
1421Elijah ARMSTRONGSOBoise State14:21.1032.46 [32.46]1:44.38 [1:11.92]2:56.81 [1:12.44]4:10.84 [1:14.03]5:25.58 [1:14.74]6:36.69 [1:11.12]7:42.47 [1:05.79]8:49.16 [1:06.69]9:57.60 [1:08.44]11:04.78 [1:07.19]12:09.77 [1:04.99]13:14.44 [1:04.67]14:21.10 [1:06.67]
156Ryan FORSYTHSRColorado14:21.6332.56 [32.56]1:44.21 [1:11.66]2:56.59 [1:12.38]4:10.69 [1:14.11]5:24.65 [1:13.96]6:36.95 [1:12.30]7:42.06 [1:05.12]8:49.06 [1:07.00]9:57.61 [1:08.56]11:04.69 [1:07.09]12:09.68 [1:04.99]13:14.07 [1:04.39]14:21.63 [1:07.56]
168Evert SILVAFRPortland14:24.9732.53 [32.53]1:45.29 [1:12.76]2:57.57 [1:12.28]4:10.48 [1:12.92]5:24.42 [1:13.94]6:36.17 [1:11.76]7:42.02 [1:05.86]8:48.84 [1:06.82]9:57.65 [1:08.82]11:05.27 [1:07.63]12:12.19 [1:06.92]13:20.41 [1:08.23]14:24.97 [1:04.57]
1723Michael TERAN-SOLANOJRPortland14:26.0932.33 [32.33]1:44.63 [1:12.31]2:57.42 [1:12.80]4:10.31 [1:12.90]5:25.11 [1:14.80]6:37.11 [1:12.00]7:43.37 [1:06.27]8:49.23 [1:05.86]9:58.45 [1:09.22]11:05.76 [1:07.32]12:12.86 [1:07.11]13:19.55 [1:06.69]14:26.09 [1:06.55]
1819Carson HUMESRColorado St.14:26.2731.55 [31.55]1:43.78 [1:12.24]2:56.47 [1:12.70]4:10.63 [1:14.16]5:25.47 [1:14.84]6:36.12 [1:10.65]7:41.11 [1:05.00]8:48.25 [1:07.15]9:57.34 [1:09.09]11:05.40 [1:08.07]12:14.85 [1:09.46]13:23.11 [1:08.26]14:26.27 [1:03.17]
1917Addison DEHAVENSRBoise State14:32.4232.34 [32.34]1:44.94 [1:12.60]2:57.54 [1:12.61]4:10.73 [1:13.20]5:25.22 [1:14.49]6:37.37 [1:12.15]7:43.07 [1:05.70]8:49.39 [1:06.33]9:58.26 [1:08.87]11:05.52 [1:07.26]12:13.03 [1:07.52]13:22.04 [1:09.02]14:32.42 [1:10.39]
2011Owen HOEFTSOMinnesota14:34.3632.58 [32.58]1:45.35 [1:12.77]2:57.82 [1:12.48]4:11.40 [1:13.59]5:25.45 [1:14.05]6:37.32 [1:11.88]7:43.09 [1:05.78]8:49.63 [1:06.54]9:58.65 [1:09.03]11:05.98 [1:07.33]12:14.48 [1:08.51]13:24.81 [1:10.33]14:34.36 [1:09.56]
2112Brandon GARNICAFRBYU14:37.2432.40 [32.40]1:44.95 [1:12.56]2:57.30 [1:12.35]4:10.51 [1:13.21]5:24.92 [1:14.41]6:36.58 [1:11.66]7:42.85 [1:06.27]8:49.38 [1:06.53]9:58.15 [1:08.78]11:05.94 [1:07.79]12:15.06 [1:09.13]13:26.76 [1:11.70]14:37.24 [1:10.48]
223Alex ROGERSSRTexas14:44.0332.67 [32.67]1:45.03 [1:12.37]2:57.76 [1:12.73]4:11.50 [1:13.75]5:25.62 [1:14.13]6:37.02 [1:11.40]7:43.85 [1:06.83]8:50.76 [1:06.92]9:59.66 [1:08.91]11:09.46 [1:09.80]12:21.64 [1:12.19]13:33.63 [1:11.99]14:44.03 [1:10.40]
2318Tyson MIEHESRWisconsin14:49.0832.42 [32.42]1:45.12 [1:12.71]2:57.87 [1:12.75]4:11.34 [1:13.48]5:25.28 [1:13.94]6:36.88 [1:11.61]7:42.87 [1:06.00]8:49.47 [1:06.61]9:58.53 [1:09.06]11:06.56 [1:08.04]12:17.96 [1:11.40]13:33.87 [1:15.91]14:49.08 [1:15.21]
244Jordan ROWEJRLamar15:02.2532.63 [32.63]1:44.75 [1:12.12]2:57.23 [1:12.48]4:11.03 [1:13.81]5:25.03 [1:14.01]6:36.91 [1:11.88]7:42.96 [1:06.06]8:50.16 [1:07.21]10:00.57 [1:10.41]11:13.34 [1:12.78]12:29.25 [1:15.91]13:46.17 [1:16.92]15:02.25 [1:16.08]

SplitIntermediate LeaderTimeFastest SplitTime
200mClayton YOUNG31.50Clayton YOUNG31.50
600mClayton YOUNG1:43.67Ryan FORSYTH1:11.66
1000mClayton YOUNG2:55.89Brodey HASTY1:12.18
1400mClayton YOUNG4:10.00Cole ROCKHOLD1:12.43
1800mClayton YOUNG5:24.39Jack DAVIDSON1:13.75
2200mCarson HUME6:36.12Carson HUME1:10.65
2600mCarson HUME7:41.11Brodey HASTY1:04.85
3000mCarson HUME8:48.25Edwin KURGAT1:05.23
3400mJohn RENIEWICKI9:57.24Jack DAVIDSON1:08.13
3800mJohn RENIEWICKI11:04.03Geordie BEAMISH1:06.59
4200mClayton YOUNG12:08.52Clayton YOUNG1:04.32
4600mClayton YOUNG13:10.42Fearghal CURTIN1:01.51
5000m Geordie BEAMISH14:06.00Geordie BEAMISH55.37

Men 5000 M

Actual Start Time: 20:45:16 (on schedule) | Updated: Sat May 25 22:11:32 | auto-update: