NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 2   


EventSemiWindStatus
Men 5000 M (Semifinal)2|2
Saturday 8:45 PM

RecordNameDate
 CB College BestHenry Rono - Washington State13:08.405/13/1978

Results: Men 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
110Grant FISHERSRStanford13:45.64 Q30.41 [30.41]1:37.36 [1:06.96]2:46.04 [1:08.69]3:55.30 [1:09.26]5:04.64 [1:09.35]6:15.29 [1:10.65]7:27.00 [1:11.72]8:32.27 [1:05.27]9:38.20 [1:05.93]10:43.39 [1:05.20]11:49.38 [1:06.00]12:50.85 [1:01.47]13:45.64 [54.79]
217Morgan MCDONALDSRWisconsin13:46.76 Q30.67 [30.67]1:37.71 [1:07.05]2:46.37 [1:08.66]3:55.76 [1:09.40]5:05.13 [1:09.37]6:15.12 [1:09.99]7:27.29 [1:12.18]8:33.45 [1:06.16]9:38.37 [1:04.93]10:43.17 [1:04.80]11:49.18 [1:06.02]12:50.87 [1:01.70]13:46.76 [55.89]
39Cooper TEARESOOregon13:46.92 Q31.46 [31.46]1:38.32 [1:06.86]2:46.90 [1:08.59]3:56.06 [1:09.16]5:05.50 [1:09.44]6:16.07 [1:10.58]7:27.46 [1:11.40]8:32.29 [1:04.83]9:38.61 [1:06.32]10:43.83 [1:05.22]11:49.80 [1:05.98]12:51.14 [1:01.34]13:46.92 [55.78]
421Thomas RATCLIFFESOStanford13:47.24 Q30.95 [30.95]1:37.91 [1:06.97]2:46.62 [1:08.71]3:55.92 [1:09.31]5:05.24 [1:09.33]6:15.65 [1:10.41]7:27.29 [1:11.64]8:32.76 [1:05.47]9:38.58 [1:05.83]10:43.71 [1:05.14]11:49.55 [1:05.84]12:51.03 [1:01.49]13:47.24 [56.21]
524Conner MANTZSOBYU13:48.69 Q31.27 [31.27]1:38.40 [1:07.14]2:47.12 [1:08.72]3:56.20 [1:09.09]5:05.78 [1:09.58]6:16.13 [1:10.35]7:27.22 [1:11.09]8:32.60 [1:05.39]9:38.16 [1:05.57]10:43.52 [1:05.36]11:49.41 [1:05.89]12:51.26 [1:01.86]13:48.69 [57.44]
623Luis GRIJALVASONorthern Arizona13:49.0930.86 [30.86]1:38.30 [1:07.44]2:46.93 [1:08.63]3:56.68 [1:09.75]5:05.38 [1:08.71]6:15.82 [1:10.44]7:26.76 [1:10.95]8:32.03 [1:05.27]9:37.97 [1:05.95]10:43.16 [1:05.19]11:49.13 [1:05.98]12:51.32 [1:02.20]13:49.09 [57.78]
77Robert BRANDTJRUCLA13:49.6931.85 [31.85]1:38.53 [1:06.68]2:46.56 [1:08.03]3:55.91 [1:09.36]5:05.56 [1:09.66]6:15.15 [1:09.59]7:26.79 [1:11.64]8:31.80 [1:05.01]9:37.79 [1:05.99]10:43.37 [1:05.59]11:49.33 [1:05.97]12:51.47 [1:02.14]13:49.69 [58.23]
83Alex OSTBERGJRStanford13:51.6630.68 [30.68]1:37.58 [1:06.91]2:46.24 [1:08.67]3:55.47 [1:09.23]5:04.85 [1:09.38]6:15.88 [1:11.04]7:27.37 [1:11.49]8:32.96 [1:05.59]9:38.90 [1:05.94]10:43.83 [1:04.94]11:49.67 [1:05.84]12:51.66 [1:02.00]13:51.66 [60.00]
920Fred HUXHAMSRWashington13:58.1631.09 [31.09]1:38.32 [1:07.24]2:47.06 [1:08.75]3:56.44 [1:09.38]5:05.16 [1:08.72]6:15.78 [1:10.62]7:27.29 [1:11.52]8:32.71 [1:05.43]9:38.41 [1:05.70]10:43.60 [1:05.20]11:49.58 [1:05.98]12:52.27 [1:02.70]13:58.16 [1:05.90]
106Jack ROWESRSan Francisco13:58.2330.84 [30.84]1:37.79 [1:06.96]2:46.47 [1:08.68]3:55.68 [1:09.22]5:05.04 [1:09.37]6:15.43 [1:10.39]7:27.16 [1:11.74]8:32.93 [1:05.77]9:38.78 [1:05.86]10:44.21 [1:05.44]11:50.22 [1:06.01]12:54.15 [1:03.94]13:58.23 [1:04.08]
1122Eric HAMERJRColorado St.13:59.5131.52 [31.52]1:38.74 [1:07.23]2:47.38 [1:08.64]3:56.34 [1:08.96]5:05.42 [1:09.09]6:15.50 [1:10.08]7:27.26 [1:11.77]8:33.11 [1:05.85]9:38.96 [1:05.85]10:44.52 [1:05.57]11:50.48 [1:05.96]12:57.11 [1:06.64]13:59.51 [1:02.40]
128Chris OLLEYSRSan Francisco14:01.5831.68 [31.68]1:38.70 [1:07.02]2:47.17 [1:08.48]3:56.46 [1:09.30]5:05.57 [1:09.11]6:15.57 [1:10.00]7:27.32 [1:11.76]8:33.58 [1:06.26]9:38.76 [1:05.18]10:44.60 [1:05.85]11:51.05 [1:06.45]12:56.89 [1:05.84]14:01.58 [1:04.70]
1316Jackson MESTLERJROregon14:03.3131.01 [31.01]1:38.10 [1:07.09]2:46.81 [1:08.71]3:56.19 [1:09.39]5:05.43 [1:09.25]6:16.36 [1:10.93]7:27.66 [1:11.30]8:33.62 [1:05.96]9:38.92 [1:05.31]10:44.05 [1:05.14]11:49.83 [1:05.78]12:55.40 [1:05.57]14:03.31 [1:07.91]
1415Connor LANEFRStanford14:06.0031.33 [31.33]1:38.77 [1:07.45]2:47.30 [1:08.53]3:56.70 [1:09.41]5:04.93 [1:08.23]6:15.66 [1:10.74]7:27.25 [1:11.60]8:33.15 [1:05.90]9:39.11 [1:05.96]10:44.40 [1:05.30]11:50.76 [1:06.37]12:57.77 [1:07.02]14:06.00 [1:08.23]
1512Yacine GUERMALIFRGonzaga14:06.3930.48 [30.48]1:37.46 [1:06.98]2:46.12 [1:08.66]3:55.29 [1:09.17]5:04.67 [1:09.39]6:15.71 [1:11.05]7:27.34 [1:11.63]8:32.91 [1:05.57]9:38.39 [1:05.48]10:44.04 [1:05.65]11:50.10 [1:06.06]12:57.37 [1:07.28]14:06.39 [1:09.03]
1611Nathan THOMASSRAir Force14:07.5231.87 [31.87]1:39.19 [1:07.32]2:48.09 [1:08.90]3:57.08 [1:09.00]5:06.04 [1:08.96]6:16.54 [1:10.51]7:27.15 [1:10.61]8:34.04 [1:06.89]9:39.84 [1:05.81]10:46.17 [1:06.33]11:53.23 [1:07.07]13:01.88 [1:08.66]14:07.52 [1:05.64]
174Jacob BILVADOSRAir Force14:13.8832.07 [32.07]1:39.05 [1:06.98]2:47.80 [1:08.76]3:56.10 [1:08.30]5:05.63 [1:09.53]6:15.93 [1:10.30]7:27.71 [1:11.79]8:33.38 [1:05.67]9:39.64 [1:06.27]10:47.78 [1:08.15]11:58.54 [1:10.76]13:09.17 [1:10.63]14:13.88 [1:04.72]
181Ethan GONZALESSRColorado14:15.0831.21 [31.21]1:38.55 [1:07.35]2:46.77 [1:08.23]3:56.32 [1:09.55]5:05.65 [1:09.33]6:15.36 [1:09.72]7:26.86 [1:11.51]8:33.45 [1:06.60]9:41.15 [1:07.70]10:50.65 [1:09.51]12:00.48 [1:09.83]13:10.27 [1:09.79]14:15.08 [1:04.82]
195Clayton MENDEZFRStanford14:16.0231.40 [31.40]1:38.91 [1:07.51]2:47.54 [1:08.63]3:56.97 [1:09.44]5:05.92 [1:08.96]6:16.05 [1:10.13]7:27.84 [1:11.80]8:33.83 [1:05.99]9:40.45 [1:06.63]10:49.93 [1:09.48]12:00.78 [1:10.85]13:10.66 [1:09.88]14:16.02 [1:05.36]
2019Caleb WEBBJRPortland14:19.0331.25 [31.25]1:38.66 [1:07.42]2:47.41 [1:08.75]3:55.53 [1:08.13]5:04.88 [1:09.36]6:15.68 [1:10.80]7:27.21 [1:11.53]8:33.33 [1:06.13]9:39.38 [1:06.05]10:47.23 [1:07.85]11:59.00 [1:11.78]13:10.99 [1:11.99]14:19.03 [1:08.05]
2113Cameron GRIFFITHSRArkansas14:26.0731.90 [31.90]1:39.31 [1:07.41]2:47.94 [1:08.64]3:56.80 [1:08.87]5:05.98 [1:09.18]6:16.43 [1:10.45]7:27.88 [1:11.46]8:34.71 [1:06.83]9:42.16 [1:07.45]10:43.95 [1:01.79]12:04.80 [1:20.86]13:16.36 [1:11.56]14:26.07 [1:09.71]
222Ahmed MUHUMEDSOBoise State14:41.9931.67 [31.67]1:39.00 [1:07.34]2:47.63 [1:08.63]3:56.92 [1:09.30]5:05.49 [1:08.57]6:16.16 [1:10.67]7:27.58 [1:11.43]8:34.07 [1:06.49]9:41.64 [1:07.58]10:52.95 [1:11.31]12:08.16 [1:15.21]13:26.44 [1:18.29]14:41.99 [1:15.55]
2318Kyle BURDICKSRSouth Dakota State14:51.2631.71 [31.71]1:39.43 [1:07.73]2:48.28 [1:08.85]3:57.23 [1:08.96]5:06.11 [1:08.88]6:16.71 [1:10.60]7:28.01 [1:11.30]8:36.51 [1:08.51]9:48.42 [1:11.92]11:04.35 [1:15.94]12:21.58 [1:17.23]13:37.15 [1:15.58]14:51.26 [1:14.11]
DNF14Wyatt DIDERICKSENSRIdaho State-30.15 [30.15]1:37.12 [1:06.98]2:45.80 [1:08.68]3:55.07 [1:09.28]5:04.41 [1:09.35]6:15.10 [1:10.69]7:26.74 [1:11.65]8:32.52 [1:05.78]

SplitIntermediate LeaderTimeFastest SplitTime
200mWyatt DIDERICKSEN30.15Wyatt DIDERICKSEN30.15
600mWyatt DIDERICKSEN1:37.12Robert BRANDT1:06.68
1000mWyatt DIDERICKSEN2:45.80Robert BRANDT1:08.03
1400mWyatt DIDERICKSEN3:55.07Caleb WEBB1:08.13
1800mWyatt DIDERICKSEN5:04.41Connor LANE1:08.23
2200mWyatt DIDERICKSEN6:15.10Robert BRANDT1:09.59
2600mWyatt DIDERICKSEN7:26.74Nathan THOMAS1:10.61
3000mRobert BRANDT8:31.80Cooper TEARE1:04.83
3400mRobert BRANDT9:37.79Morgan MCDONALD1:04.93
3800mLuis GRIJALVA10:43.16Cameron GRIFFITH1:01.79
4200mLuis GRIJALVA11:49.13Jackson MESTLER1:05.78
4600mGrant FISHER12:50.85Cooper TEARE1:01.34
5000m Grant FISHER13:45.64Grant FISHER54.79

Men 5000 M

Actual Start Time: 21:04:52 (-19 ) | Updated: Sat May 25 22:11:32 | auto-update: