NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
| Event | Status |
|---|---|
| Men High Jump (First Round) | |
| Saturday 4:00 PM | Total Flights: 2 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾ ) | 6/3/1989 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack ANDERSON | JR | South Dakota | 2.16m (7-1 ) | q | 1 (1) | ||||
| 1 | Roberto VILCHES | FR | Missouri | 2.16m (7-1 ) | q | 1 (1) | ||||
| 1 | Tejaswin SHANKAR | SO | Kansas State | 2.16m (7-1 ) | q | 1 (1) | ||||
| 1 | Earnie SEARS | SO | USC | 2.16m (7-1 ) | q | 2 (1) | ||||
| 5 | Mayson CONNER | FR | Nebraska | 2.16m (7-1 ) | q | 1 (4) | ||||
| 6 | Jay HUNT | SO | Iowa | 2.16m (7-1 ) | q | 2 (2) | PB | |||
| 6 | Frank HARRIS | SO | Southern Utah | 2.16m (7-1 ) | q | 2 (2) | ||||
| 8 | Justice SUMMERSET | JR | Arizona | 2.16m (7-1 ) | q | 1 (5) | ||||
| 9 | Peyton FREDRICKSON | SR | Washington St. | 2.16m (7-1 ) | q | 1 (6) | =PB | |||
| 10 | Jake BENNINGHOFF | SO | Texas Tech | 2.11m (6-11 ) | q JO | 2 (4) | ||||
| 10 | Mitch JACOBSON | SO | Washington St. | 2.11m (6-11 ) | q JO | 1 (7) | ||||
| 10 | Sean LEE | FR | UCLA | 2.11m (6-11 ) | q JO | 1 (7) | =PB | |||
| 10 | Justin LEWIS | JR | Arizona | 2.11m (6-11 ) | JO | 1 (7) | ||||
| 10 | Jack DURST | FR | South Dakota | 2.11m (6-11 ) | JO | 1 (7) | ||||
| 10 | Kyle CLANCY | SR | UC Davis | 2.11m (6-11 ) | JO | 2 (4) | SB | |||
| 16 | Drake FOOTE | SR | UC Davis | 2.11m (6-11 ) | 2 (6) | PB | ||||
| 17 | Vincent CALHOUN | SR | Long Beach St. | 2.11m (6-11 ) | 1 (11) | |||||
| 17 | Miles GRIFFITH | SO | Nebraska | 2.11m (6-11 ) | 1 (11) | |||||
| 17 | Isaiah HOLMES | JR | UCLA | 2.11m (6-11 ) | 1 (11) | |||||
| 17 | Jeremy CODY | FR | Colorado | 2.11m (6-11 ) | 2 (7) | =PB | ||||
| 21 | Mason FARLEY | FR | Texas A&M | 2.11m (6-11 ) | 1 (14) | PB | ||||
| 22 | Mason BUCKMASTER | JR | Wichita State | 2.11m (6-11 ) | 2 (8) | |||||
| 23 | Elijah HUGHES | JR | Arizona State | 2.11m (6-11 ) | 2 (9) | =SB | ||||
| 24 | Michael BURKE | SR | UCLA | 2.06m (6-9 ) | 1 (15) | |||||
| 24 | Landon CUSKELLY | SR | Missouri | 2.06m (6-9 ) | 1 (15) | |||||
| 24 | Brendon RIVERA | JR | Houston | 2.06m (6-9 ) | 2 (10) | |||||
| 27 | Leaugen FRAY-BENOIT | SR | Utah State | 2.06m (6-9 ) | 2 (11) | |||||
| 28 | Deante CRITTENDEN | JR | Prairie View | 2.06m (6-9 ) | 2 (12) | |||||
| 29 | Daniel ARMSTRONG | JR | Marquette | 2.06m (6-9 ) | 1 (17) | |||||
| 30 | Deshonn BROWN | SR | South Dakota | 2.06m (6-9 ) | 1 (18) | |||||
| 31 | Travis LARSON | SO | South Dakota | 2.01m (6-7 ) | 1 (19) | |||||
| 31 | Keelan HALLIGAN | SR | Washington St. | 2.01m (6-7 ) | 1 (19) | |||||
| 31 | Zach DYBUL | SO | Wisconsin | 2.01m (6-7 ) | 2 (13) | |||||
| 31 | Chandler OBRAY | FR | Utah State | 2.01m (6-7 ) | 2 (13) | |||||
| 31 | Jack SCARBOROUGH | FR | Texas Tech | 2.01m (6-7 ) | 2 (13) | |||||
| 31 | Cordell TINCH | FR | Kansas | 2.01m (6-7 ) | 2 (13) | |||||
| 37 | Jared LORIMIER | JR | BYU | 2.01m (6-7 ) | 2 (17) | |||||
| 38 | Hunter SIMONSEN | SO | Utah State | 2.01m (6-7 ) | 2 (18) | |||||
| 38 | Owen MINSHALL | FR | Northern Iowa | 2.01m (6-7 ) | 2 (18) | |||||
| 38 | Tim VAN HORN | SR | CSU Bakersfield | 2.01m (6-7 ) | 2 (18) | |||||
| Jared SEAY | SR | Nebraska | NH | 1 | ||||||
| Marcus WALTON | SO | North Dakota State | NH | 2 | ||||||
| Tiaan STEENKAMP | SR | Arkansas State | NH | 1 | ||||||
| Christopher LINNIN | SR | Grand Canyon | NH | 1 | ||||||
| Sam HINEGARDNER | SR | Air Force | NH | 1 | ||||||
| Tyler ADAMS | SR | Sam Houston St. | NH | 2 | ||||||
| Noah ADAMS | JR | Illinois | NH | 2 | ||||||
| AJ BEYNON | SO | BYU | NH | 2 |
Men High Jump | Updated: Sat May 25 13:46:28 | VS19.2 | auto-update:
Rain Late, 72F, Wind: 1 mph S, Humidity: 58%, Pressure: 29.73in