NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Men Pole Vault (First Round) | |
Thursday 4:30 PM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Mondo Duplantis - LSU | 6.00m (19-8¼ ) | 5/11/2019 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach BRADFORD | FR | Kansas | 5.36m (17-7 ) | q | 2 (1) | ||||
1 | Clayton FRITSCH | SO | Sam Houston St. | 5.36m (17-7 ) | q | 2 (1) | ||||
3 | Jacob WOOTEN | SR | Texas A&M | 5.36m (17-7 ) | q | 2 (3) | ||||
4 | KC LIGHTFOOT | FR | Baylor | 5.36m (17-7 ) | q | 2 (4) | ||||
4 | Michael CARR | SR | Arkansas State | 5.36m (17-7 ) | q | 2 (4) | ||||
6 | Chris NILSEN | JR | South Dakota | 5.36m (17-7 ) | q | 2 (6) | ||||
7 | Chase SMITH | JR | Washington | 5.36m (17-7 ) | q | 2 (7) | ||||
8 | Branson ELLIS | FR | Stephen F. Austin | 5.36m (17-7 ) | q | 1 (1) | ||||
9 | Sondre GUTTORMSEN | FR | UCLA | 5.31m (17-5 ) | q | 1 (2) | ||||
10 | Brandon BRAY | JR | Texas Tech | 5.31m (17-5 ) | q JO | 1 (3) | ||||
10 | Drew MCMICHAEL | SR | Texas Tech | 5.31m (17-5 ) | q JO | 1 (4) | ||||
10 | Carl JOHANSSON | SR | Texas A&M | 5.31m (17-5 ) | q JO | 2 (8) | =SB | |||
10 | Robin NOOL | FR | Texas A&M | 5.31m (17-5 ) | JO | 2 (8) | ||||
14 | Trent FRANCOM | SO | South Dakota State | 5.21m (17-1 ) | 1 (5) | |||||
15 | Matthew ECKLES | SR | Arizona State | 5.21m (17-1 ) | 1 (6) | |||||
16 | Michael FANCEY | SR | UCLA | 5.21m (17-1 ) | 1 (7) | |||||
17 | Barrett POTH | SR | Texas | 5.21m (17-1 ) | 2 (10) | |||||
18 | Logan FREEMAN | SO | Texas A&M | 5.11m (16-9¼ ) | 2 (11) | PB | ||||
18 | Ethan BRAY | JR | South Dakota | 5.11m (16-9¼ ) | 2 (11) | |||||
20 | Jacob ENGLAR | FR | Washington St. | 5.11m (16-9¼ ) | 2 (13) | |||||
21 | Tate CURRAN | SO | UCLA | 5.11m (16-9¼ ) | 1 (8) | |||||
21 | Larry STILL | JR | Eastern Washington | 5.11m (16-9¼ ) | 1 (8) | |||||
23 | Kyle ROGERS | SO | Kansas | 5.11m (16-9¼ ) | 2 (14) | |||||
24 | Blake SCOTT | SR | Oklahoma State | 5.11m (16-9¼ ) | 1 (10) | |||||
25 | Tyler STAFFORD | FR | Stephen F. Austin | 4.96m (16-3¼ ) | 1 (11) | |||||
25 | Jered ESPANOLA | SO | UC Davis | 4.96m (16-3¼ ) | 1 (11) | |||||
25 | Nicholas MEADERS | SR | Texas | 4.96m (16-3¼ ) | 2 (15) | |||||
28 | Kevin CAHOY | JR | Nebraska | 4.96m (16-3¼ ) | 2 (16) | |||||
29 | Mitch LIPE | SO | Air Force | 4.96m (16-3¼ ) | 1 (13) | |||||
30 | Greg SKAGE | SO | Air Force | 4.96m (16-3¼ ) | 1 (14) | |||||
30 | Sam HINEGARDNER | SR | Air Force | 4.96m (16-3¼ ) | 1 (14) | |||||
30 | Nick JOHNSON | JR | South Dakota | 4.96m (16-3¼ ) | 2 (17) | |||||
33 | Jacob LAROCCA | JR | Illinois | 4.96m (16-3¼ ) | 1 (16) | |||||
33 | Jameson SHIRLEY | SR | BYU | 4.96m (16-3¼ ) | 1 (16) | |||||
33 | Sunne RODRIGUEZ-WEEMS | JR | Prairie View | 4.96m (16-3¼ ) | 1 (16) | |||||
36 | Spencer POWELL | JR | Nebraska | 4.96m (16-3¼ ) | 2 (18) | |||||
37 | Brock HOTTEL | FR | North Texas | 4.81m (15-9¼ ) | 1 (19) | |||||
37 | Kellen KRAVIK | JR | Illinois State | 4.81m (15-9¼ ) | 1 (19) | |||||
39 | Michael CHADWICK | SO | Arizona State | 4.81m (15-9¼ ) | 1 (21) | |||||
39 | Hayden BUGNER | SR | Wichita State | 4.81m (15-9¼ ) | 1 (21) | |||||
39 | Alex LAWRENCE | JR | Utah Valley | 4.81m (15-9¼ ) | 2 (19) | |||||
39 | Adam MCADOO | SO | TCU | 4.81m (15-9¼ ) | 2 (19) | |||||
39 | Matt OWEN | SR | Oral Roberts | 4.81m (15-9¼ ) | 2 (19) | |||||
Antonio RUIZ | JR | Stephen F. Austin | NH | 1 | ||||||
Natan RIVERA | FR | Rice | NH | 1 | ||||||
Justin STATTNER | SR | Boise State | NH | 2 | ||||||
Rashid COULIBALY | JR | Wisconsin | NH | 2 | ||||||
Garrison HUGHES | FR | Nebraska | NH | 2 |
Men Pole Vault | Updated: Thu May 23 19:32:05 | VS19.2 | auto-update:
P Cloudy, 68F, Wind: 1 mph S, Humidity: 59%, Pressure: 29.85in