NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Long Jump (First Round)
Thursday 3:30 PMTotal Flights: 4

RecordNameDate
 CB College BestErick Walder - Arkansas8.74m (28-8¼ ) 4/2/1994

Results: Men Long Jump (First Round)
Four seeded flights. Worst to best. Random throw order. Top 12 marks to Austin

PlaceAthleteAffiliationBest MarkFl (Pl)
1Steffin MCCARTERJRTexas7.91m (25-11½ ) q +2.84 (1)
2Jacob FINCHAM-DUKESSROklahoma State7.84m (25-8¾ ) q +2.14 (2)
3Trumaine JEFFERSONSRHouston7.79m (25-6¾ ) q +0.93 (1)  =PB  
4Jullane WALKERJRKansas State7.78m (25-6¼ ) q -0.11 (1)  PB  
5Charles BROWNSRTexas Tech7.74m (25-4¾ ) q +1.74 (3)
6Justin HALLJRTexas Tech7.70m (25-3¼ ) q +2.14 (4)
7Kemonie BRIGGSSRLong Beach St.7.65m (25-1¼ ) q +1.04 (5)
8Keshun MCGEEJREastern Washington7.65m (25-1¼ ) q +2.04 (6)
9Carter SHELLSOArkansas State7.56m (24-9¾ ) q +1.73 (2)
10Odaine LEWISSRTexas Tech7.51m (24-7¾ ) q +1.14 (7)
11Derrick MONROESRArizona State7.51m (24-7¾ ) q +0.82 (1)
12Jalen SEALSSOBaylor7.51m (24-7¾ ) q -1.91 (2)  SB  
13Tristan JAMESSROregon7.49m (24-7 )-0.33 (3)
14Adrian KINGSRGrand Canyon7.47m (24-6¼ )+1.63 (4)
15Seth ENOCHSSOUC Irvine7.45m (24-5½ )-0.33 (5)
16Rayvon ALLENSOWichita State7.41m (24-3¾ )+1.34 (8)
17Cordell TINCHFRKansas7.40m (24-3½ )+1.42 (2)
18Isaiah PITTMANSRStephen F. Austin7.35m (24-1½ )+1.03 (6)
19Alexander LEWISSRMontana State7.34m (24-1 )+1.03 (7)
20Elijah LUCYSRNebraska7.33m (24-¾ )-0.54 (9)
21Harrison SCHRAGEJRUCLA7.32m (24-¼ )+0.23 (8)
22Ronnie BRISCOE JR.Texas State7.32m (24-¼ )+0.53 (9)
23PJ AUSTINFRArizona7.29m (23-11 )+0.14 (10)
24DJ HENDERSONFROregon7.28m (23-10¾ )-0.21 (3)
25Ja'Mari WARDSOMissouri7.27m (23-10¼ )+1.54 (11)
26Tom PYLESRKansas State7.26m (23-10 )-2.41 (4)
27Treyshon MALONEJRIdaho State7.25m (23-9½ )-0.84 (12)
28Albert MACARTHURJRUtah Valley7.25m (23-9½ )+1.13 (10)
29Spenser SCHMIDTSROregon7.23m (23-8¾ )+0.42 (3)
30Samuel RICHMONDSRWashington7.22m (23-8¼ )+2.41 (5)
31Jaden PURNELLSROral Roberts7.20m (23-7½ )+0.42 (4)
32Steven CHILDSSRUC Davis7.15m (23-5½ )-1.81 (6)
33Ondrej RAPPJRUC Riverside7.14m (23-5¼ )+1.11 (7)
34Isaiah HOLMESJRUCLA7.14m (23-5¼ )-0.02 (5)
35Isa BYNUMSOColorado St.7.11m (23-4 )-1.62 (6)
36Patrick SYLLAFRTCU7.02m (23-½ )-1.31 (8)
37Greg VANNSROklahoma6.99m (22-11¼ )-0.22 (7)
37Mason ROOMESSOMinnesota6.99m (22-11¼ )-1.02 (7)
39Tanner BATTIKHAJRNew Mexico6.97m (22-10½ )+0.92 (9)
40Cameron RAYFORDJRNorthern Arizona6.92m (22-8½ )-1.12 (10)
41Brandon LEWISFRNorth Dakota State6.90m (22-7¾ )-0.31 (9)
42William NOLANSOWyoming6.82m (22-4½ )-1.71 (10)
43Courtney THOMASFRArkansas State6.70m (21-11¾ )-0.92 (11)
44Eric BURNSJRLoyola (Ill.)6.60m (21-8 )-2.32 (12)
45Jared SEAYSRNebraska5.12m (16-9¾ )-0.91 (11)
46Laquan NAIRNJRArkansas5.07m (16-7¾ )+0.53 (11)
Trey JOHNSONFRGrand CanyonFOUL 1
Ryan CHASEJRNew MexicoFOUL 3


Men Long Jump | Updated: Thu May 23 19:32:09 | VS19.2 | auto-update:  

P Cloudy, 69F, Wind: 1 mph SSE, Humidity: 60%, Pressure: 29.83in