NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Men Triple Jump (First Round) | |
Saturday 6:30 PM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Keith Connor - SMU | 17.57m (57-7¾ ) | 6/5/1982 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odaine LEWIS | SR | Texas Tech | 16.38m (53-9 ) | q | +2.8 | 4 (1) | ||||
2 | O'Brien WASOME | JR | Texas | 16.11m (52-10¼ ) | q | +1.4 | 4 (2) | ||||
3 | Papay GLAYWULU | SO | Oklahoma | 16.07m (52-8¾ ) | q | +2.1 | 4 (3) | ||||
4 | Chengetayi MAPAYA | SO | TCU | 15.99m (52-5½ ) | q | +2.6 | 4 (4) | ||||
5 | Tuomas KAUKOLAHTI | JR | California | 15.98m (52-5¼ ) | q | +3.7 | 4 (5) | ||||
6 | Keshun MCGEE | JR | Eastern Washington | 15.97m (52-4¾ ) | q | +1.0 | 3 (1) | PB | |||
7 | Jaden PURNELL | SR | Oral Roberts | 15.94m (52-3¾ ) | q | +1.2 | 4 (6) | ||||
8 | Ade' MASON | JR | Oklahoma | 15.88m (52-1¼ ) | q | +1.7 | 4 (7) | ||||
9 | Charles BROWN | SR | Texas Tech | 15.86m (52-½ ) | q | +1.0 | 4 (8) | ||||
10 | Georgi NACHEV | FR | Missouri | 15.71m (51-6½ ) | q | +0.8 | 4 (9) | ||||
11 | Treyvon FERGUSON | FR | Kansas | 15.68m (51-5½ ) | q | +1.2 | 2 (1) | PB | |||
12 | Rickey FANTROY | JR | BYU | 15.55m (51-¼ ) | q | +1.9 | 3 (2) | PB | |||
13 | Albert MACARTHUR | JR | Utah Valley | 15.53m (50-11½ ) | +3.3 | 3 (3) | |||||
14 | Andre DOUGLAS | SO | UTSA | 15.49m (50-10 ) | +4.4 | 3 (4) | |||||
15 | Garry WILLIAMS | SO | Oklahoma | 15.46m (50-8¾ ) | +0.4 | 4 (10) | |||||
16 | Kyle BROST | JR | Utah State | 15.43m (50-7½ ) | +1.3 | 3 (5) | |||||
17 | Alstian WALKER | JR | Texas A&M | 15.38m (50-5½ ) | +1.4 | 1 (1) | PB | ||||
18 | Matthew ARNOLD | JR | Cal St. Northridge | 15.33m (50-3½ ) | +1.9 | 1 (2) | PB | ||||
19 | Willie RODGERS | JR | Southern Illinois | 15.22m (49-11¼ ) | +0.5 | 1 (3) | PB | ||||
20 | Travis BIBBS | SR | Arkansas-Pine Bluff | 15.21m (49-11 ) | -0.2 | 2 (2) | |||||
21 | Jonathan MILLER | FR | Nebraska | 15.19m (49-10 ) | +0.8 | 4 (11) | |||||
22 | Marcus MITCHELL | SR | Oklahoma | 15.17m (49-9¼ ) | +1.1 | 4 (12) | |||||
23 | Ahmed MOHAMED | SO | Cal St. Northridge | 15.13m (49-7¾ ) | +2.0 | 3 (6) | |||||
24 | Noah HERRING | SO | Texas State | 15.10m (49-6½ ) | +1.3 | 2 (3) | |||||
25 | Kelle'Mon HINTON | SR | North Dakota State | 15.08m (49-5¾ ) | +2.2 | 2 (4) | |||||
26 | Mathieu TSHANI | FR | Cal St. Northridge | 15.02m (49-3½ ) | +0.7 | 1 (4) | =PB | ||||
27 | Saige REVELL | SR | Sam Houston St. | 14.96m (49-1 ) | +1.1 | 1 (5) | |||||
28 | Joe SMITH | JR | Eastern Illinois | 14.94m (49-¼ ) | +1.3 | 1 (6) | |||||
29 | Javon MCCRAY | JR | Lamar | 14.93m (48-11¾ ) | +1.8 | 2 (5) | |||||
30 | Sammie HOUSTON | JR | Minnesota | 14.93m (48-11¾ ) | +0.8 | 2 (6) | |||||
31 | Carter SHELL | SO | Arkansas State | 14.92m (48-11½ ) | +2.1 | 1 (7) | |||||
32 | Drew XANDRINE-ANDERSON | SR | UC Davis | 14.90m (48-10¾ ) | +1.8 | 3 (7) | |||||
33 | James CARTER | FR | Iowa | 14.89m (48-10¼ ) | +1.4 | 2 (7) | |||||
34 | Kaden GRIFFIN | SR | Wichita State | 14.88m (48-10 ) | +1.0 | 2 (8) | |||||
35 | CJ STEVENSON | FR | Texas A&M | 14.74m (48-4½ ) | +0.9 | 3 (8) | |||||
36 | Isa BYNUM | SO | Colorado St. | 14.74m (48-4½ ) | +2.7 | 1 (8) | |||||
37 | Samuel JOHNSON | SO | Marquette | 14.70m (48-2¾ ) | +1.2 | 3 (9) | |||||
38 | Shaun WOLLENWEBER | SR | Illinois-Chicago | 14.54m (47-8½ ) | +2.4 | 1 (9) | |||||
39 | William NOLAN | SO | Wyoming | 14.47m (47-5¾ ) | +2.7 | 2 (9) | |||||
40 | Jaylen TAYLOR | SO | Washington | 14.42m (47-3¾ ) | +1.3 | 1 (10) | |||||
41 | Darius PRESCOTT | SO | UT-Arlington | 14.23m (46-8¼ ) | +1.1 | 2 (10) | |||||
42 | Aidan QUINN | FR | New Mexico | 13.69m (44-11 ) | +2.7 | 2 (11) | |||||
Rayvon ALLEN | SO | Wichita State | FOUL | 1 | |||||||
Jakeob TAGITA | SR | Northern Colorado | FOUL | 1 | |||||||
CJ ALUMBRES | SR | UCLA | FOUL | 2 | |||||||
Jalen SEALS | SO | Baylor | DNS | 3 | |||||||
Jared BELARDO | SR | Wichita State | DNS | 3 | |||||||
Laquan NAIRN | JR | Arkansas | DNS | 3 |
Men Triple Jump | Updated: Sat May 25 22:11:38 | VS19.2 | auto-update:
Rain Late, 60F, Wind: 2 mph S, Humidity: 66%, Pressure: 29.71in