NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Shot Put (First Round)
Saturday 2:45 PMTotal Flights: 4

RecordNameDate
 CB College BestJohn Godina - UCLA22.00m (72-2¼ ) 6/3/1995

Results: Men Shot Put (First Round)
Four seeded flights. Worst to best. Random throw order. Top 12 marks to Austin

PlaceAthleteAffiliationBest MarkFl (Pl)
1Adrian PIPERISOTexas20.83m (68-4¼ ) q 4 (1)
2Jordan GEISTSOArizona20.42m (67-0 ) q 4 (2)
3Payton OTTERDAHLSRNorth Dakota State20.13m (66-½ ) q 4 (3)
4Dotun OGUNDEJISRUCLA20.00m (65-7½ ) q 4 (4)
5Kristoffer THOMSENFRNorth Dakota State19.49m (63-11½ ) q 3 (1)  PB  
6Alex TALLEYSONorth Dakota State19.43m (63-9 ) q 3 (2)  PB  
7Burger LAMBRECHTS JR.SONebraska19.35m (63-6 ) q 3 (3)  PB  
8Darius KINGJRNorthern Iowa19.32m (63-4¾ ) q 2 (1)  PB  
9Nate ESPARZASOUCLA19.21m (63-¼ ) q 4 (5)
10Jonah WILSONSOWashington19.18m (62-11¼ ) q 4 (6)
11Otito OGBONNIAFRUCLA19.12m (62-8¾ ) q 4 (7)
12Matthew KATNIKSRUSC19.11m (62-8½ ) q 4 (8)
13Jonathan THARALDSENJRMinnesota18.87m (61-11 )4 (9)
14Nicholas HARDANFRBaylor18.86m (61-10½ )2 (2)  PB  
15Clint MEYERSRCal St. Northridge18.85m (61-10¼ )3 (4)
16Brett NEELLYSRKansas State18.85m (61-10¼ )4 (10)
17T'Mond JOHNSONSRTexas State18.74m (61-5¾ )4 (11)
18Josh JOHNSONSOCalifornia18.72m (61-5 )3 (5)
19Sam KEMPKASRArkansas18.63m (61-1½ )3 (6)
20Zack SHORTJRIdaho18.62m (61-1¼ )3 (7)
21Daven RUSSELLSRUtah Valley18.57m (60-11¼ )2 (3)  PB  
22Cooper CAMPBELLSOOklahoma18.56m (60-10¾ )4 (12)
23Will FIFESRMissouri18.51m (60-8¾ )3 (8)
24Kyler YODTSJRNorthern Iowa18.50m (60-8½ )1 (1)  PB  
25Ben HAMMERSRSouth Dakota18.37m (60-3¼ )3 (9)
26Felipe VALENCIASRHouston18.36m (60-3 )2 (4)
27Michael KEOGANJRNorth Dakota State18.28m (59-11¾ )2 (5)
28Jefferson JARVISSRBYU18.22m (59-9½ )3 (10)
29Kyle MORRISJRUtah State18.14m (59-6¼ )2 (6)  PB  
30Keegan TRITLEJRNorthern Iowa18.14m (59-6¼ )2 (7)
31Logan CALVINSOIllinois State18.13m (59-5¾ )2 (8)
32Michael NICHOLSSRSam Houston St.18.11m (59-5 )2 (9)
33Adam KESSLERJRSouthern Illinois18.07m (59-3½ )3 (11)
34Cannon BRUNSVIKSRSouthern Utah18.00m (59-¾ )1 (2)
35Jacob WILSONFRUCLA17.95m (58-10¾ )2 (10)
36Bradley DABOUBJROklahoma17.76m (58-3¼ )1 (3)  =SB  
37Triston GIBBONSFRHouston17.73m (58-2 )1 (4)  PB  
38Parker JOENSSONorthern Arizona17.70m (58-1 )3 (12)
39Ian SCHULZSOArizona State17.66m (57-11¼ )1 (5)
40Grady LEONARDFRNebraska17.57m (57-7¾ )1 (6)
41Josh BARCLAYSOUtah State17.54m (57-6½ )2 (11)
42Peter ANDREWSRMilwaukee17.50m (57-5 )1 (7)
43Iason MACHAIRASFRUTEP17.38m (57-¼ )2 (12)
44Isaac HOLTZSRNorthern Iowa17.13m (56-2½ )1 (8)
45Kyle TSUFRUC Irvine16.93m (55-6½ )1 (9)
46Brent YEAKEYSOMontana16.65m (54-7½ )1 (10)
Cory MARTENSJRWichita StateFOUL 1
Tavi KAMARULLAHSRLong Beach St.FOUL 1


Men Shot Put | Updated: Sat May 25 22:11:43 | VS19.2 | auto-update:  

Rain Late, 60F, Wind: 2 mph S, Humidity: 66%, Pressure: 29.71in