NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Status |
---|---|
Men Discus (First Round) | |
Friday 4:00 PM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Hannes Hopley - SMU | 67.66 | 5/29/2004 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dotun OGUNDEJI | SR | UCLA | 60.31m (197-10 ) | q | 3 (1) | |||||
2 | Payton OTTERDAHL | SR | North Dakota State | 59.61m (195-7 ) | q | 3 (2) | |||||
3 | Eric KICINSKI | SR | Texas Tech | 58.80m (192-11 ) | q | 3 (3) | |||||
4 | Carlos DAVIS | SR | Nebraska | 58.50m (191-11 ) | q | 3 (4) | PB | ||||
5 | Elijah MASON | FR | Washington | 57.44m (188-5 ) | q | 3 (5) | |||||
6 | Iffy JOYNER | SO | California | 56.19m (184-4 ) | q | 3 (6) | |||||
7 | Ben HAMMER | SR | South Dakota | 56.18m (184-4 ) | q | 3 (7) | |||||
8 | Nathan DUNIVAN | SR | Weber State | 55.77m (182-11 ) | q | 3 (8) | |||||
9 | Brett NEELLY | SR | Kansas State | 55.49m (182-0 ) | q | 3 (9) | |||||
10 | Khalil DAVIS | SR | Nebraska | 55.45m (181-11 ) | q | 2 (1) | |||||
11 | Adam DAWSON | FR | Colorado St. | 55.20m (181-1 ) | q | 3 (10) | |||||
12 | Jonah WILSON | SO | Washington | 55.19m (181-1 ) | q | 2 (2) | |||||
13 | Isaac HOLTZ | SR | Northern Iowa | 54.98m (180-4 ) | 2 (3) | ||||||
14 | George EVANS | SO | Kansas | 54.85m (179-11 ) | 3 (11) | ||||||
15 | Charlie VERNOY | JR | Long Beach St. | 54.84m (179-11 ) | 3 (12) | ||||||
16 | Burger LAMBRECHTS JR. | SO | Nebraska | 54.51m (178-10 ) | 3 (13) | ||||||
17 | Morgan KNIGHT | SR | Abilene Christian | 54.50m (178-10 ) | 3 (14) | ||||||
18 | Cory MARTENS | JR | Wichita State | 54.49m (178-9 ) | 2 (4) | ||||||
19 | Jordan GEIST | SO | Arizona | 54.46m (178-8 ) | 2 (5) | ||||||
20 | Austin GLYNN | FR | Wisconsin | 54.35m (178-3 ) | 3 (15) | ||||||
21 | Joshua HUNTER | SR | Abilene Christian | 54.11m (177-6 ) | 3 (16) | ||||||
22 | Otito OGBONNIA | FR | UCLA | 53.96m (177-0 ) | 2 (6) | ||||||
23 | Armon HUNTER | SR | Cal St. Northridge | 53.89m (176-9 ) | 2 (7) | ||||||
24 | Ian SCHULZ | SO | Arizona State | 53.71m (176-2 ) | 1 (1) | ||||||
25 | Kaleb SIEKMEIER | FR | Minnesota | 53.62m (175-11 ) | 1 (2) | ||||||
26 | Sebastian COLEMAN | FR | Long Beach St. | 53.59m (175-10 ) | 1 (3) | ||||||
27 | Triston GIBBONS | FR | Houston | 53.55m (175-8 ) | 1 (4) | ||||||
28 | Kyle PETERSON | SR | Sacramento St. | 53.40m (175-2 ) | 1 (5) | ||||||
29 | Ryan SIMMONS | SR | Abilene Christian | 52.98m (173-10 ) | 2 (8) | ||||||
30 | Corbin CHRONISTER | SO | CSU Bakersfield | 52.95m (173-8 ) | 2 (9) | ||||||
31 | Kordell HAMPTON | SR | UC Santa Barbara | 52.91m (173-7 ) | 1 (6) | ||||||
32 | Gabriel OLADIPO | SO | Texas A&M | 52.87m (173-5 ) | 2 (10) | ||||||
33 | Kino DUNKLEY | JR | South Dakota | 52.78m (173-2 ) | 1 (7) | ||||||
34 | Aaron AKENS | SR | Sam Houston St. | 52.55m (172-5 ) | 2 (11) | ||||||
35 | Kevin STEWARD | JR | Stephen F. Austin | 52.23m (171-4 ) | 1 (8) | ||||||
36 | Brandon BUSBY | SO | Texas State | 51.78m (169-10 ) | 1 (9) | ||||||
37 | Patrick LARRISON | FR | Kansas | 51.74m (169-9 ) | 2 (12) | ||||||
38 | Trevor JENSEN | SR | Idaho State | 51.66m (169-6 ) | 2 (13) | ||||||
39 | Christian SONNENBERG | SO | Utah State | 51.61m (169-4 ) | 1 (10) | ||||||
40 | Jacob FOUTZ | SR | BYU | 51.59m (169-3 ) | 2 (14) | ||||||
41 | Josh BROWN | SO | Texas A&M | 51.34m (168-5 ) | 1 (11) | ||||||
42 | Jackson MORRIS | FR | Colorado St. | 51.33m (168-5 ) | 1 (12) | ||||||
43 | Malik MCMORRIS | SR | California | 50.96m (167-2 ) | 1 (13) | ||||||
44 | John ROMANOW | FR | Texas Tech | 50.77m (166-7 ) | 2 (15) | ||||||
45 | Terrance HOWARD | SR | Marquette | 50.75m (166-6 ) | 1 (14) | ||||||
46 | Logan FEASLINE | SR | Air Force | 50.64m (166-2 ) | 2 (16) | ||||||
47 | Josh CARR | SR | Long Beach St. | 49.70m (163-1 ) | 1 (15) | ||||||
Jonathan THARALDSEN | JR | Minnesota | FOUL | 1 |
Men Discus | Updated: Fri May 24 21:19:37 | VS19.2 | auto-update:
M Clear, 64F, Wind: 0 mph S, Humidity: 72%, Pressure: 29.87in