NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
| Event | Status |
|---|---|
| Men Hammer (First Round) | |
| Thursday 12:00 PM | Total Flights: 3 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Balazs Kiss - USC | 81.94 | 5/19/1995 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleb DUDAREV | JR | Kansas | 74.20m (243-5 ) | q | 3 (1) | |||||
| 2 | Brock EAGER | SR | Washington St. | 69.65m (228-6 ) | q | 3 (2) | |||||
| 3 | Erick LOOMIS | SR | Cal St. Northridge | 68.87m (225-11 ) | q | 3 (3) | PB | ||||
| 4 | Silviu BOCANCEA | SR | California | 67.43m (221-2 ) | q | 3 (4) | |||||
| 5 | Erich SULLINS | SR | Arkansas | 66.94m (219-7 ) | q | 3 (5) | |||||
| 6 | Nathan BULTMAN | SR | USC | 66.53m (218-3 ) | q | 3 (6) | SB | ||||
| 7 | Kieran MCKEAG | SO | Minnesota | 66.20m (217-2 ) | q | 3 (7) | |||||
| 8 | Justin STAFFORD | SR | UCLA | 65.46m (214-9 ) | q | 3 (8) | |||||
| 9 | Logan BLOMQUIST | JR | SE Missouri | 64.66m (212-2 ) | q | 2 (1) | |||||
| 10 | Vlad PAVLENKO | SR | Iowa State | 64.64m (212-1 ) | q | 3 (9) | |||||
| 11 | Alex TALLEY | SO | North Dakota State | 64.24m (210-9 ) | q | 3 (10) | |||||
| 12 | Max LYDUM | JR | Oregon | 64.16m (210-6 ) | q | 2 (2) | PB | ||||
| 13 | Bayley CAMPBELL | FR | Oklahoma | 64.08m (210-3 ) | 3 (11) | ||||||
| 14 | Aaron AKENS | SR | Sam Houston St. | 63.75m (209-2 ) | 3 (12) | ||||||
| 15 | Avery CARTER | SR | Missouri | 63.61m (208-8 ) | 3 (13) | ||||||
| 16 | Nate DYER | SR | Southern Illinois | 63.16m (207-3 ) | 2 (3) | PB | |||||
| 17 | Stephen ZAGURSKI | SR | SE Missouri | 63.12m (207-1 ) | 1 (1) | PB | |||||
| 18 | Grayson FLEMING | SR | Arizona | 63.11m (207-0 ) | 2 (4) | ||||||
| 19 | Jon NERDAL | SO | Minnesota | 63.02m (206-9 ) | 3 (14) | ||||||
| 20 | Amani BROWN | SR | Washington St. | 62.64m (205-6 ) | 2 (5) | ||||||
| 21 | Edward JEANS | SO | Oklahoma | 62.40m (204-9 ) | 2 (6) | ||||||
| 22 | Karol KONCOS | JR | UTEP | 62.28m (204-4 ) | 3 (15) | ||||||
| 23 | James JOYCEY | FR | Nebraska | 61.96m (203-3 ) | 1 (2) | ||||||
| 24 | Joshua HERNANDEZ | JR | Sam Houston St. | 61.42m (201-6 ) | 2 (7) | ||||||
| 25 | Austin GLYNN | FR | Wisconsin | 61.37m (201-4 ) | 3 (16) | ||||||
| 26 | Jacob FOUTZ | SR | BYU | 61.11m (200-6 ) | 2 (8) | ||||||
| 27 | Trevor JENSEN | SR | Idaho State | 60.86m (199-8 ) | 1 (3) | ||||||
| 28 | Kirk UNLAND | SO | Wyoming | 60.83m (199-7 ) | 2 (9) | ||||||
| 29 | Nicholas HUDSON | SR | Long Beach St. | 60.42m (198-3 ) | 2 (10) | ||||||
| 30 | Michael YOW | JR | Rice | 60.38m (198-1 ) | 1 (4) | ||||||
| 31 | Fellan MCGUIGAN | SR | TCU | 60.09m (197-1 ) | 2 (11) | ||||||
| 32 | Eric MCARTHUR | JR | Wyoming | 59.26m (194-5 ) | 1 (5) | ||||||
| 33 | Ethan FENCHEL | SR | South Dakota | 59.20m (194-3 ) | 2 (12) | ||||||
| 34 | Michael KEOGAN | JR | North Dakota State | 59.08m (193-10 ) | 1 (6) | ||||||
| 35 | Patrick KUNZA | JR | Missouri | 58.93m (193-4 ) | 1 (7) | ||||||
| 36 | Cory MARTENS | JR | Wichita State | 58.73m (192-8 ) | 1 (8) | ||||||
| 37 | Ricky HURLEY | JR | Southern Illinois | 58.52m (192-0 ) | 2 (13) | ||||||
| 38 | Connor ROUSEMILLER | JR | Minnesota | 58.03m (190-4 ) | 1 (9) | ||||||
| 39 | Logan AMMONS | SR | South Dakota State | 57.87m (189-10 ) | 1 (10) | ||||||
| 40 | Trevor GORWIN | SR | Cal St. Fullerton | 57.30m (188-0 ) | 1 (11) | ||||||
| 41 | Jacob WILSON | FR | UCLA | 57.16m (187-6 ) | 2 (14) | ||||||
| 42 | Jacob KAUFMAN | SO | Northern Arizona | 56.81m (186-4 ) | 1 (12) | ||||||
| 43 | Corbin CHRONISTER | SO | CSU Bakersfield | 56.15m (184-2 ) | 1 (13) | ||||||
| 44 | Jacob SLATE | SO | North Dakota State | 56.03m (183-10 ) | 2 (15) | ||||||
| 45 | Josh CARR | SR | Long Beach St. | 55.98m (183-8 ) | 1 (14) | ||||||
| 46 | Aleks RAPP | SR | Tulsa | 55.66m (182-7 ) | 1 (15) | ||||||
| Tucker WEDIG | JR | Wisconsin | FOUL | 2 | |||||||
| Michael PERTUSATI | SR | UC Davis | FOUL | 1 |
Men Hammer | Updated: Thu May 23 19:32:15 | VS19.2 | auto-update:
P Cloudy, 69F, Wind: 1 mph SSE, Humidity: 60%, Pressure: 29.83in