NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSeriesStart List

EventStatus
Men Hammer (First Round)
Thursday 12:00 PMTotal Flights: 3

RecordNameDate
 CB College BestBalazs Kiss - USC81.945/19/1995

Results: Men Hammer (First Round)
Three seeded flights. Worst to best. Random throw order. Top 12 marks to Austin

PlaceAthleteAffiliationBest MarkFl (Pl)
1Gleb DUDAREVJRKansas74.20m (243-5 ) q 3 (1)
2Brock EAGERSRWashington St.69.65m (228-6 ) q 3 (2)
3Erick LOOMISSRCal St. Northridge68.87m (225-11 ) q 3 (3)  PB  
4Silviu BOCANCEASRCalifornia67.43m (221-2 ) q 3 (4)
5Erich SULLINSSRArkansas66.94m (219-7 ) q 3 (5)
6Nathan BULTMANSRUSC66.53m (218-3 ) q 3 (6)  SB  
7Kieran MCKEAGSOMinnesota66.20m (217-2 ) q 3 (7)
8Justin STAFFORDSRUCLA65.46m (214-9 ) q 3 (8)
9Logan BLOMQUISTJRSE Missouri64.66m (212-2 ) q 2 (1)
10Vlad PAVLENKOSRIowa State64.64m (212-1 ) q 3 (9)
11Alex TALLEYSONorth Dakota State64.24m (210-9 ) q 3 (10)
12Max LYDUMJROregon64.16m (210-6 ) q 2 (2)  PB  
13Bayley CAMPBELLFROklahoma64.08m (210-3 )3 (11)
14Aaron AKENSSRSam Houston St.63.75m (209-2 )3 (12)
15Avery CARTERSRMissouri63.61m (208-8 )3 (13)
16Nate DYERSRSouthern Illinois63.16m (207-3 )2 (3)  PB  
17Stephen ZAGURSKISRSE Missouri63.12m (207-1 )1 (1)  PB  
18Grayson FLEMINGSRArizona63.11m (207-0 )2 (4)
19Jon NERDALSOMinnesota63.02m (206-9 )3 (14)
20Amani BROWNSRWashington St.62.64m (205-6 )2 (5)
21Edward JEANSSOOklahoma62.40m (204-9 )2 (6)
22Karol KONCOSJRUTEP62.28m (204-4 )3 (15)
23James JOYCEYFRNebraska61.96m (203-3 )1 (2)
24Joshua HERNANDEZJRSam Houston St.61.42m (201-6 )2 (7)
25Austin GLYNNFRWisconsin61.37m (201-4 )3 (16)
26Jacob FOUTZSRBYU61.11m (200-6 )2 (8)
27Trevor JENSENSRIdaho State60.86m (199-8 )1 (3)
28Kirk UNLANDSOWyoming60.83m (199-7 )2 (9)
29Nicholas HUDSONSRLong Beach St.60.42m (198-3 )2 (10)
30Michael YOWJRRice60.38m (198-1 )1 (4)
31Fellan MCGUIGANSRTCU60.09m (197-1 )2 (11)
32Eric MCARTHURJRWyoming59.26m (194-5 )1 (5)
33Ethan FENCHELSRSouth Dakota59.20m (194-3 )2 (12)
34Michael KEOGANJRNorth Dakota State59.08m (193-10 )1 (6)
35Patrick KUNZAJRMissouri58.93m (193-4 )1 (7)
36Cory MARTENSJRWichita State58.73m (192-8 )1 (8)
37Ricky HURLEYJRSouthern Illinois58.52m (192-0 )2 (13)
38Connor ROUSEMILLERJRMinnesota58.03m (190-4 )1 (9)
39Logan AMMONSSRSouth Dakota State57.87m (189-10 )1 (10)
40Trevor GORWINSRCal St. Fullerton57.30m (188-0 )1 (11)
41Jacob WILSONFRUCLA57.16m (187-6 )2 (14)
42Jacob KAUFMANSONorthern Arizona56.81m (186-4 )1 (12)
43Corbin CHRONISTERSOCSU Bakersfield56.15m (184-2 )1 (13)
44Jacob SLATESONorth Dakota State56.03m (183-10 )2 (15)
45Josh CARRSRLong Beach St.55.98m (183-8 )1 (14)
46Aleks RAPPSRTulsa55.66m (182-7 )1 (15)
Tucker WEDIGJRWisconsinFOUL 2
Michael PERTUSATISRUC DavisFOUL 1


Men Hammer | Updated: Thu May 23 19:32:15 | VS19.2 | auto-update:  

P Cloudy, 69F, Wind: 1 mph SSE, Humidity: 60%, Pressure: 29.83in