NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
| Event | Status |
|---|---|
| Men Javelin (First Round) | |
| Friday 12:00 PM | Total Flights: 3 |
| Record | Name | Date | ||
|---|---|---|---|---|
| CB | College Best | Patrik Boden - Texas | 89.10 | 3/24/1990 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sindri GUDMUNDSSON | JR | Utah State | 73.68m (241-9 ) | q | 3 (1) | |||||
| 2 | Denham PATRICELLI | SR | Washington | 72.93m (239-3 ) | q | 3 (2) | |||||
| 3 | Aaron TRUE | SR | Wichita State | 71.30m (233-11 ) | q | 3 (3) | |||||
| 4 | Werner BOUWER | JR | Texas Tech | 69.95m (229-6 ) | q | 3 (4) | |||||
| 5 | Trevor DANIELSON | SR | Texas | 69.92m (229-5 ) | q | 3 (5) | |||||
| 6 | John NIZICH | SR | Oregon | 68.13m (223-6 ) | q | 3 (6) | |||||
| 7 | Simon LITZELL | JR | UCLA | 68.09m (223-4 ) | q | 3 (7) | |||||
| 8 | William PETERSSON | JR | Texas A&M | 68.00m (223-1 ) | q | 3 (8) | |||||
| 9 | Skyler PORCARO | SR | Southern Utah | 67.74m (222-3 ) | q | 3 (9) | |||||
| 10 | Sam HARDIN | SR | Texas A&M | 67.62m (221-10 ) | q | 3 (10) | |||||
| 11 | Jackson VAN VUREN | JR | Oregon | 67.45m (221-3 ) | q | 3 (11) | |||||
| 12 | Brendan ARTLEY | FR | North Dakota State | 67.36m (221-0 ) | q | 2 (1) | |||||
| 13 | Liam CHRISTENSEN | FR | Stanford | 67.31m (220-10 ) | 3 (12) | ||||||
| 14 | Cameron BATES | FR | BYU | 67.03m (219-11 ) | 2 (2) | ||||||
| 15 | AK TURNER | SR | UCLA | 65.99m (216-6 ) | 2 (3) | ||||||
| 16 | Zion HILL | FR | North Texas | 65.94m (216-4 ) | 2 (4) | ||||||
| 17 | Jesse NEWMAN | JR | Grand Canyon | 65.65m (215-4 ) | 3 (13) | ||||||
| 18 | Parker SPEARMAN | JR | Air Force | 65.61m (215-3 ) | 3 (14) | ||||||
| 19 | Jackson MORRIS | FR | Colorado St. | 65.55m (215-0 ) | 2 (5) | ||||||
| 20 | Nick MIRABELLI | FR | Texas A&M | 65.44m (214-8 ) | 3 (15) | ||||||
| 21 | Jensen LILLQUIST | SR | Montana | 65.29m (214-2 ) | 3 (16) | ||||||
| 22 | Marek TASKAR | FR | UTEP | 64.78m (212-6 ) | 2 (6) | ||||||
| 23 | Benji PHILLIPS | FR | North Dakota State | 64.49m (211-7 ) | 1 (1) | PB | |||||
| 24 | Kraymer EPPICH | SR | BYU | 64.44m (211-5 ) | 1 (2) | SB | |||||
| 25 | Carlan NAISANT | FR | Arizona State | 63.98m (209-11 ) | 2 (7) | ||||||
| 26 | Kyle MORRIS | JR | Utah State | 63.44m (208-2 ) | 2 (8) | ||||||
| 27 | Austin BEYER | SR | Idaho | 63.26m (207-6 ) | 2 (9) | ||||||
| 28 | Dane STOLSIG | JR | Rice | 62.98m (206-7 ) | 1 (3) | ||||||
| 29 | Will KINGSFIELD | JR | Stanford | 61.93m (203-2 ) | 2 (10) | ||||||
| 30 | Zach PODRAZA | SO | Nebraska | 61.03m (200-2 ) | 1 (4) | ||||||
| 31 | Bailey ISHLER | JR | Air Force | 60.96m (200-0 ) | 1 (5) | ||||||
| 32 | Connery MCLAUGHLIN | FR | Arizona State | 60.86m (199-8 ) | 1 (6) | ||||||
| 33 | John OBER III | FR | UC Riverside | 60.14m (197-4 ) | 1 (7) | ||||||
| 34 | Jacob WACHTENDONK | SO | Washington | 60.07m (197-1 ) | 2 (11) | ||||||
| 35 | Keaton PACE | SR | Weber State | 59.61m (195-7 ) | 1 (8) | ||||||
| 36 | Sean YORK | SR | Utah Valley | 59.27m (194-5 ) | 2 (12) | ||||||
| 37 | Zachary ANNANIE | FR | Washington | 59.24m (194-4 ) | 1 (9) | ||||||
| 38 | Josh HAUS | SO | Oklahoma | 59.05m (193-8 ) | 2 (13) | ||||||
| 39 | Jack PICKARD | JR | UC Irvine | 57.59m (188-11 ) | 2 (14) | ||||||
| 40 | Matt KITCHEN | FR | BYU | 57.18m (187-7 ) | 2 (15) | ||||||
| 41 | Cord NEAL | SO | Stephen F. Austin | 56.98m (186-11 ) | 1 (10) | ||||||
| 42 | Armand KHAN | JR | South Dakota | 56.71m (186-0 ) | 1 (11) | ||||||
| 43 | Beau CLAFTON | SR | New Mexico | 56.14m (184-2 ) | 1 (12) | ||||||
| 44 | Eric GARNER | SO | Nebraska | 55.65m (182-7 ) | 2 (16) | ||||||
| 45 | Logan WOLFLEY | JR | Kansas State | 55.18m (181-0 ) | 1 (13) | ||||||
| 46 | Logan ROBINSON | SR | Texas A&M-CC | 54.71m (179-6 ) | 1 (14) | ||||||
| 47 | Jeff AST | SO | Wichita State | 54.63m (179-2 ) | 1 (15) | ||||||
| 48 | Charlie CARD-CHILDERS | SR | Rice | 54.60m (179-1 ) | 1 (16) |
Men Javelin | Updated: Fri May 24 21:19:32 | VS19.2 | auto-update:
M Clear, 64F, Wind: 0 mph S, Humidity: 72%, Pressure: 29.87in