NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (First Round) | 1|4 | ||
Thursday 5:30 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 11 | Whittni ORTON | JR | BYU | 4:16.69 Q | 49.83 [49.83] | 2:00.59 [1:10.77] | 3:10.59 [1:10.00] | 4:16.69 [1:06.10] | 2 | 6 | Molly SUGHROUE | SR | Oklahoma State | 4:17.75 Q | 51.07 [51.07] | 2:02.25 [1:11.18] | 3:11.92 [1:09.68] | 4:17.75 [1:05.84] | 3 | 7 | Sarah FEENY | JR | Utah | 4:18.32 Q | 50.92 [50.92] | 2:02.03 [1:11.12] | 3:11.41 [1:09.38] | 4:18.32 [1:06.91] | 4 | 8 | Sharlie DIMICK | SR | Southern Utah | 4:18.40 Q | 51.03 [51.03] | 2:02.04 [1:11.02] | 3:11.67 [1:09.63] | 4:18.40 [1:06.73] | 5 | 5 | Olivia HOJ | JR | BYU | 4:18.40 Q | 51.16 [51.16] | 2:02.28 [1:11.13] | 3:11.99 [1:09.71] | 4:18.40 [1:06.41] | 6 | 2 | Ariane BALLNER | SR | Oklahoma State | 4:19.40 | 51.70 [51.70] | 2:02.47 [1:10.78] | 3:12.11 [1:09.64] | 4:19.40 [1:07.30] | 7 | 9 | Mina ANGLERO | SO | California | 4:21.34 | 51.28 [51.28] | 2:02.37 [1:11.10] | 3:12.32 [1:09.95] | 4:21.34 [1:09.02] | 8 | 10 | Annie HILL | FR | Colorado | 4:23.66 | 51.62 [51.62] | 2:02.54 [1:10.93] | 3:12.27 [1:09.73] | 4:23.66 [1:11.40] | 9 | 4 | Maryn LOWRY | SR | Montana | 4:27.57 | 51.70 [51.70] | 2:02.73 [1:11.03] | 3:15.08 [1:12.35] | 4:27.57 [1:12.50] | 10 | 12 | Morgan SZEKELY | SR | Oklahoma State | 4:29.23 | 51.63 [51.63] | 2:02.87 [1:11.25] | 3:15.70 [1:12.83] | 4:29.23 [1:13.54] | 11 | 3 | Hannah BEHUNIN | SO | Northern Arizona | 4:31.06 | 51.25 [51.25] | 2:02.75 [1:11.50] | 3:15.95 [1:13.20] | 4:31.06 [1:15.12] | 12 | 1 | Pipi EITEL | SO | Northern Arizona | 4:32.21 | 51.72 [51.72] | 2:02.92 [1:11.20] | 3:15.60 [1:12.68] | 4:32.21 [1:16.62] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Whittni ORTON | 49.83 | Whittni ORTON | 49.83 |
700m | Whittni ORTON | 2:00.59 | Whittni ORTON | 1:10.77 |
1100m | Whittni ORTON | 3:10.59 | Sarah FEENY | 1:09.38 |
1500m | Whittni ORTON | 4:16.69 | Molly SUGHROUE | 1:05.84 |
Women 1500 M
Actual Start Time: 17:30:18 (on schedule) | Updated: Thu May 23 19:32:06 | auto-update: