NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Semifinal 1   >>


EventSemiWindStatus
Women 3000 M Steeplechase (Semifinal)1|3
Friday 8:20 PM

RecordNameDate
 CB College BestCourtney Frerichs - New Mexico9:24.416/11/2016

Results: Women 3000 M Steeplechase (Semifinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
116Erica BIRKJRBYU9:42.54 Q43.42 [43.42]2:01.14 [1:17.72]3:18.68 [1:17.54]4:36.46 [1:17.79]5:54.93 [1:18.48]7:13.24 [1:18.32]8:30.11 [1:16.88]9:42.54 [1:12.43]
23Adva COHENSONew Mexico9:44.41 Q43.31 [43.31]2:00.82 [1:17.51]3:18.50 [1:17.68]4:36.29 [1:17.80]5:54.75 [1:18.46]7:13.05 [1:18.31]8:30.09 [1:17.04]9:44.41 [1:14.32]
32Val CONSTIENSRColorado9:44.51 Q43.31 [43.31]2:00.77 [1:17.46]3:18.44 [1:17.67]4:36.22 [1:17.78]5:54.69 [1:18.47]7:13.00 [1:18.31]8:30.27 [1:17.28]9:44.51 [1:14.24]
41Alissa NIGGEMANNSOWisconsin9:53.5443.66 [43.66]2:00.98 [1:17.32]3:19.71 [1:18.73]4:37.64 [1:17.93]5:56.96 [1:19.33]7:18.14 [1:21.19]8:40.32 [1:22.18]9:53.54 [1:13.23]
54Rebekah TOPHAMJRWichita State9:53.9244.05 [44.05]2:02.73 [1:18.68]3:20.99 [1:18.26]4:40.04 [1:19.05]6:00.58 [1:20.54]7:21.94 [1:21.37]8:42.05 [1:20.12]9:53.92 [1:11.87]
610Amanda GEHRICHJROregon10:00.2543.59 [43.59]2:01.38 [1:17.80]3:20.52 [1:19.14]4:40.30 [1:19.78]6:00.88 [1:20.59]7:22.13 [1:21.26]8:43.56 [1:21.43]10:00.25 [1:16.69]
77Emma GEEJRBYU10:04.8443.90 [43.90]2:01.58 [1:17.69]3:20.17 [1:18.59]4:39.38 [1:19.22]5:59.48 [1:20.10]7:20.34 [1:20.86]8:41.63 [1:21.29]10:04.84 [1:23.22]
86Annie BOOSSOCalifornia10:10.3643.96 [43.96]2:01.42 [1:17.47]3:20.42 [1:19.01]4:40.78 [1:20.37]6:03.54 [1:22.76]7:26.53 [1:22.99]8:50.62 [1:24.10]10:10.36 [1:19.75]
911Katharina PESENDORFERFRTulsa10:14.4444.37 [44.37]2:03.08 [1:18.72]3:23.63 [1:20.55]4:46.26 [1:22.63]6:10.27 [1:24.02]7:34.05 [1:23.78]8:57.04 [1:22.99]10:14.44 [1:17.41]
109Abby KOHUT-JACKSONSOMinnesota10:15.1443.86 [43.86]2:02.04 [1:18.19]3:21.41 [1:19.37]4:43.05 [1:21.65]6:07.07 [1:24.03]7:32.72 [1:25.65]8:57.70 [1:24.98]10:15.14 [1:17.45]
1112Lucinda CROUCHFRWisconsin10:19.8443.88 [43.88]2:01.71 [1:17.84]3:20.85 [1:19.15]4:40.68 [1:19.83]6:03.26 [1:22.58]7:28.57 [1:25.32]8:55.75 [1:27.19]10:19.84 [1:24.09]
1213Shona MCCULLOCHSOWashington10:24.5843.62 [43.62]2:01.11 [1:17.49]3:19.02 [1:17.91]4:39.03 [1:20.01]6:03.82 [1:24.79]7:31.84 [1:28.02]9:01.13 [1:29.30]10:24.58 [1:23.46]
1315Rachel NICHWITZJRArkansas10:26.3443.98 [43.98]2:02.47 [1:18.49]3:24.04 [1:21.58]4:48.32 [1:24.29]6:13.53 [1:25.21]7:38.32 [1:24.80]9:03.40 [1:25.09]10:26.34 [1:22.94]
148Meghan LLOYDSRTexas10:27.0844.09 [44.09]2:01.97 [1:17.89]3:21.10 [1:19.13]4:43.39 [1:22.30]6:08.95 [1:25.56]7:36.48 [1:27.53]9:03.99 [1:27.51]10:27.08 [1:23.10]
1514Abby CALDWELLSRIowa State10:28.4444.36 [44.36]2:03.40 [1:19.05]3:24.69 [1:21.30]4:48.25 [1:23.57]6:13.62 [1:25.37]7:39.00 [1:25.38]9:04.98 [1:25.99]10:28.44 [1:23.46]
165Sara MUSSELMANSOBYU10:40.1344.00 [44.00]2:01.86 [1:17.86]3:21.05 [1:19.20]4:42.92 [1:21.87]6:11.57 [1:28.66]7:42.31 [1:30.74]9:12.43 [1:30.13]10:40.13 [1:27.70]

SplitIntermediate LeaderTimeFastest SplitTime
L1Adva COHEN43.31Adva COHEN43.31
L2Val CONSTIEN2:00.77Alissa NIGGEMANN1:17.32
L3Val CONSTIEN3:18.44Erica BIRK1:17.54
L4Val CONSTIEN4:36.22Val CONSTIEN1:17.78
L5Val CONSTIEN5:54.69Adva COHEN1:18.46
L6Val CONSTIEN7:13.00Adva COHEN1:18.31
L7Adva COHEN8:30.09Erica BIRK1:16.88
3000m Erica BIRK9:42.54Rebekah TOPHAM1:11.87

Women 3000 M Steeplechase

Actual Start Time: 20:19:10 (1 ahead) | Updated: Fri May 24 21:19:29 | auto-update: