NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Women 3000 M Steeplechase (Semifinal) | 2|3 | ||
Friday 8:20 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Courtney Frerichs - New Mexico | 9:24.41 | 6/11/2016 |
Pl | Ln | Athlete | Affiliation | Time | L1 | L2 | L3 | L4 | L5 | L6 | L7 | 3000m | 1 | 15 | Allie OSTRANDER | JR | Boise State | 9:40.05 Q | 40.38 [40.38] | 1:57.49 [1:17.12] | 3:16.51 [1:19.02] | 4:34.09 [1:17.58] | 5:52.08 [1:17.99] | 7:09.69 [1:17.62] | 8:25.94 [1:16.25] | 9:40.05 [1:14.11] | 2 | 16 | Devin CLARK | JR | Arkansas | 9:48.35 Q | 40.62 [40.62] | 1:57.76 [1:17.15] | 3:17.02 [1:19.27] | 4:34.73 [1:17.72] | 5:52.89 [1:18.17] | 7:11.22 [1:18.33] | 8:30.47 [1:19.26] | 9:48.35 [1:17.89] | 3 | 10 | Cierra SIMMONS | SR | Utah State | 9:59.22 Q | 41.00 [41.00] | 1:58.44 [1:17.45] | 3:18.49 [1:20.06] | 4:38.73 [1:20.25] | 5:59.14 [1:20.41] | 7:19.59 [1:20.45] | 8:40.77 [1:21.19] | 9:59.22 [1:18.45] | 4 | 6 | Sarah SCOTT | SR | Oklahoma | 10:07.03 | 42.73 [42.73] | 2:02.54 [1:19.82] | 3:23.82 [1:21.28] | 4:45.56 [1:21.75] | 6:07.18 [1:21.62] | 7:28.39 [1:21.21] | 8:49.86 [1:21.47] | 10:07.03 [1:17.17] | 5 | 2 | Ali KALLNER | JR | Colorado St. | 10:08.42 | 41.91 [41.91] | 2:00.63 [1:18.72] | 3:21.35 [1:20.73] | 4:42.49 [1:21.14] | 6:04.92 [1:22.44] | 7:27.84 [1:22.92] | 8:50.30 [1:22.47] | 10:08.42 [1:18.13] | 6 | 12 | Kelly NAUMANN | SR | Iowa State | 10:12.36 | 41.49 [41.49] | 2:00.47 [1:18.98] | 3:21.97 [1:21.51] | 4:43.78 [1:21.81] | 6:06.29 [1:22.52] | 7:29.49 [1:23.21] | 8:52.75 [1:23.26] | 10:12.36 [1:19.61] | 7 | 1 | Maddie CANNON | SR | BYU | 10:16.03 | 41.04 [41.04] | 1:59.73 [1:18.70] | 3:21.14 [1:21.42] | 4:42.41 [1:21.27] | 6:04.82 [1:22.41] | 7:27.75 [1:22.94] | 8:51.35 [1:23.61] | 10:16.03 [1:24.68] | 8 | 5 | Zorana GRUJIC | SO | Washington St. | 10:16.19 | 42.43 [42.43] | 2:02.20 [1:19.78] | 3:23.42 [1:21.22] | 4:45.39 [1:21.98] | 6:07.60 [1:22.21] | 7:31.12 [1:23.53] | 8:55.64 [1:24.52] | 10:16.19 [1:20.56] | 9 | 11 | Gracie HYDE | FR | Central Arkansas | 10:19.85 | 41.25 [41.25] | 1:59.54 [1:18.29] | 3:21.58 [1:22.05] | 4:43.55 [1:21.97] | 6:07.73 [1:24.18] | 7:32.25 [1:24.53] | 8:57.75 [1:25.50] | 10:19.85 [1:22.10] | 10 | 3 | Kyra LOPEZ | JR | Boise State | 10:19.93 | 42.08 [42.08] | 2:00.86 [1:18.78] | 3:21.76 [1:20.91] | 4:42.84 [1:21.09] | 6:05.16 [1:22.32] | 7:28.03 [1:22.88] | 8:53.45 [1:25.43] | 10:19.93 [1:26.48] | 11 | 9 | Jeanette ZAMBRANO | SR | San Jose State | 10:23.03 | 41.81 [41.81] | 2:00.89 [1:19.09] | 3:22.20 [1:21.31] | 4:44.00 [1:21.81] | 6:07.30 [1:23.30] | 7:30.69 [1:23.40] | 8:56.95 [1:26.26] | 10:23.03 [1:26.08] | 12 | 13 | Sarah MEDVED | SR | Portland State | 10:31.76 | 42.79 [42.79] | 2:03.19 [1:20.40] | 3:26.38 [1:23.19] | 4:50.96 [1:24.59] | 6:16.35 [1:25.40] | 7:43.27 [1:26.92] | 9:09.80 [1:26.54] | 10:31.76 [1:21.96] | 13 | 14 | Jonna BART | SO | South Dakota | 10:39.14 | 42.31 [42.31] | 2:01.94 [1:19.64] | 3:23.68 [1:21.74] | 4:47.29 [1:23.62] | 6:12.98 [1:25.70] | 7:41.18 [1:28.21] | 9:10.51 [1:29.33] | 10:39.14 [1:28.63] | 14 | 7 | Kayla SCHIERA | FR | Southern Illinois | 10:44.67 | 41.87 [41.87] | 2:02.34 [1:20.48] | 3:25.56 [1:23.22] | 4:51.51 [1:25.95] | 6:18.75 [1:27.25] | 7:47.23 [1:28.48] | 9:19.64 [1:32.42] | 10:44.67 [1:25.03] | 15 | 4 | Ashton HUTCHERSON | JR | Texas A&M | 10:58.03 | 42.55 [42.55] | 2:03.76 [1:21.21] | 3:29.12 [1:25.37] | 4:56.77 [1:27.66] | 6:26.53 [1:29.76] | 7:57.41 [1:30.89] | 9:28.64 [1:31.24] | 10:58.03 [1:29.39] | DNF | 8 | Grace BEATTIE | JR | Illinois State | - | 41.79 [41.79] | 2:02.75 [1:20.97] | 3:30.13 [1:27.38] | 5:02.51 [1:32.39] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1 | Allie OSTRANDER | 40.38 | Allie OSTRANDER | 40.38 |
L2 | Allie OSTRANDER | 1:57.49 | Allie OSTRANDER | 1:17.12 |
L3 | Allie OSTRANDER | 3:16.51 | Allie OSTRANDER | 1:19.02 |
L4 | Allie OSTRANDER | 4:34.09 | Allie OSTRANDER | 1:17.58 |
L5 | Allie OSTRANDER | 5:52.08 | Allie OSTRANDER | 1:17.99 |
L6 | Allie OSTRANDER | 7:09.69 | Allie OSTRANDER | 1:17.62 |
L7 | Allie OSTRANDER | 8:25.94 | Allie OSTRANDER | 1:16.25 |
3000m | Allie OSTRANDER | 9:40.05 | Allie OSTRANDER | 1:14.11 |
Women 3000 M Steeplechase
Actual Start Time: 20:32:27 (-12 ) | Updated: Fri May 24 21:19:29 | auto-update: