NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 3   


EventSemiWindStatus
Women 3000 M Steeplechase (Semifinal)3|3
Friday 8:20 PM

RecordNameDate
 CB College BestCourtney Frerichs - New Mexico9:24.416/11/2016

Results: Women 3000 M Steeplechase (Semifinal)
12 Advance: Top 3 Each Heat Plus Next 3 Best Times to Austin.

PlLnAthleteAffiliationTime L1L2L3L4L5L6L73000m
18Rachel KINGSRSouth Dakota State9:50.15 Q40.71 [40.71]1:58.13 [1:17.42]3:16.68 [1:18.55]4:36.31 [1:19.64]5:56.32 [1:20.02]7:16.91 [1:20.59]8:36.62 [1:19.72]9:50.15 [1:13.53]
210Charlotte PROUSEJRNew Mexico9:50.56 Q40.53 [40.53]1:57.89 [1:17.36]3:16.17 [1:18.29]4:34.66 [1:18.49]5:53.77 [1:19.12]7:12.87 [1:19.11]8:32.26 [1:19.39]9:50.56 [1:18.30]
314Emily HAMLINSRWashington9:53.11 Q40.58 [40.58]1:57.98 [1:17.40]3:16.67 [1:18.70]4:36.02 [1:19.36]5:55.78 [1:19.76]7:17.14 [1:21.37]8:37.66 [1:20.53]9:53.11 [1:15.45]
413Anna MCDONALDSRTexas9:58.0740.92 [40.92]1:58.23 [1:17.32]3:17.17 [1:18.94]4:36.99 [1:19.82]5:58.03 [1:21.05]7:21.05 [1:23.02]8:42.23 [1:21.19]9:58.07 [1:15.84]
53Grace FETHERSTONHAUGHFROregon State10:03.1341.84 [41.84]2:00.33 [1:18.50]3:21.22 [1:20.89]4:41.33 [1:20.11]6:01.42 [1:20.10]7:21.77 [1:20.36]8:42.38 [1:20.61]10:03.13 [1:20.75]
64Lindsey SICKLERSRNevada10:09.0242.96 [42.96]2:02.02 [1:19.07]3:22.51 [1:20.49]4:42.99 [1:20.48]6:02.97 [1:19.99]7:26.04 [1:23.07]8:48.57 [1:22.53]10:09.02 [1:20.45]
716Maxine PAHOLEKFRBoise State10:09.6241.68 [41.68]2:00.85 [1:19.18]3:23.18 [1:22.34]4:44.94 [1:21.77]6:07.49 [1:22.55]7:29.40 [1:21.91]8:51.14 [1:21.74]10:09.62 [1:18.49]
86Judi JONESJRNebraska10:10.3341.59 [41.59]1:58.74 [1:17.15]3:17.10 [1:18.36]4:36.73 [1:19.63]5:58.25 [1:21.53]7:22.78 [1:24.54]8:48.80 [1:26.03]10:10.33 [1:21.54]
912Alexandra HARRISSONew Mexico10:15.0742.28 [42.28]2:02.70 [1:20.43]3:25.47 [1:22.78]4:48.07 [1:22.60]6:10.70 [1:22.63]7:34.72 [1:24.03]8:57.13 [1:22.41]10:15.07 [1:17.94]
107Melissa MENGHINISOMissouri10:24.2941.30 [41.30]2:00.58 [1:19.28]3:23.56 [1:22.99]4:47.07 [1:23.52]6:13.10 [1:26.03]7:42.87 [1:29.78]9:07.72 [1:24.86]10:24.29 [1:16.57]
1111Kacey DONERJRWyoming10:24.6441.28 [41.28]2:00.29 [1:19.02]3:21.99 [1:21.70]4:45.13 [1:23.15]6:10.64 [1:25.51]7:37.03 [1:26.40]9:04.33 [1:27.30]10:24.64 [1:20.32]
129Lindsey GREENLUNDSOMinnesota10:25.4342.59 [42.59]2:03.37 [1:20.79]3:26.74 [1:23.38]4:50.33 [1:23.59]6:14.82 [1:24.50]7:41.09 [1:26.27]9:07.27 [1:26.18]10:25.43 [1:18.17]
135Alyssa BOLLIGERSRTulsa10:25.5042.61 [42.61]2:03.62 [1:21.02]3:26.34 [1:22.72]4:49.77 [1:23.43]6:14.91 [1:25.14]7:40.98 [1:26.08]9:06.30 [1:25.32]10:25.50 [1:19.21]
142Lindsey BLANKSJRAir Force10:27.7642.86 [42.86]2:03.30 [1:20.44]3:25.03 [1:21.74]4:46.61 [1:21.58]6:11.26 [1:24.65]7:35.62 [1:24.36]9:01.68 [1:26.07]10:27.76 [1:26.08]
1515Grace BREITENJRMissouri State10:28.6742.12 [42.12]2:02.84 [1:20.72]3:25.70 [1:22.86]4:49.15 [1:23.45]6:15.09 [1:25.95]7:41.81 [1:26.72]9:08.04 [1:26.23]10:28.67 [1:20.63]
161Brittany INNISSRStephen F. Austin10:33.0742.69 [42.69]2:03.07 [1:20.39]3:25.92 [1:22.86]4:49.61 [1:23.69]6:15.46 [1:25.86]7:43.15 [1:27.69]9:10.69 [1:27.55]10:33.07 [1:22.39]

SplitIntermediate LeaderTimeFastest SplitTime
L1Charlotte PROUSE40.53Charlotte PROUSE40.53
L2Charlotte PROUSE1:57.89Judi JONES1:17.15
L3Charlotte PROUSE3:16.17Charlotte PROUSE1:18.29
L4Charlotte PROUSE4:34.66Charlotte PROUSE1:18.49
L5Charlotte PROUSE5:53.77Charlotte PROUSE1:19.12
L6Charlotte PROUSE7:12.87Charlotte PROUSE1:19.11
L7Charlotte PROUSE8:32.26Charlotte PROUSE1:19.39
3000m Rachel KING9:50.15Rachel KING1:13.53

Women 3000 M Steeplechase

Actual Start Time: 20:46:07 (-26 ) | Updated: Fri May 24 21:19:29 | auto-update: