NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

  Semifinal 1   >>


EventSemiWindStatus
Women 5000 M (Semifinal)1|2
Saturday 8:05 PM

RecordNameDate
 CB College BestJenny Barringer - Colorado15:07.645/2/2009

Results: Women 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
19Allie OSTRANDERJRBoise State15:30.94 Q37.41 [37.41]1:52.67 [1:15.27]3:07.83 [1:15.17]4:23.30 [1:15.47]5:39.05 [1:15.75]6:54.98 [1:15.94]8:10.55 [1:15.57]9:26.11 [1:15.57]10:41.50 [1:15.40]11:56.20 [1:14.71]13:10.95 [1:14.76]14:21.83 [1:10.88]15:30.94 [1:09.12]
23Fiona O'KEEFFEJRStanford15:31.45 Q38.98 [38.98]1:53.12 [1:14.14]3:08.14 [1:15.02]4:23.73 [1:15.60]5:39.42 [1:15.69]6:55.37 [1:15.96]8:11.00 [1:15.63]9:26.58 [1:15.58]10:41.67 [1:15.09]11:56.35 [1:14.68]13:11.13 [1:14.79]14:22.22 [1:11.10]15:31.45 [1:09.23]
34Jaci SMITHSRAir Force15:38.44 Q38.05 [38.05]1:52.41 [1:14.37]3:07.63 [1:15.22]4:23.08 [1:15.46]5:38.84 [1:15.77]6:54.79 [1:15.95]8:10.34 [1:15.56]9:25.92 [1:15.58]10:41.36 [1:15.45]11:56.14 [1:14.78]13:11.20 [1:15.07]14:24.08 [1:12.89]15:38.44 [1:14.36]
48Devin CLARKJRArkansas15:38.74 Q38.71 [38.71]1:54.60 [1:15.90]3:08.87 [1:14.27]4:24.44 [1:15.57]5:39.83 [1:15.39]6:55.71 [1:15.89]8:11.56 [1:15.85]9:26.89 [1:15.34]10:42.24 [1:15.36]11:57.38 [1:15.14]13:12.61 [1:15.23]14:28.01 [1:15.41]15:38.74 [1:10.73]
511Adva COHENSONew Mexico15:38.82 Q37.81 [37.81]1:53.33 [1:15.53]3:08.07 [1:14.74]4:23.58 [1:15.52]5:39.26 [1:15.69]6:55.21 [1:15.95]8:10.86 [1:15.66]9:26.49 [1:15.63]10:41.97 [1:15.48]11:57.02 [1:15.06]13:11.47 [1:14.45]14:26.34 [1:14.87]15:38.82 [1:12.49]
614Makena MORLEYJRColorado15:42.5538.26 [38.26]1:53.66 [1:15.40]3:08.40 [1:14.75]4:24.01 [1:15.62]5:39.56 [1:15.55]6:55.48 [1:15.92]8:11.24 [1:15.77]9:26.86 [1:15.63]10:42.54 [1:15.69]11:58.32 [1:15.78]13:14.37 [1:16.05]14:30.29 [1:15.93]15:42.55 [1:12.26]
715Charlotte PROUSEJRNew Mexico15:43.5637.53 [37.53]1:52.90 [1:15.37]3:07.95 [1:15.06]4:23.51 [1:15.56]5:39.24 [1:15.74]6:55.19 [1:15.95]8:10.78 [1:15.60]9:26.33 [1:15.55]10:41.84 [1:15.51]11:57.34 [1:15.50]13:14.12 [1:16.79]14:31.58 [1:17.46]15:43.56 [1:11.99]
821Ednah KURGATSRNew Mexico15:45.0337.97 [37.97]1:53.87 [1:15.90]3:07.80 [1:13.94]4:23.29 [1:15.49]5:39.04 [1:15.75]6:55.00 [1:15.96]8:10.60 [1:15.61]9:26.30 [1:15.71]10:42.07 [1:15.77]11:57.79 [1:15.73]13:13.51 [1:15.72]14:30.93 [1:17.43]15:45.03 [1:14.11]
910Cailie LOGUESOIowa State16:01.2737.83 [37.83]1:53.54 [1:15.71]3:08.19 [1:14.66]4:23.82 [1:15.63]5:39.55 [1:15.73]6:55.45 [1:15.91]8:11.13 [1:15.68]9:26.65 [1:15.53]10:42.30 [1:15.65]11:57.20 [1:14.91]13:11.71 [1:14.51]14:27.83 [1:16.12]16:01.27 [1:33.45]
101Emily HAMLINSRWashington16:07.0537.78 [37.78]1:54.02 [1:16.24]3:08.78 [1:14.77]4:24.70 [1:15.93]5:40.06 [1:15.36]6:56.36 [1:16.30]8:13.19 [1:16.84]9:32.28 [1:19.09]10:52.42 [1:20.15]12:12.30 [1:19.88]13:32.36 [1:20.06]14:52.24 [1:19.88]16:07.05 [1:14.82]
116Tabor SCHOLLJRColorado16:13.6238.26 [38.26]1:54.31 [1:16.06]3:09.00 [1:14.70]4:24.97 [1:15.97]5:41.21 [1:16.24]7:01.31 [1:20.11]8:21.32 [1:20.01]9:41.59 [1:20.27]11:01.28 [1:19.70]12:21.02 [1:19.74]13:40.59 [1:19.57]14:59.53 [1:18.95]16:13.62 [1:14.09]
1220Destiny COLLINSSOTexas16:14.8238.16 [38.16]1:54.24 [1:16.08]3:08.61 [1:14.38]4:24.29 [1:15.68]5:39.71 [1:15.43]6:55.60 [1:15.89]8:11.36 [1:15.76]9:29.52 [1:18.17]10:53.06 [1:23.54]12:16.40 [1:23.35]13:39.05 [1:22.65]15:00.11 [1:21.06]16:14.82 [1:14.72]
1317Kaitlyn BENNERSRColorado16:22.3537.71 [37.71]1:53.51 [1:15.80]3:08.38 [1:14.88]4:24.20 [1:15.83]5:40.95 [1:16.75]7:01.41 [1:20.47]8:21.51 [1:20.10]9:42.62 [1:21.11]11:05.60 [1:22.98]12:28.91 [1:23.31]13:51.83 [1:22.93]15:12.87 [1:21.05]16:22.35 [1:09.48]
1424Dana KLEINSRSan Francisco16:22.5138.62 [38.62]1:54.87 [1:16.25]3:09.77 [1:14.91]4:25.52 [1:15.76]5:42.21 [1:16.69]7:01.92 [1:19.71]8:21.93 [1:20.02]9:42.37 [1:20.45]11:03.83 [1:21.46]12:26.02 [1:22.20]13:48.94 [1:22.92]15:09.20 [1:20.27]16:22.51 [1:13.32]
155Carina VILJOENJRArkansas16:26.0738.85 [38.85]1:54.53 [1:15.68]3:09.14 [1:14.62]4:24.87 [1:15.74]5:41.01 [1:16.15]7:01.57 [1:20.56]8:21.72 [1:20.15]9:42.06 [1:20.34]11:02.19 [1:20.14]12:26.38 [1:24.19]13:49.91 [1:23.54]15:11.36 [1:21.46]16:26.07 [1:14.71]
1618Bella WILLIAMSSOUtah16:29.2938.37 [38.37]1:54.67 [1:16.30]3:09.31 [1:14.65]4:25.24 [1:15.94]5:41.49 [1:16.25]7:01.68 [1:20.20]8:21.65 [1:19.97]9:41.76 [1:20.12]11:01.55 [1:19.79]12:21.51 [1:19.97]13:45.46 [1:23.95]15:09.91 [1:24.46]16:29.29 [1:19.38]
1713Winny KOSKEISOWichita State16:32.5739.01 [39.01]1:55.20 [1:16.19]3:10.50 [1:15.30]4:28.12 [1:17.63]5:48.36 [1:20.24]7:09.49 [1:21.14]8:30.68 [1:21.19]9:52.38 [1:21.70]11:13.92 [1:21.54]12:34.75 [1:20.83]13:54.96 [1:20.21]15:15.91 [1:20.95]16:32.57 [1:16.67]
182Clare O'BRIENJRBoise State16:34.5438.55 [38.55]1:54.07 [1:15.53]3:08.57 [1:14.51]4:24.45 [1:15.88]5:39.88 [1:15.44]6:55.97 [1:16.09]8:13.79 [1:17.83]9:34.79 [1:21.00]10:58.15 [1:23.37]12:22.06 [1:23.91]13:46.34 [1:24.29]15:11.12 [1:24.79]16:34.54 [1:23.42]
197Claire GRAVESSOBoise State16:36.6338.49 [38.49]1:54.48 [1:16.00]3:09.55 [1:15.08]4:25.70 [1:16.16]5:43.04 [1:17.34]7:02.01 [1:18.97]8:22.22 [1:20.22]9:44.19 [1:21.97]11:07.56 [1:23.37]12:31.30 [1:23.75]13:55.21 [1:23.91]15:18.65 [1:23.44]16:36.63 [1:17.99]
2019Olivia JOHNSONSOBoise State17:21.7638.48 [38.48]1:54.72 [1:16.24]3:09.96 [1:15.25]4:28.63 [1:18.68]5:52.50 [1:23.87]7:16.10 [1:23.61]8:42.46 [1:26.37]10:09.18 [1:26.72]11:35.76 [1:26.58]13:02.70 [1:26.94]14:30.91 [1:28.22]15:59.40 [1:28.49]17:21.76 [1:22.37]
DNF12Erika ADLERFRUCLA-38.80 [38.80]1:55.50 [1:16.70]3:11.62 [1:16.13]4:32.01 [1:20.39]5:55.10 [1:23.10]7:18.58 [1:23.49]8:42.77 [1:24.19]10:08.46 [1:25.69]
DNS16Jordan OAKESSOStanford-
DNS22Emily MARTINJRNew Mexico-
DNS23Weronika PYZIKSROregon-

SplitIntermediate LeaderTimeFastest SplitTime
200mAllie OSTRANDER37.41Allie OSTRANDER37.41
600mJaci SMITH1:52.41Fiona O'KEEFFE1:14.14
1000mJaci SMITH3:07.63Ednah KURGAT1:13.94
1400mJaci SMITH4:23.08Jaci SMITH1:15.46
1800mJaci SMITH5:38.84Emily HAMLIN1:15.36
2200mJaci SMITH6:54.79Destiny COLLINS1:15.89
2600mJaci SMITH8:10.34Jaci SMITH1:15.56
3000mJaci SMITH9:25.92Devin CLARK1:15.34
3400mJaci SMITH10:41.36Fiona O'KEEFFE1:15.09
3800mJaci SMITH11:56.14Fiona O'KEEFFE1:14.68
4200mAllie OSTRANDER13:10.95Adva COHEN1:14.45
4600mAllie OSTRANDER14:21.83Allie OSTRANDER1:10.88
5000m Allie OSTRANDER15:30.94Allie OSTRANDER1:09.12

Women 5000 M

Actual Start Time: 20:05:08 (on schedule) | Updated: Sat May 25 22:11:32 | auto-update: