NCAA West Preliminary Round

Sacramento State University - Sacramento, CA | May 23-25, 2019




Event IndexUpdateSummaryStart List

<<   Semifinal 2   


EventSemiWindStatus
Women 5000 M (Semifinal)2|2
Saturday 8:05 PM

RecordNameDate
 CB College BestJenny Barringer - Colorado15:07.645/2/2009

Results: Women 5000 M (Semifinal)
12 Advance: Top 5 Each Heat Plus Next 2 Best Times to Austin.

PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
13Weini KELATISONew Mexico15:39.64 Q36.62 [36.62]1:56.13 [1:19.51]3:12.12 [1:16.00]4:29.69 [1:17.57]5:48.54 [1:18.85]7:06.20 [1:17.67]8:24.34 [1:18.15]9:42.11 [1:17.77]10:59.82 [1:17.71]12:08.99 [1:09.18]13:19.04 [1:10.06]14:29.50 [1:10.47]15:39.64 [1:10.14]
224Taylor WERNERSOArkansas15:44.63 Q36.15 [36.15]1:55.88 [1:19.73]3:12.20 [1:16.33]4:29.85 [1:17.66]5:48.79 [1:18.94]7:06.40 [1:17.62]8:24.54 [1:18.14]9:42.30 [1:17.76]11:00.06 [1:17.76]12:12.44 [1:12.38]13:24.83 [1:12.40]14:36.91 [1:12.08]15:44.63 [1:07.73]
314Dani JONESJRColorado15:46.93 Q36.79 [36.79]1:56.35 [1:19.56]3:12.66 [1:16.32]4:30.12 [1:17.46]5:48.93 [1:18.82]7:06.61 [1:17.68]8:24.71 [1:18.11]9:42.52 [1:17.82]11:00.59 [1:18.07]12:13.35 [1:12.77]13:27.75 [1:14.40]14:40.41 [1:12.67]15:46.93 [1:06.53]
48Bethany HASZSOMinnesota15:47.72 Q36.85 [36.85]1:56.50 [1:19.66]3:12.53 [1:16.04]4:30.03 [1:17.50]5:48.88 [1:18.86]7:06.54 [1:17.66]8:24.61 [1:18.07]9:42.44 [1:17.84]11:00.33 [1:17.89]12:13.47 [1:13.15]13:27.73 [1:14.26]14:40.24 [1:12.52]15:47.72 [1:07.49]
520Angie NICKERSONSRSouthern Utah15:48.08 Q37.29 [37.29]1:56.97 [1:19.69]3:12.93 [1:15.96]4:30.40 [1:17.47]5:49.30 [1:18.90]7:07.00 [1:17.71]8:25.09 [1:18.09]9:42.64 [1:17.55]11:00.61 [1:17.97]12:14.20 [1:13.60]13:27.70 [1:13.51]14:41.01 [1:13.31]15:48.08 [1:07.08]
64Abbie MCNULTYSRStanford15:49.5536.91 [36.91]1:56.59 [1:19.69]3:12.90 [1:16.31]4:30.28 [1:17.38]5:49.11 [1:18.83]7:06.80 [1:17.69]8:24.82 [1:18.03]9:42.62 [1:17.80]11:00.71 [1:18.10]12:13.59 [1:12.88]13:27.57 [1:13.99]14:40.13 [1:12.56]15:49.55 [1:09.42]
717Carmela CARDAMA BAEZJROregon15:53.9936.39 [36.39]1:56.11 [1:19.72]3:12.41 [1:16.30]4:29.95 [1:17.55]5:49.01 [1:19.06]7:06.64 [1:17.63]8:24.65 [1:18.02]9:42.47 [1:17.82]11:00.25 [1:17.79]12:13.11 [1:12.87]13:27.77 [1:14.66]14:41.22 [1:13.46]15:53.99 [1:12.78]
86Aubrey ROBERTSJRNorthwestern16:03.4437.61 [37.61]1:57.07 [1:19.47]3:13.23 [1:16.16]4:30.56 [1:17.33]5:49.54 [1:18.99]7:07.29 [1:17.75]8:24.79 [1:17.51]9:43.71 [1:18.92]11:00.83 [1:17.12]12:13.85 [1:13.03]13:28.47 [1:14.62]14:45.60 [1:17.13]16:03.44 [1:17.85]
913Haley HERBERGFROklahoma16:06.4637.06 [37.06]1:57.20 [1:20.15]3:12.60 [1:15.40]4:29.52 [1:16.92]5:48.45 [1:18.94]7:06.13 [1:17.68]8:24.27 [1:18.14]9:42.17 [1:17.91]11:00.32 [1:18.15]12:14.53 [1:14.21]13:31.93 [1:17.41]14:51.46 [1:19.54]16:06.46 [1:15.01]
1022Katie IZZOJRCal Poly16:08.3237.53 [37.53]1:57.64 [1:20.12]3:14.06 [1:16.42]4:31.54 [1:17.49]5:50.12 [1:18.58]7:08.01 [1:17.89]8:25.60 [1:17.60]9:43.29 [1:17.70]11:01.43 [1:18.14]12:18.60 [1:17.18]13:37.05 [1:18.45]14:54.51 [1:17.46]16:08.32 [1:13.81]
1112Jenica DODGESRIdaho State16:10.2937.79 [37.79]1:57.76 [1:19.98]3:13.20 [1:15.44]4:30.57 [1:17.38]5:49.42 [1:18.85]7:07.42 [1:18.01]8:25.43 [1:18.01]9:42.88 [1:17.46]11:01.06 [1:18.18]12:17.41 [1:16.35]13:37.42 [1:20.02]14:57.35 [1:19.93]16:10.29 [1:12.95]
1210Lexi REEDSOOregon State16:11.0137.41 [37.41]1:57.65 [1:20.24]3:14.23 [1:16.58]4:31.78 [1:17.56]5:50.34 [1:18.56]7:08.42 [1:18.09]8:25.87 [1:17.45]9:44.49 [1:18.63]11:02.84 [1:18.36]12:21.43 [1:18.59]13:40.58 [1:19.16]14:58.27 [1:17.69]16:11.01 [1:12.75]
132Kelby ANDERSONFRNorth Dakota State16:11.4837.22 [37.22]1:56.88 [1:19.66]3:13.65 [1:16.78]4:31.06 [1:17.42]5:49.77 [1:18.72]7:07.36 [1:17.59]8:25.28 [1:17.93]9:43.51 [1:18.23]11:02.14 [1:18.63]12:19.80 [1:17.67]13:39.22 [1:19.43]14:57.94 [1:18.73]16:11.48 [1:13.55]
1415Lindsey BREWISSRLoyola (Ill.)16:13.1437.43 [37.43]1:57.18 [1:19.76]3:13.45 [1:16.28]4:30.79 [1:17.35]5:49.50 [1:18.71]7:07.12 [1:17.62]8:25.11 [1:18.00]9:42.78 [1:17.67]11:00.93 [1:18.15]12:17.19 [1:16.26]13:35.34 [1:18.16]14:53.67 [1:18.33]16:13.14 [1:19.47]
1518Maria METTLERSOAir Force16:18.2736.99 [36.99]1:56.73 [1:19.75]3:13.15 [1:16.42]4:30.54 [1:17.39]5:49.37 [1:18.83]7:07.15 [1:17.79]8:25.32 [1:18.18]9:44.01 [1:18.69]11:03.09 [1:19.09]12:21.68 [1:18.59]13:40.84 [1:19.16]14:59.38 [1:18.55]16:18.27 [1:18.89]
1611Jennifer SANDOVALJRSan Jose State16:21.4237.20 [37.20]1:56.92 [1:19.73]3:13.41 [1:16.49]4:30.77 [1:17.36]5:49.71 [1:18.94]7:07.77 [1:18.07]8:25.89 [1:18.12]9:43.73 [1:17.85]11:03.50 [1:19.77]12:25.26 [1:21.77]13:46.35 [1:21.09]15:07.46 [1:21.12]16:21.42 [1:13.97]
1719Sydney BROWNSRArkansas16:24.6636.60 [36.60]1:56.30 [1:19.70]3:12.70 [1:16.40]4:30.23 [1:17.53]5:49.21 [1:18.98]7:06.97 [1:17.77]8:24.97 [1:18.00]9:43.24 [1:18.27]11:01.86 [1:18.63]12:21.92 [1:20.06]13:42.52 [1:20.61]15:05.27 [1:22.75]16:24.66 [1:19.40]
187Courtney WAYMENTSOBYU16:35.3437.86 [37.86]1:57.84 [1:19.98]3:14.10 [1:16.27]4:31.63 [1:17.53]5:50.51 [1:18.89]7:08.62 [1:18.11]8:25.68 [1:17.06]9:43.79 [1:18.12]11:01.26 [1:17.47]12:18.30 [1:17.04]13:42.91 [1:24.62]15:12.57 [1:29.66]16:35.34 [1:22.77]
199Jeanette ZAMBRANOSRSan Jose State16:38.6237.89 [37.89]1:57.48 [1:19.59]3:13.91 [1:16.44]4:31.31 [1:17.40]5:49.95 [1:18.65]7:08.16 [1:18.21]8:26.18 [1:18.03]9:44.97 [1:18.80]11:06.64 [1:21.67]12:31.02 [1:24.39]13:54.89 [1:23.88]15:19.32 [1:24.44]16:38.62 [1:19.30]
2023Patty O'BRIENSRMinnesota16:46.9936.94 [36.94]1:57.01 [1:20.08]3:13.82 [1:16.82]4:31.35 [1:17.53]5:50.28 [1:18.93]7:09.00 [1:18.72]8:29.48 [1:20.49]9:51.60 [1:22.12]11:14.34 [1:22.74]12:39.06 [1:24.72]14:04.84 [1:25.78]15:29.32 [1:24.49]16:46.99 [1:17.67]
211Lauren LAROCCOSRPortland16:47.9036.75 [36.75]1:55.60 [1:18.85]3:11.93 [1:16.34]4:29.55 [1:17.63]5:48.75 [1:19.20]7:08.71 [1:19.97]8:30.56 [1:21.85]9:53.69 [1:23.14]11:17.77 [1:24.08]12:41.93 [1:24.16]14:06.24 [1:24.32]15:28.65 [1:22.42]16:47.90 [1:19.25]
2221Sarah FEENYJRUtah16:57.6937.39 [37.39]1:56.46 [1:19.08]3:12.76 [1:16.31]4:30.15 [1:17.39]5:49.13 [1:18.99]7:06.83 [1:17.71]8:24.81 [1:17.98]9:43.04 [1:18.23]11:02.57 [1:19.54]12:27.43 [1:24.87]13:56.80 [1:29.38]15:26.41 [1:29.61]16:57.69 [1:31.29]
DNF5Jennie BARAGAR-PETRASHJRArizona-37.68 [37.68]1:57.59 [1:19.92]3:13.72 [1:16.13]4:31.05 [1:17.33]5:49.95 [1:18.90]7:08.24 [1:18.30]8:26.08 [1:17.84]9:44.74 [1:18.67]11:05.86 [1:21.12]
DNF16Lauren GREGORYFRArkansas-36.27 [36.27]1:55.91 [1:19.64]3:12.29 [1:16.38]4:29.78 [1:17.49]5:48.58 [1:18.81]7:06.38 [1:17.81]8:24.51 [1:18.13]9:42.36 [1:17.86]11:00.44 [1:18.08]12:13.25 [1:12.82]

SplitIntermediate LeaderTimeFastest SplitTime
200mTaylor WERNER36.15Taylor WERNER36.15
600mLauren LAROCCO1:55.60Lauren LAROCCO1:18.85
1000mLauren LAROCCO3:11.93Haley HERBERG1:15.40
1400mHaley HERBERG4:29.52Haley HERBERG1:16.92
1800mHaley HERBERG5:48.45Lexi REED1:18.56
2200mHaley HERBERG7:06.13Kelby ANDERSON1:17.59
2600mHaley HERBERG8:24.27Courtney WAYMENT1:17.06
3000mWeini KELATI9:42.11Jenica DODGE1:17.46
3400mWeini KELATI10:59.82Aubrey ROBERTS1:17.12
3800mWeini KELATI12:08.99Weini KELATI1:09.18
4200mWeini KELATI13:19.04Weini KELATI1:10.06
4600mWeini KELATI14:29.50Weini KELATI1:10.47
5000m Weini KELATI15:39.64Dani JONES1:06.53

Women 5000 M

Actual Start Time: 20:24:54 (-19 ) | Updated: Sat May 25 22:11:32 | auto-update: