NCAA West Preliminary Round
Sacramento State University - Sacramento, CA | May 23-25, 2019
Event | Semi | Wind | Status |
---|---|---|---|
Women 10000 M (Semifinal) | 1| | ||
Thursday 9:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
CB | College Best | Lisa Koll - Iowa State | 31:18.07 | 3/26/2010 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m | 3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m | 6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m | 10000m | 1 | 1 | Weini KELATI | SO | New Mexico | 33:15.21 Q | 18:04.75 [18:04.75] | 19:23.62 [1:18.87] | 19:23.89 [0.27] | 20:44.36 [1:20.47] | 22:04.23 [1:19.88] | 23:20.20 [1:15.97] | 24:33.80 [1:13.61] | 25:48.72 [1:14.92] | 27:04.07 [1:15.36] | 28:18.86 [1:14.79] | 29:33.21 [1:14.36] | 30:47.74 [1:14.54] | 32:02.27 [1:14.53] | 33:15.21 [1:12.94] | 2 | 2 | Ednah KURGAT | SR | New Mexico | 33:40.59 Q | 18:04.98 [18:04.98] | 19:25.16 [1:20.18] | 20:44.69 [1:19.54] | 22:04.48 [1:19.80] | 23:20.74 [1:16.26] | 24:38.43 [1:17.70] | 25:57.66 [1:19.23] | 27:15.02 [1:17.37] | 28:32.96 [1:17.95] | 29:51.97 [1:19.01] | 31:10.79 [1:18.83] | 32:27.69 [1:16.91] | 33:40.59 [1:12.90] | 3 | 3 | Isobel BATT-DOYLE | SR | Washington | 33:40.80 Q | 18:04.76 [18:04.76] | 19:23.66 [1:18.90] | 20:44.54 [1:20.89] | 22:04.27 [1:19.73] | 23:20.54 [1:16.28] | 24:38.28 [1:17.74] | 25:57.41 [1:19.13] | 27:14.72 [1:17.32] | 28:32.76 [1:18.05] | 29:51.77 [1:19.02] | 31:10.54 [1:18.77] | 32:27.35 [1:16.81] | 33:40.80 [1:13.45] | 4 | 4 | Taylor WERNER | SO | Arkansas | 33:40.81 Q | 18:05.22 [18:05.22] | 19:24.12 [1:18.91] | 20:44.91 [1:20.79] | 22:04.63 [1:19.73] | 23:20.99 [1:16.36] | 24:38.63 [1:17.65] | 25:57.67 [1:19.04] | 27:14.98 [1:17.32] | 28:33.01 [1:18.03] | 29:52.03 [1:19.02] | 31:10.83 [1:18.81] | 32:27.18 [1:16.36] | 33:40.81 [1:13.63] | 5 | 6 | Carmela CARDAMA BAEZ | JR | Oregon | 33:40.96 Q | 18:05.23 [18:05.23] | 19:24.13 [1:18.90] | 20:44.95 [1:20.82] | 22:04.72 [1:19.77] | 23:21.15 [1:16.44] | 24:38.64 [1:17.50] | 25:57.43 [1:18.79] | 27:14.74 [1:17.32] | 28:32.73 [1:17.99] | 29:51.75 [1:19.03] | 31:10.56 [1:18.82] | 32:27.48 [1:16.92] | 33:40.96 [1:13.48] | 6 | 32 | Weronika PYZIK | SR | Oregon | 33:41.35 Q | 18:05.70 [18:05.70] | 19:24.52 [1:18.82] | 20:45.13 [1:20.62] | 22:04.86 [1:19.73] | 23:21.64 [1:16.79] | 24:39.11 [1:17.48] | 25:57.89 [1:18.78] | 27:15.32 [1:17.43] | 28:33.36 [1:18.05] | 29:52.20 [1:18.84] | 31:11.11 [1:18.92] | 32:28.00 [1:16.89] | 33:41.35 [1:13.36] | 7 | 14 | Abbie MCNULTY | SR | Stanford | 33:41.60 Q | 18:05.88 [18:05.88] | 19:24.77 [1:18.90] | 20:45.37 [1:20.60] | 22:05.35 [1:19.99] | 23:21.94 [1:16.60] | 24:39.42 [1:17.48] | 25:58.06 [1:18.65] | 25:59.76 [1.70] | 27:15.43 [1:15.68] | 28:33.36 [1:17.94] | 29:52.38 [1:19.02] | 31:11.01 [1:18.64] | 32:27.92 [1:16.91] | 33:41.60 [1:13.68] | 8 | 18 | Kaitlyn BENNER | SR | Colorado | 33:44.70 Q | 18:06.32 [18:06.32] | 19:25.43 [1:19.12] | 20:46.00 [1:20.57] | 22:05.84 [1:19.85] | 23:22.28 [1:16.44] | 24:39.36 [1:17.08] | 25:58.26 [1:18.91] | 27:15.65 [1:17.39] | 28:33.66 [1:18.02] | 29:52.60 [1:18.95] | 31:11.46 [1:18.86] | 32:28.92 [1:17.46] | 33:44.70 [1:15.79] | 9 | 20 | Makena MORLEY | JR | Colorado | 33:44.72 Q | 18:05.59 [18:05.59] | 19:24.70 [1:19.12] | 20:45.17 [1:20.47] | 22:04.92 [1:19.76] | 23:21.83 [1:16.92] | 24:38.90 [1:17.07] | 25:57.77 [1:18.88] | 27:15.22 [1:17.46] | 28:33.23 [1:18.02] | 29:52.30 [1:19.08] | 31:11.25 [1:18.95] | 32:28.48 [1:17.23] | 33:44.72 [1:16.25] | 10 | 10 | Amy DAVIS | JR | Wisconsin | 33:51.26 Q | 18:05.78 [18:05.78] | 19:24.88 [1:19.10] | 20:45.56 [1:20.68] | 22:05.26 [1:19.71] | 23:23.04 [1:17.78] | 24:41.35 [1:18.32] | 27:17.95 [2:36.60] | 28:37.35 [1:19.41] | 29:56.12 [1:18.77] | 31:15.49 [1:19.38] | 32:35.19 [1:19.70] | 33:51.26 [1:16.07] | 11 | 9 | Megan HASZ | SO | Minnesota | 33:52.47 Q | 18:06.13 [18:06.13] | 20:45.68 [2:39.56] | 22:05.50 [1:19.83] | 23:22.81 [1:17.31] | 24:41.54 [1:18.73] | 26:00.76 [1:19.22] | 27:20.08 [1:19.33] | 28:40.82 [1:20.74] | 29:59.97 [1:19.16] | 31:17.64 [1:17.68] | 32:35.43 [1:17.80] | 33:52.47 [1:17.05] | 12 | 5 | Amanda VESTRI | SO | Iowa State | 33:55.37 Q | 18:05.02 [18:05.02] | 19:23.92 [1:18.91] | 20:44.82 [1:20.90] | 22:04.54 [1:19.72] | 23:21.52 [1:16.99] | 24:39.08 [1:17.56] | 25:57.92 [1:18.85] | 27:17.20 [1:19.28] | 28:37.63 [1:20.43] | 29:57.71 [1:20.09] | 31:19.58 [1:21.88] | 32:38.49 [1:18.92] | 33:55.37 [1:16.89] | 13 | 38 | Poppy TANK | JR | Utah | 34:08.80 | 18:05.83 [18:05.83] | 19:25.03 [1:19.20] | 20:45.43 [1:20.41] | 22:05.26 [1:19.84] | 23:23.41 [1:18.15] | 24:44.75 [1:21.35] | 26:06.61 [1:21.86] | 27:28.80 [1:22.20] | 28:50.16 [1:21.37] | 30:11.79 [1:21.63] | 31:34.07 [1:22.29] | 32:54.27 [1:20.21] | 34:08.80 [1:14.53] | 14 | 39 | Aoibhe RICHARDSON | JR | Portland | 34:10.32 | 18:10.53 [18:10.53] | 19:29.94 [1:19.42] | 20:49.79 [1:19.85] | 22:10.28 [1:20.50] | 23:31.07 [1:20.80] | 24:51.86 [1:20.79] | 26:13.33 [1:21.48] | 27:34.10 [1:20.77] | 28:54.92 [1:20.83] | 30:15.44 [1:20.52] | 31:35.43 [1:19.99] | 32:55.07 [1:19.64] | 34:10.32 [1:15.26] | 15 | 21 | Clare O'BRIEN | JR | Boise State | 34:15.78 | 18:05.38 [18:05.38] | 19:24.24 [1:18.87] | 20:48.30 [1:24.06] | 22:06.75 [1:18.45] | 23:25.65 [1:18.90] | 24:45.40 [1:19.76] | 26:05.57 [1:20.18] | 27:27.31 [1:21.74] | 28:50.50 [1:23.19] | 30:11.89 [1:21.40] | 31:33.75 [1:21.86] | 32:55.40 [1:21.65] | 34:15.78 [1:20.39] | 16 | 29 | Lindsey BREWIS | SR | Loyola (Ill.) | 34:17.26 | 18:07.31 [18:07.31] | 19:27.16 [1:19.85] | 20:48.26 [1:21.11] | 22:09.12 [1:20.86] | 23:29.79 [1:20.68] | 24:51.97 [1:22.18] | 26:13.11 [1:21.15] | 27:34.55 [1:21.44] | 28:57.10 [1:22.55] | 30:19.08 [1:21.98] | 31:40.33 [1:21.25] | 33:00.28 [1:19.96] | 34:17.26 [1:16.98] | 17 | 19 | Jennifer SANDOVAL | JR | San Jose State | 34:22.02 | 18:06.20 [18:06.20] | 19:26.70 [1:20.50] | 20:47.16 [1:20.46] | 22:08.11 [1:20.96] | 23:28.81 [1:20.70] | 24:51.46 [1:22.66] | 26:13.95 [1:22.49] | 27:36.46 [1:22.52] | 28:58.21 [1:21.75] | 30:20.57 [1:22.37] | 31:42.89 [1:22.32] | 33:06.22 [1:23.34] | 34:22.02 [1:15.80] | 18 | 30 | Tabor SCHOLL | JR | Colorado | 34:23.83 | 18:06.52 [18:06.52] | 19:25.58 [1:19.07] | 20:46.26 [1:20.68] | 22:06.07 [1:19.82] | 23:25.12 [1:19.06] | 24:45.79 [1:20.67] | 26:08.12 [1:22.34] | 27:31.31 [1:23.19] | 28:55.03 [1:23.72] | 30:18.71 [1:23.69] | 31:42.95 [1:24.25] | 33:05.67 [1:22.72] | 34:23.83 [1:18.16] | 19 | 15 | Kaitlyn NEAL | JR | Washington | 34:24.97 | 18:06.00 [18:06.00] | 19:25.21 [1:19.21] | 20:45.85 [1:20.64] | 22:05.64 [1:19.80] | 23:23.75 [1:18.12] | 24:42.64 [1:18.89] | 26:02.81 [1:20.17] | 27:24.00 [1:21.20] | 28:46.82 [1:22.83] | 30:11.45 [1:24.63] | 31:36.60 [1:25.16] | 33:02.29 [1:25.69] | 34:24.97 [1:22.68] | 20 | 22 | Winny KOSKEI | SO | Wichita State | 34:30.59 | 18:07.16 [18:07.16] | 19:26.39 [1:19.24] | 20:46.68 [1:20.29] | 22:06.90 [1:20.23] | 23:29.83 [1:22.94] | 24:51.63 [1:21.80] | 26:12.87 [1:21.24] | 27:33.79 [1:20.93] | 28:55.26 [1:21.47] | 30:19.42 [1:24.17] | 31:44.01 [1:24.59] | 33:08.81 [1:24.80] | 34:30.59 [1:21.79] | 21 | 34 | Kaila GIBSON | JR | Portland State | 34:35.87 | 18:10.21 [18:10.21] | 19:29.51 [1:19.31] | 20:49.49 [1:19.99] | 22:09.93 [1:20.45] | 22:23.73 [13.80] | 23:31.42 [1:07.69] | 24:52.25 [1:20.84] | 26:15.40 [1:23.15] | 27:39.14 [1:23.75] | 29:03.72 [1:24.59] | 30:28.69 [1:24.97] | 31:54.11 [1:25.42] | 33:19.53 [1:25.43] | 34:35.87 [1:16.35] | 22 | 16 | Philippa BOWDEN | SR | Oregon | 34:42.63 | 18:05.52 [18:05.52] | 19:24.85 [1:19.33] | 20:45.77 [1:20.93] | 22:05.67 [1:19.90] | 23:24.31 [1:18.64] | 24:47.73 [1:23.42] | 26:10.12 [1:22.40] | 27:33.59 [1:23.47] | 28:56.25 [1:22.66] | 30:22.25 [1:26.00] | 31:48.71 [1:26.47] | 33:16.62 [1:27.92] | 34:42.63 [1:26.01] | 23 | 13 | Shaelyn SORENSEN | SR | Wisconsin | 34:43.19 | 18:06.48 [18:06.48] | 19:25.38 [1:18.91] | 20:50.05 [1:24.67] | 22:11.23 [1:21.19] | 23:32.38 [1:21.15] | 24:54.46 [1:22.08] | 26:18.93 [1:24.48] | 27:42.53 [1:23.61] | 29:06.56 [1:24.03] | 30:32.24 [1:25.69] | 31:57.91 [1:25.67] | 33:23.37 [1:25.46] | 34:43.19 [1:19.82] | 24 | 41 | Ashley DRISCOLL | JR | Texas A&M | 34:44.62 | 18:10.35 [18:10.35] | 19:30.25 [1:19.91] | 20:51.62 [1:21.38] | 22:14.31 [1:22.69] | 23:38.07 [1:23.77] | 25:01.49 [1:23.42] | 26:25.45 [1:23.96] | 27:48.79 [1:23.35] | 29:13.40 [1:24.61] | 30:36.98 [1:23.59] | 32:01.35 [1:24.37] | 33:25.66 [1:24.32] | 34:44.62 [1:18.97] | 25 | 7 | Anne FRISBIE | SR | Iowa State | 34:45.62 | 18:06.98 [18:06.98] | 19:27.36 [1:20.38] | 20:48.85 [1:21.50] | 22:10.77 [1:21.92] | 23:33.24 [1:22.48] | 24:57.43 [1:24.19] | 26:22.24 [1:24.82] | 27:47.07 [1:24.83] | 29:11.49 [1:24.43] | 30:35.61 [1:24.13] | 31:59.62 [1:24.01] | 33:24.02 [1:24.41] | 34:45.62 [1:21.61] | 26 | 33 | Lexie THOMPSON | JR | Weber State | 34:48.67 | 18:07.07 [18:07.07] | 19:29.40 [1:22.33] | 20:51.47 [1:22.07] | 22:15.09 [1:23.62] | 23:38.70 [1:23.62] | 25:01.76 [1:23.06] | 26:25.28 [1:23.52] | 27:49.74 [1:24.46] | 29:14.52 [1:24.79] | 30:37.94 [1:23.43] | 32:02.47 [1:24.53] | 33:27.87 [1:25.40] | 34:48.67 [1:20.81] | 27 | 17 | Winny KOECH | JR | UTEP | 34:50.66 | 18:05.76 [18:05.76] | 19:25.00 [1:19.24] | 20:46.59 [1:21.59] | 22:08.02 [1:21.43] | 23:29.50 [1:21.48] | 24:51.76 [1:22.27] | 26:14.95 [1:23.19] | 27:40.74 [1:25.80] | 29:07.10 [1:26.36] | 30:35.29 [1:28.20] | 32:01.86 [1:26.57] | 33:29.89 [1:28.04] | 34:50.66 [1:20.77] | 28 | 27 | Svenja OJSTERSEK | SR | SMU | 34:51.05 | 18:10.06 [18:10.06] | 19:30.58 [1:20.53] | 20:52.61 [1:22.03] | 22:15.38 [1:22.77] | 23:38.52 [1:23.15] | 25:02.10 [1:23.58] | 26:26.66 [1:24.57] | 27:52.00 [1:25.35] | 29:17.05 [1:25.05] | 30:42.42 [1:25.37] | 32:07.59 [1:25.17] | 33:32.05 [1:24.46] | 34:51.05 [1:19.01] | 29 | 8 | Lauren LAROCCO | SR | Portland | 34:51.94 | 18:07.61 [18:07.61] | 19:27.75 [1:20.14] | 20:48.64 [1:20.90] | 22:09.96 [1:21.32] | 23:33.02 [1:23.07] | 24:57.23 [1:24.22] | 26:23.05 [1:25.82] | 27:48.64 [1:25.59] | 29:13.79 [1:25.15] | 30:38.65 [1:24.87] | 32:04.38 [1:25.74] | 33:30.09 [1:25.71] | 34:51.94 [1:21.86] | 30 | 42 | Jordyn KLEVE | JR | Missouri | 34:52.67 | 18:12.64 [18:12.64] | 19:36.90 [1:24.26] | 20:59.65 [1:22.76] | 22:24.00 [1:24.35] | 23:48.16 [1:24.17] | 25:12.35 [1:24.19] | 26:37.45 [1:25.10] | 28:02.52 [1:25.08] | 29:27.66 [1:25.14] | 30:51.74 [1:24.09] | 32:17.24 [1:25.50] | 33:39.26 [1:22.02] | 34:52.67 [1:13.42] | 31 | 28 | Kelsi LASOTA | SR | Montana State | 34:59.07 | 18:08.16 [18:08.16] | 19:29.79 [1:21.63] | 20:52.85 [1:23.07] | 22:17.08 [1:24.23] | 23:42.59 [1:25.51] | 25:08.57 [1:25.99] | 26:34.53 [1:25.97] | 27:59.29 [1:24.76] | 29:25.05 [1:25.76] | 30:51.39 [1:26.35] | 31:22.40 [31.01] | 32:17.35 [54.96] | 33:40.22 [1:22.87] | 34:59.07 [1:18.85] | 32 | 45 | Emily ROYSTON | SO | Milwaukee | 35:00.71 | 18:12.99 [18:12.99] | 19:35.75 [1:22.76] | 20:59.34 [1:23.60] | 22:23.90 [1:24.57] | 23:48.30 [1:24.40] | 25:12.59 [1:24.30] | 26:38.07 [1:25.48] | 28:03.51 [1:25.45] | 29:27.37 [1:23.86] | 30:52.14 [1:24.77] | 32:17.01 [1:24.88] | 33:41.00 [1:23.99] | 35:00.71 [1:19.71] | 33 | 46 | Miranda MYERS | SR | Northern Arizona | 35:03.66 | 18:11.00 [18:11.00] | 19:32.71 [1:21.71] | 20:56.36 [1:23.65] | 22:20.39 [1:24.04] | 23:45.18 [1:24.80] | 25:09.07 [1:23.90] | 26:33.42 [1:24.35] | 27:57.67 [1:24.25] | 29:23.70 [1:26.04] | 30:49.04 [1:25.35] | 32:17.64 [1:28.60] | 33:43.70 [1:26.06] | 35:03.66 [1:19.97] | 34 | 12 | Hannah MILLER | JR | SMU | 35:06.74 | 18:05.56 [18:05.56] | 19:24.57 [1:19.01] | 20:45.33 [1:20.77] | 22:05.04 [1:19.72] | 23:23.39 [1:18.35] | 24:43.50 [1:20.12] | 26:06.33 [1:22.84] | 27:31.24 [1:24.91] | 28:58.17 [1:26.94] | 30:30.68 [1:32.52] | 32:04.09 [1:33.42] | 33:39.04 [1:34.95] | 35:06.74 [1:27.71] | 35 | 24 | Taylor SOMERS | JR | Oklahoma State | 35:08.51 | 18:13.79 [18:13.79] | 19:36.38 [1:22.60] | 20:59.29 [1:22.91] | 22:23.68 [1:24.40] | 23:47.97 [1:24.29] | 25:12.86 [1:24.89] | 26:38.73 [1:25.87] | 28:06.09 [1:27.36] | 29:32.21 [1:26.13] | 30:58.31 [1:26.10] | 32:25.87 [1:27.57] | 33:50.58 [1:24.72] | 35:08.51 [1:17.93] | 36 | 40 | Patty O'BRIEN | SR | Minnesota | 35:10.70 | 18:14.95 [18:14.95] | 19:39.38 [1:24.44] | 21:02.77 [1:23.39] | 22:27.60 [1:24.83] | 23:52.79 [1:25.19] | 25:19.12 [1:26.34] | 26:45.19 [1:26.07] | 28:11.87 [1:26.69] | 29:38.01 [1:26.14] | 31:03.74 [1:25.74] | 32:29.71 [1:25.98] | 33:53.32 [1:23.62] | 35:10.70 [1:17.38] | 37 | 26 | Caitlin KLOPFER | JR | Tulsa | 35:12.37 | 18:13.03 [18:13.03] | 19:36.69 [1:23.66] | 20:59.90 [1:23.21] | 22:24.33 [1:24.43] | 23:48.84 [1:24.52] | 25:13.08 [1:24.24] | 26:37.92 [1:24.85] | 28:03.33 [1:25.41] | 29:29.43 [1:26.11] | 30:55.64 [1:26.21] | 32:22.44 [1:26.81] | 33:48.85 [1:26.42] | 35:12.37 [1:23.52] | 38 | 36 | Erika FREYHOF | SO | Nebraska | 35:13.55 | 18:13.61 [18:13.61] | 19:37.16 [1:23.56] | 20:59.59 [1:22.43] | 23:48.39 [2:48.80] | 25:14.37 [1:25.99] | 26:40.54 [1:26.18] | 28:05.57 [1:25.03] | 29:31.91 [1:26.34] | 30:58.57 [1:26.66] | 32:25.37 [1:26.81] | 33:51.36 [1:25.99] | 35:13.55 [1:22.20] | 39 | 23 | Alyssa SNYDER | JR | Utah State | 35:13.98 | 18:12.79 [18:12.79] | 19:36.73 [1:23.95] | 20:59.84 [1:23.11] | 22:24.12 [1:24.29] | 23:48.55 [1:24.43] | 25:12.77 [1:24.22] | 26:37.78 [1:25.02] | 28:03.26 [1:25.48] | 29:28.63 [1:25.38] | 30:54.66 [1:26.04] | 32:21.59 [1:26.94] | 33:48.24 [1:26.65] | 35:13.98 [1:25.74] | 40 | 25 | Jenica DODGE | SR | Idaho State | 35:33.71 | 18:06.74 [18:06.74] | 19:28.04 [1:21.31] | 20:50.50 [1:22.46] | 22:13.41 [1:22.92] | 23:38.92 [1:25.52] | 25:04.81 [1:25.89] | 26:33.57 [1:28.76] | 27:58.17 [1:24.61] | 29:25.95 [1:27.79] | 30:56.93 [1:30.99] | 32:31.21 [1:34.28] | 34:03.26 [1:32.05] | 35:33.71 [1:30.46] | 41 | 48 | Kelsie WARREN | JR | Texas A&M | 35:37.29 | 18:26.63 [18:26.63] | 19:51.86 [1:25.23] | 21:17.78 [1:25.92] | 22:43.86 [1:26.09] | 24:10.27 [1:26.41] | 25:36.36 [1:26.09] | 27:03.02 [1:26.67] | 28:28.72 [1:25.70] | 29:55.20 [1:26.49] | 32:47.83 [2:52.63] | 34:12.35 [1:24.53] | 35:37.29 [1:24.94] | 42 | 35 | Bailey NESS | SR | Colorado St. | 35:44.04 | 18:14.04 [18:14.04] | 19:40.12 [1:26.09] | 21:08.18 [1:28.06] | 22:35.91 [1:27.74] | 24:03.70 [1:27.79] | 25:33.34 [1:29.65] | 27:02.80 [1:29.47] | 28:28.94 [1:26.14] | 29:55.81 [1:26.88] | 31:27.66 [1:31.85] | 32:56.59 [1:28.94] | 34:22.53 [1:25.94] | 35:44.04 [1:21.51] | 43 | 43 | Andrea CONDIE | SR | Idaho | 35:54.32 | 18:26.88 [18:26.88] | 19:52.14 [1:25.27] | 21:17.11 [1:24.98] | 22:40.39 [1:23.28] | 24:07.37 [1:26.99] | 25:32.71 [1:25.34] | 27:00.33 [1:27.63] | 28:29.33 [1:29.00] | 30:00.39 [1:31.06] | 31:29.63 [1:29.25] | 32:57.26 [1:27.64] | 34:28.95 [1:31.70] | 35:54.32 [1:25.37] | 44 | 37 | Teri BRADY | JR | Air Force | 35:55.57 | 18:18.29 [18:18.29] | 19:45.57 [1:27.29] | 21:13.41 [1:27.84] | 22:40.58 [1:27.17] | 24:08.67 [1:28.10] | 25:36.89 [1:28.23] | 27:05.52 [1:28.63] | 28:34.81 [1:29.30] | 30:05.98 [1:31.18] | 31:37.02 [1:31.04] | 33:06.75 [1:29.73] | 34:35.13 [1:28.39] | 35:55.57 [1:20.44] | 45 | 47 | Hiley DOBBS | SO | Nevada | 36:34.21 | 17:15.46 [17:15.46] | 18:45.36 [1:29.91] | 20:15.95 [1:30.59] | 21:46.32 [1:30.38] | 23:17.38 [1:31.06] | 26:13.38 [2:56.00] | 27:40.15 [1:26.77] | 29:09.64 [1:29.49] | 30:40.21 [1:30.58] | 32:10.59 [1:30.38] | 33:40.26 [1:29.68] | 35:07.82 [1:27.57] | 36:34.21 [1:26.40] | DNF | 11 | Angie NICKERSON | SR | Southern Utah | - | 18:05.44 [18:05.44] | 19:24.54 [1:19.11] | 20:45.16 [1:20.62] | 22:05.14 [1:19.99] | 24:38.21 [2:33.07] | 26:20.73 [1:42.52] | DNF | 31 | Andrea SHINE | SR | Iowa | - | 18:21.94 [18:21.94] | 19:48.07 [1:26.14] | 21:14.78 [1:26.72] | 22:40.63 [1:25.85] | 24:08.37 [1:27.75] | DNF | 44 | Becca HOWARD | SR | Portland | - | 18:12.51 [18:12.51] | 19:40.19 [1:27.68] | 21:09.33 [1:29.14] | 22:39.84 [1:30.52] | 24:10.80 [1:30.97] | 25:42.78 [1:31.98] | 27:14.28 [1:31.51] | 28:47.23 [1:32.96] | 30:19.12 [1:31.90] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Hiley DOBBS | 17:15.46 | Hiley DOBBS | 17:15.46 |
800m | Hiley DOBBS | 18:45.36 | Weronika PYZIK | 1:18.82 |
1200m | Weini KELATI | 19:23.89 | Weini KELATI | 00.27 |
1600m | Weini KELATI | 20:44.36 | Megan HASZ | 1:17.31 |
2000m | Weini KELATI | 22:04.23 | Kaila GIBSON | 13.80 |
2400m | Weini KELATI | 23:20.20 | Kaila GIBSON | 1:07.69 |
2800m | Weini KELATI | 24:33.80 | Weini KELATI | 1:13.61 |
3200m | Weini KELATI | 25:48.72 | Abbie MCNULTY | 01.70 |
3600m | Weini KELATI | 27:04.07 | Weini KELATI | 1:15.36 |
4000m | Weini KELATI | 28:18.86 | Weini KELATI | 1:14.79 |
4400m | Weini KELATI | 29:33.21 | Kelsi LASOTA | 31.01 |
4800m | Weini KELATI | 30:47.74 | Kelsi LASOTA | 54.96 |
5200m | Weini KELATI | 32:02.27 | Ednah KURGAT | 1:12.90 |
5600m | Weini KELATI | 33:15.21 | Weini KELATI | 1:12.94 |
Women 10000 M
Actual Start Time: 20:59:57 (1 ahead) | Updated: Fri May 24 10:42:43 | auto-update: